|
Fordham Prep Outdoor Track Newsletter 2007 |
4/13-14/07 - Mayor's Cup - Icahn Stadium, NYC
| Student | Year | Sat 4/14 | Seed | Actual |
| Joseph Lota | 2007 | 100 | 11.3 | 11.8 |
| Michael Ulanski | 2007 | 100 | 11.3 | 12.2 |
| Christopher Corsillo | 2007 | 100 | 11.4 | 11.5 |
| Jose Petrovich | 2007 | 100 | 11.4 | 12.5 |
| Patrick McEvily | 2008 | 100 | 11.5 | 13.0 |
| Brian Andreycak | 2007 | 100 | 11.5 | 12.4 |
| Anthony Colombini | 2009 | 100 | 11.6 | |
| Ramzy Salem | 2009 | 100 | 11.7 | nt |
| Rommel Torres | 2009 | 100 | 11.8 | nt |
| Radford Arrindell III | 2009 | 100 | 11.9 | nt |
| Edward Allison | 2009 | 100 | 12.2 | |
| Giovanni Leon | 2008 | 100 | 12.5 | 13.5 |
| Stephen McCabe | 2009 | 100 | 12.9 | nt |
| Nicholas DePasquale | 2009 | 100 | 13 | nt |
| Ryan Chappell | 2009 | 100 | 13 | |
| Wayne Seaton | 2009 | 200 | 23.1 | 23.5 |
| Jose Petrovich | 200 | 23.4 | 25.4 | |
| Christopher Corsillo | 200 | 23.9 | ||
| Anthony DeRosa Jr. | 200 | 24.1 | ||
| Francis McCabe | 2007 | 200 | 24.6 | |
| Ramzy Salem | 200 | 24.7 | 24.7 | |
| Radford Arrindell III | 200 | 24.7 | 25.7 | |
| Anthony Colombini | 200 | 24.8 | 25.5 | |
| Rommel Torres | 200 | 24.9 | 24.9 | |
| Andrew Hemmings | 2009 | 200 | 25 | 26.1 |
| Edward Allison | 200 | 25.4 | ||
| Pat McEvily | 2008 | 200 | 25.8 | 25.7 |
| Stephen McCabe | 200 | 27 | 26.4 | |
| Ryan Chappell | 200 | 27.1 | ||
| Nicholas DePasquale | 200 | 27.5 | 27.4 | |
| Keegan Talty | 2009 | 200 | 28 | 26.3 |
| Giovanni Leon | 200 | 25.2 | 26.2 | |
| Jake Velasquez | 29.6 | |||
| Matthew Keefer | 2007 | 800 | 01:56.0 | 1:57.65* 4th |
| Zachary Keefer | 2009 | 800 | 01:58.8 | dnf |
| Harley Griffiths | 2009 | 800 | 02:01.6 | 2:04.15 |
| Juan Petrovich | 2009 | 800 | 02:01.7 | 2:05.26 |
| Michael Jennings | 2009 | 800 | 02:01.7 | 2:02.91 |
| Michael Welsh | 2009 | 800 | 02:09.0 | 2:19.46 |
| Christopher Pryor | 2008 | 800 | 02:13.0 | |
| Patrick Malone | 2008 | 800 | 02:16.0 | 2:29.06 |
| Lucas Anstotz | 2009 | 800 | 02:16.5 | 2:19.88 |
| Nicholas Grecco | 2009 | 800 | 02:16.5 | 2:17.07 |
| Lawrence Unrein | 2007 | 800 | 02:17.0 | |
| Joseph Adamo | 2009 | 800 | 02:17.0 | 2:22.85 |
| John DeMarzo | 2008 | 800 | 02:23.0 | 2:24.06 |
| Timothy Sullivan | 2007 | 800 | 02:26.0 | |
| Matt Forzano | 2009 | 800 | 02:34.0 | 2:51.06 |
| Daniel Altenau | 2008 | 800 | 2:07 | 2:09.06 |
| Christopher Cavanaugh | 2008 | 800 | 2:16 | 2:22.21 |
| Alberto Morgante | 2009 | 800 | 2:44 | 2:59.00 |
| Jonathan Ellis | 2007 | 1600 | 04:37.0 | 4:45.10 |
| Matthew Santini | 2008 | 1600 | 04:43.0 | 4:52.19 |
| Patrick McEvily | 200 | 24.9 | ||
| Mark Lucaj | 2007 | jt | 140' | |
| Andrew Hemmings |