|
Fordham Prep Indoor Track Newsletter 2005-06 |
November 26, 2005 - Archbishop Molloy Relays - Molloy HS
| Frosh 3200 Relay | Frosh 800m Relay | Freshman High Jump | ||||
| each person runs 800m | Each runs 200m | Jordan White | 5'4 1st* #3 ATP | |||
| LaGamma | 5'0 2nd* | |||||
| A)Griffiths | 2:25.4* | A)Jordan White | 26.6* | Perrotta | 4'8 4th | |
| Mansylla | 2:34.3* | Keefer | 26.2* | |||
| Shaw | 2:52.4* | J.Petrovich | 28.5* | |||
| O'Connell | 2:32.1* | Colombini | 28.0* | Freshman Pole Vault | ||
| 10:25 1st | 1:50.6 1st | Mangan | 7'0* 3rd | |||
| Talty | 6'6 4th | |||||
| . | B)Mangan | 27.5* | DiIorio | 6'0 5th | ||
| B)J.Petrovich | 2:26* | Giannini | 28.4* | Horavath | 5'6 | |
| Greacco | 2:35* | Richards | 29.4* | A. Petrovich | 5'6 | |
| Perotta | 2:39.9* | Anstotz | 29.1* | Hemmings | 5'0 | |
| Morra 2:50.2* | 1:54.9 2nd | Rukaj | 5'0 | |||
| 10:31.9 2nd | Adamo | 5'0 | ||||
| C)Talty | 29.6 | |||||
| Frosh 1600m Relay | Horavath | 31.8 | ||||
| A)O'Connell | 62.7* | Morra | 29.3 | |||
| Keefer | 62.3* | Rukaj | 37.7 | Frosh 800m Relay (continued) | ||
| LaGamma | 67.8* | 2:08.4 | H)Klein | 35.4 | ||
| Griffiths | 67.5* | Joe White | 35.4 | |||
| 4:20.9 1st | D)Allison | 29.9 | Shaw | 36.1 | ||
| Hemmings | 30.2 | |||||
| B)Grecco | 68.5 | Mansylla | 29.0 | |||
| Riley 75.0 | Franco | 34.6 | ||||
| .Mulcahy | 75.8 | 2:03.7 | ||||
| Adamo | 76.7 | |||||
| 4:56.9 | E)Flynn | 29.1 | ||||
| DiIorio | 33.9 | |||||
| O'Brein | 32.2 | |||||
| A.Petrovich | 31.0 | |||||
| . | 2:06.1 | |||||
| . | F)Depasquale | 33.6 | ||||
| DeLucia | 32.2 | |||||
| Bowler | 29.9 | |||||
| Weinstein | 43.5 (fell) | |||||
| 2:19.3 | ||||||
| G)Pisano | 36.8 | |||||
| Carr | 37.1 | |||||
| Cole | 37.3 | |||||
| : | Hillery | 42.1 | ||||
| 2:33.1 | ||||||
*
Denotes Medal winner
ATP= All Time at the Prep (for a Freshman)
Updated
11/26/05 . E-Mail comments to Coach Febles