|
Fordham Prep Indoor Track Newsletter 2005-06 |
|
Another Hurdle Record
Falls |
|
December 29-30, 2005 - Brown Invitational - Providence, RI
| Long Jump Relay | Pole Vault | Shuttle Hurdle Relay | |||||
| Dingee | 18'4 | Bednarz | 13'0"* 4th Pl | Palicka | :8.0* | ||
| Murphy | 19'11 | Ulanski | nh | Kanu | :8.0* | ||
| Purce | 15'5 | Andreycak | :8.3* | ||||
| 53'8.5" | Triple Jump | Ferrer | :7.8* | ||||
| Dingee | 37'11 | 3rd Place | :32.38 | ||||
|
**New School Record** Old record: 32.78 Dec 30, 1995 |
|||||||
December 30, 2005 - Grinch Games - Lombardi Center
| Soph 1600m Run | Sophomore 300m | Junior Weight 800m Relay | |||||
| Jennings | 5:03.0*PR 1st | Murphy | 39.3* 2nd | A) Doherty | 26.6* | ||
| Altenau | 5:03.3* 2nd | Rodriguez | 46.3 | Morrison | 27.6* | ||
| Zizzo | 5:03.9*PR 3rd | Krzmienski | 47.2 | Altenau | 29.4* | ||
| Santini | 5:17.1*PR 6th | Schindler | 48.2 | DeRosa | 26.5* | ||
| McWalters | 48.9 | 2nd Place | 1:50.0 | ||||
| Varsity 1000m Run | DePasquale | 52.6 | |||||
| Petrovich | 2:55.7 | B)Schindler | 30.4* | ||||
| Varsity 1600m Relay | Cavanagh | 31.3* | |||||
| Sophomore 1000m | Pope | 63.6* | Santini | 32.0* | |||
| Llanes | 2:54.7*PR 2nd | Long | 56.9* | DeLucia | 32.2* | ||
| Cavanagh | 3:19.3 | Lota | 58.8* | 7th Place | 2:05.9 | ||
| Krzmienski | 67.0* | ||||||
| Sophomore 600m | 5th Place | 4:06.4 | Varsity 55m HH | ||||
| Doherty | 1:37.6* 1st | McCabe | 8.5* 5th | ||||
| Morrison | 1:44.7 | Soph1600m Relay | Purce | 8.6* 6th | |||
| Malone | 1:44.7 | Llanes | 60.4* | ||||
| Jennings | 61.0* | Vars HJ | |||||
| Senior year 300m | DePasquale | 74.2* | Pope | 5'2* 3rd | |||
| Reymondez | Zizzo | 61.5* | |||||
| 4th Place | 4:17.3 | Vars SP | |||||
| Junior year 300m | Lyver | 29'5 | |||||
| Petrovich | 40.1* 6th | Varsity 800m Relay | Hoy | 32'5 | |||
| Lota | 41.0 | Reymondez | 27.8 | ||||
| DeRosa | 43.1 | Petrovich | 24.7 | Soph SP | |||
| Khan | 51.1 | Khan | 28.9 | Valdes | 34'11.5 | ||
| Anderson | 51.7 | Anderson | 28.7 | Lyver | 31'2 | ||
| 1:50.1 | McCoy | 30'5 | |||||
| Soph 800m Relay | Soph PV | ||||||
| Murphy | 25.8 | Schindler | 9'6"*PR 1st | ||||
| Malone | 28.7 | ||||||
| McWalters | 29.8 | ||||||
| Leon | 29.2 | ||||||
| 6th Place | 1:53.6 |
Frosh:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Denotes Medal winner
ATP= All Time at the Prep (for a Freshman)