Fordham Prep Cross Country Newsletter 2004 |
|
Big PRs and high finishes at all levels tell the rest of the league that the Prep is ready for the big meets ahead. The Varsity run their way into the state rankings, nabbing a #19 perch by virtue of their 14:03 5-man average. And the Frosh just had one of those great days where everything went right. Here's to more days like that!
10/9 - Manhattan College Invitational - VCP
| Varsity Race | 2.5 miles | JV Race | 2.5 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Drucker | 13:47.2*PR | Zach Bordonaro | 14:48.5* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Lundy | 13:50.5*PR | Greg Garvey | 15:27.7* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrence Egan | 13:55.2*PR | Mike Napolitano | 15:28.0* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Consolazio | 14:17.3*PR | John Antrim-Cashin | 16:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Doherty | 14:28.2*PR | Ed Rodriguez | 17:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Collins | 14:38.2 | Jose Petrovich | 17:51.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Connolly | 15:17.0 | 12th place/66 teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th/40 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soph Race | 2.5 miles | Frosh Race | 1.5 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Tarangioli | 14:50.0* | Jack Flanigan | 9:41.0*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Ellis | 14:54.0*PR | Eddie Jennings | 9:57.2*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Sullivan | 15:08.6*PR | Jan-Michael Llanes | 9:58.5*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Unrein | 16:45.8 | Mike Miro | 10:06.8*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Taylor | 16:35.3 PR | Dan Altenau | 10:15.2*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles DeVeau | 16:46.4 PR | Jason Morrison | 10:18.5 PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Granelli | 17:32 | Chris Cavanagh | 10:23.9 PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th 44 teams | 9th/44 teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Hallows Invite | 10/8/04 | Frosh Race: 1.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JV Race |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conor Devaney | 16:02* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Dingee | 16:04*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Duffy | 16:07*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Long | 18:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Hackett | 19:20* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Traynor | 19:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesoro | 19:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soph Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemsley | 16:32*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dobbins | 17:23*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanu | 18:07*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett | 18:47*PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Sullivan | 19:17* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Hackett | 20:55 PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulanski | 21:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosh Notes
(Note PR denotes "Personal Record"). This week's MIP (most improved performer) honors go
to Pat Malone and Dan Altenau, both leading the team in their respective
races with big PR's, and Chris Lee who had a huge 2 minute PR. Congrats to
all!