|
Fordham Prep Cross
Country Newsletter 2004 |
|
|
The Real Bronx
Bombers? |
|
10/20 -
CHSAA Bronx Championships - VCP
Overcast, 55 deg.
There is still a championship team in the Bronx. And it resides on Fordham Road, not, unfortunately, at 161st street. The Frosh rebounded from last year's loss with a resounding win with many eye-popping PRs, a good sign that this team will challenge for the Sectional title next Saturday. The Varsity won their 5th straight title and 15th in the last 16 years, led by Bronx Champion Jim Lundy.
|
Varsity Race |
|
2.5miles |
|
Jim Lundy - 1st |
12 |
13:49 |
|
Tim Drucker - 2nd |
12 |
13:56 |
|
Terrence Egan - 3rd |
11 |
14:06 |
|
Paul Collins - 4th |
12 |
14:25 PR |
|
Brian Doherty - 5th |
11 |
14:27 |
|
Sean Connolly - 6th |
11 |
14:28 |
|
Greg Garvey |
12 |
14:36 |
|
Mike Napolitano |
11 |
15:04 |
|
John Antrim Cashin |
11 |
15:05 PR |
|
Conor Devaney |
12 |
15:14 PR |
|
Edwin Rodriguez |
12 |
17:24 |
|
Kevin Purce |
11 |
18:21 |
|
Travis Long |
11 |
18:51 |
|
Ryan Hackett |
12 |
19:14 |
|
|
|
|
|
Frosh Race |
|
|
| 2 | Michael-Llanes | 9:45.4 PR |
| 3 | Zizzo, M. | 9:47.4 PR |
| 4 | Flanagan, J. | 9:48.7 |
| 6 | Jennings, E. | 9:52.5 PR |
| 7 | Miro, M. | 9:55.9 PR |
| 10 | Doherty, J. | 10:04.1 PR |
| 11 | Altenau, D. | 10:05.4 PR |
| 12 | Santini, M. | 10:07.4 PR |
| 16 | Cavanaugh, C. | 10:20.4 |
| 17 | Morrison, J. | 10:23.1 PR |
| 18 | Coogan, C. | 10:24.1 PR |
| 25 | Dompor, M. | 10:41.9 PR |
| 28 | Boustead, K. | 10:50.7 PR |
| 30 | Klein, W. | 10:55.9 PR |
| 39 | Malone, P. | 11:29.8 |
| 40 | Delaney, S. | 11:37.3 PR |
| 41 | Erlanger, J. | 11:38.4 |
| 43 | Mackenzie, C. | 11:43.0 PR |
| 50 | Snow, A. | 12:06.8 PR |
| 51 | Lopez 'Travetello, J. | 12:07.6 PR |
| 52 | Rodriguez, J. | 12:11.5 PR |
| 54 | Hobart, J. | 12:17.5 PR |
| 55 | McWalters, M. | 12:27.1 PR |
| 57 | Cardona, D. | 12:35.2 |
| 63 | Cardozo, R. | 13:03.3 PR |
| 65 | Malpeli, M. | 13:09.9 PR |
| 67 | Sanchez, R. | 13:22.1 PR |
| 73 | Berti, N. | 14:23.3 |
| 75 | Chris Pryor | 14:31.6 |
| 76 | Chabrunn, C. | 14:59.2 |
| 77 | Friscia, G. | 15:17.2 |
| 78 | Martinez, J. | 15:17.5 PR |
| 79 | Lee, C. | 15:20.9 |
| 80 | McFarland, J. | 16:03.8 |
| 85 | Cappucci, R. | 17:33.2 |
| 86 | Lopez, | 18:21.2 |
Frosh Notes
The entire frosh team gets the collective MIP for there great victory!!
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that team's score.