Fordham Prep Cross Country Newsletter 2004 |
|
The Varsity take 6th in a highly competitive race at the McQuaid Invitational, Sean Connolly leads the JV to a close 2nd with fastest JV time ever by a Prep runner at McQuaid, and the Frosh take third at the inaugural Mayor's Cup meet.
10/2 - 40th Annual McQuaid Invitational - Rochester, NY
| Varsity Race | 3 miles | JV Race | 3 miles |
| Tim Drucker | 16:20* 17th | Sean Connolly | 17:19* 4th |
| Jim Lundy | 16:24* 21st | Tom Tarangioli | 17:33* 5th |
| Terrence Egan | 16:46* 37th | Zach Bordonaro | 17:40* 6th |
| Brian Doherty | 17:15 57th | Jon Ellis | 17:48* 7th |
| Justin Consolazio | 17:23 64th | Mike Napolitano | 18:15* 22nd |
| Paul Collins | 17:43 87th | Matt Sullivan | 18:33* 32nd |
| Greg Garvey | 17:52 93rd | Conor Devaney | 19:05 |
| 136 runners, 18 teams | Larry Unrein | 19:21 | |
| John Duffy | 19:55 | ||
| Burnt Hills (NY) | 82 | 173 runners, 14 teams | |
| Walsh Jesuit (OH) | 92 | ||
| Birchmont Park (CAN) | 132 | Walsh Jesuit (OH) | 39 |
| General McLane (PA) | 149 | Fordham Prep | 40 |
| O'Dwyer (PA) | 169 | Burnt Hills (NY) | 48 |
| Fordham Prep | 176 |
10/1 - Fordham Prep Development Meet - VCP
| Varsity Race | 2.5miles | Freshman Race | 1.5 miles |
| John Antrim-Cashin | 16:28 | Patrick Malone | 11:19 PR |
| Hemsley | 16:34 PR | Nicholas Szpur | 11:21 PR |
| Jack Taylor | 16:52 PR | Joseph Erlanger | 11:39 PR |
| Edwin Rodriguez | 17:12 PR | Charles MacKenzie | 11:52 PR |
| Charles DeVeau | 17:15 PR | Seamus Delaney | 12:09 PR |
| Zach Granelli | 17:36 PR | Joshua Travatello Lopez | 12:22 PR |
| Luis Petrovich | 17:36 PR | Michael McWalters | 12:24 PR |
| Tom Dobbins | 17:37 PR | Alex Snow | 12:32 PR |
| Chris Bennett | 19:02 PR | John Hobart | 12:52 PR |
| Timothy Sullivan | 19:35 | Daniel Cardona | 12:54 |
| Sean Hackett | DNR | Marc Malpeli | 13:14 PR |
| Ryan Hackett | DNR | Richard Sanchez | 13:24 PR |
| Chris Koster | DNR | Roger Cardosa | 13:24 PR |
| Jose Rodriguez | 13:26 PR | ||
| Nick Berti | 14:32 | ||
| Gerard Friscia | 15:02 PR | ||
| Chris Lee | 15:14 PR | ||
| Juan Carlos Martinez | 15:21 | ||
| John McFarland | 16:48 | ||
| Roger L. Cappucci | 17:19 PR | ||
| Roger S. Cappucci | 17:24 | ||
| Machras Dompor | DNR | ||
| Brian Cuggy | DNR | ||
| Chris Pryor | DNR | ||
| Rob Urlass | DNR | ||
| Mayors Cup Meet- Sat. 10/2 | |||
| John Flanigan | 10:18 8th | Team Score | |
| Daniel Altenau | 10:27 10th | 1st St. Peter's | |
| Eddie Jennings | 10:35 15th | 2nd Tottenville | |
| Jan-Michael Llanes | 10:37 17th | 3rd Fordham 70pts. | |
| Chris Cavanaugh | 10:39 20th | (30 teams) | |
| Jason Morrison | 10:46 21st PR | ||
| Jack Doherty | 10:54 27th | ||
| Matt Santini | 11:01 | ||
| Mike Zizzo | 11:07 PR | ||
| Griffin Meissner | 11:10 | ||
| Kevin Boustead | 11:14 | ||
| Colin Coogan | 11:15 PR | ||
| William Klein | 11:18 | ||
| Mike Miro | DNR | ||
Frosh Notes
(Note PR denotes "Personal Record"). This week's MIP (most improved performer) honors go
to Pat Malone and Dan Altenau, both leading the team in their respective
races with big PR's, and Chris Lee who had a huge 2 minute PR. Congrats to
all!
Top Prep times at McQuaid under 17:30
(3 miles)
The Prep has made the trek each of the last 15 seasons dating back to 1989;
the course is always exactly 3.0 miles,but the configuration has changed at
times.
| Name | time | place/year/race | best VCP time that year |
| Brian McCabe | 15:37 | 3rd - 2002 seeded | 13:06 |
| Rey Mendez | 15:40 | 2nd - 1992 seeded AAA | 12:33 |
| Brian McCabe | 15:41 | 1st 2003 seeded | |
| Daryn Johnson | 15:46 | 2nd - 1998 seeded | 13:17 |
| Rey Mendez | 15:56 | 1st - 1991 unseeded | 13:19 |
| Sean Egan | 16:11 | 21st - 2002 seeded | 13:30 |
| Todd Young | 16:17 | 4th 1995 unseeded | 13:33 |
| Tim Drucker | 16:20 | 17th 2004 seeded | |
| Jim Lundy | 16:24 | 21st 2004 seeded | |
| Dave Fernandez | 16:30 | 1998 - 20th seeded | 13:56 |
| Tom O'Dea | 16:31 | 1993 unseeded | 14:08 |
| Daryn Johnson | 16:31 | 11th - 1997 seeded | 13:29 |
| Chris Van Metter | 16:37 | 1999 unseeded | 13:36 |
| Pablo Romero | 16:37 | 2002 seeded | 13:52 |
| Mark Soden | 16:43 | 20th 1997 seeded | 13:54 |
| Brian McCabe | 16:46 | 2001 unseeded | 13:56 |
| Terrence Egan | 16:46 | 37th 2004 seeded | |
| Mike Fink | 16:52 | 1991 unseeded | 13:59 |
| Nick Raguso | 16:55 | 1998 33rd seeded | 13: |
| Sean Egan | 16:55 | 2001 unseedd | 14: |
| Chris Van Metter | 16:59 | 1997 seeded | 14:08 |
| John Soden | 17:01 | 1997 seeded | 13:48 |
| Gerry Sullivan | 17:03 | 1991 unseeded | 14:08 |
| John Soden | 17:04 | 1995 unseeded | 14:25 |
| Sean O'Keefe | 17:04 | 46th 1998 seeded | |
| Andrew Hinman | 17:05 | 1993 unseeded | |
| Rich Hinman | 17:07 | 1995 unseeded | |
| Jim Lundy | 17:07 | 31st 2003 seeded | 14:01 |
| Tom O'Dea | 17:11 | 1992 unseeded | |
| Nick Raguso | 17:11 | 1999 unseeded | 13:58 |
| Tom Carpenter | 17:13 | 1997 seeded | 14:14 |
| Mike Chang | 17:15 | 1989 unseeded | 14:08 |
| Brendan Moroney | 17:15 | 1995 unseeded | |
| John Hunt | 17:15 | 2002 seeded | 13:54 |
| Jose Fernandez | 17:15 | 2002 seeded | 13:54 |
| Brian Doherty | 17:15 | 57th 2004 seeded | |
| Jason Brown | 17:17 | 1997 seeded | 14:29 |
| Joe Altenau | 17:18 | 38th 2003 seeded | 13:57 |
| Pablo Romero | 17:19 | 2000 sophomore | 14:10 |
| Pablo Romero | 17:19 | 2001 unseeded | 14:02 |
| Sean Connolly | 17:19 | 4th 2004 JV | |
| Deric Zaphire | 17:20 | 1998 seeded | 14:06 |
| Justin Consolazio | 17:23 | 64th 2004 seeded | |
| Anthony Batista | 17:25 | 1993 unseeded | 13:59 |
| Chris Van Metter | 17:26 | 1998 seeded | |
| Matt Cowan | 17:28 | 1999 unseeded | 13:56 |
| John Verlezza | 17:29 | 1993 unseeded | 14:18 |
| Dave Fernandez | 17:30 | 1997 seeded |
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that team's score.