|
Fordham Prep Indoor Track Newsletter 2003 |
November 27, 2004 - Archbishop Molloy Relays - Molloy HS
| Freshman Hurdles | Frosh 800m Relay | Freshman High Jump | ||||
| Each runs 200m | Parker | 4'7 | ||||
| A)Dunker | 28.1 | |||||
| Johnson | 30.8 | |||||
| Malone | 32.2 | |||||
| Uhrlass | 28.9 | Freshman Pole Vault | ||||
| 2:00.0 | ||||||
| . | B)Borsellino | 30.2 | Szpur | |||
| . | Gorman | .34.4 | Travatello-Lopez | 6'6 | ||
| Travetello- Lopez | 34.3 | Altenau | ||||
| Frosh 3200 Relay | Fink | 35.4 | Borsellino | |||
| each person runs 800m | 2:13.7 | Duncker | 6'0 | |||
| A)DeSimone | 2:30.4 | C) Szpur | 32.9 | Fiorito | ||
| Flanigan | 2:31.5 | McWalters | 32.5 | Doherty | 6'0 | |
| Doherty | 2:39.0 | Pryor | 35.7 | Malone | ||
| Llanes | 2:31.0 | Klein | 39.9 | Zade | ||
| 10:11.9 | 2:21.5 | |||||
| B)Jennings | 2:34.7 | |||||
| Meisner | 2:36.7 | |||||
| Coogan | 2:47.2 | |||||
| Reich 2:41.3 | ||||||
| . | 4:26.3 | |||||
| Frosh 1600m Relay | ||||||
| Each person runs 400m | ||||||
| A)DeSimone | 64.4 | |||||
| Flanigan | 69.2 | |||||
| Jennings | 68.5 | Vars Shuttle Hurdle Relay | ||||
| Llanes | .64.2 | |||||
| 4:26.3 | ||||||
| B)Parker | 71.8 | |||||
| Erlanger | 74.6 | |||||
| Fiorito | 69.9 | |||||
| Altenau | 73.9 | |||||
| 4:49.3 | ||||||
9:30
Varsity Girls 3200 M Relay
9:45
Freshmen Boys 3200 M Relay
10:00
Sophomore Boys 3200 M Relay
10:10
Varsity Boys DMR
10:25
Varsity Boys 800 M Relay
10:35
Varsity Girls 800 M Relay
10:40
Sophomore Boys 800 M Relay
10:55
Freshmen Boys 800 M Relay
11:05
Freshmen Girls 800 M Relay
11:10
Varsity Boys 1600 M Relay
11:25
Varsity Girls 1600 M Relay
11:40
Freshmen Girls 1600 M Relay
11:55
Freshmen Boys 1600 M Relay
12:10
Sophomore Boys 1600 M Relay
12:25
Varsity Boys 3200 M Relay
12:40
Varsity Boys Shuttle Hurdle Relay (3 person-5 hurdles)
12:50
Freshmen Boys 55 M High Hurdles (4 hurdles)
12:55
Freshmen Girls 55 M High Hurdles (5 hurdles)
1:10
Varsity Girls 55 M High Hurdles
(5 hurdles)
1:15
ALUMNI EVENTS
Michael
G. Volpe Memorial 800 M Run
Brother
Jogues 200 M Dash
9:15
Shot Put Relay (Freshmen Boys,
Freshmen Girls, Varsity Boys, Varsity Girls)
Varsity to follow Freshmen
9:15
Individual Pole Vault (freshmen
boys followed by varsity boys followed by varsity girls)
9:15
Individual High Jump (Frosh
girls, then varsity girls, then frosh boys, then varsity boys)
10:30
Individual Triple Jump (Freshmen Boys, Freshmen Girls)
Weather permitting
Frosh Notes:
Updated
11/22/05 . E-Mail comments to Coach Febles