|
Fordham Prep Cross
Country Newsletter 2004 |
|
|
|
|
11/2 - Jim Scott Challenge - Van Cortlandt Park Stadium
Varsity 2-Mile:
|
Jim Lundy |
10:12.1 PR |
|
Terrence Egan |
10:13.2 PR |
|
Tim Drucker |
10:16.1 |
|
Greg Garvey |
10:28.3 PR |
|
Justin Consolazio |
10:44.2 PR |
|
Sean Connolly |
10:45.5 |
|
Paul Collins |
11:02.2 |
1st Place
JV Mile
Bradley Brown 4:52.9 PR 1st Place
Tom Tarangioli 5:00.1 PR
more to come
Freshman Mile:
| Michael-Llanes | 5:26 |
| Zizzo, M. | 5:34 |
| Flanagan, J. | 5:29 |
| Jennings, E. | 5:36 |
| Miro, M. | 5:54 |
| Doherty, J. | 5:38 |
| Altenau, D. | 6:01 |
| Santini, M. | 5:48 |
| Cavanaugh, C. | 5:50 |
| Morrison, J. | DNR |
| Coogan, C. | 5:45 |
| Dompor, M. | 5:49 |
| Boustead, K. | 5:57 |
| Klein, W. | 6:14 |
| Malone, P. | 6:09 |
| Delaney, S. | 6:20 |
| Erlanger, J. | 6:07 |
| Mackenzie, C. | 6:29 |
| Snow, A. | 6:36 |
| Urlass, R | 6:38 |
| Lopez 'Travetello, J. | 6:48 |
| Rodriguez, J. | 6:28 |
| Hobart, J. | 6:55 |
| McWalters, M. | 6:50 |
| Cardona, D. | 6:49 |
| Cardozo, R. | 6:48 |
| Malpeli, M. | 7:28 |
| Sanchez, R. | 7:20 |
| Berti, N. | DNR |
| Chris Pryor | 7:23 |
| Chabrunn, C. | 6:46 |
| Friscia, G. | 8:41 |
| Martinez, J. | 8:18 |
| Lee, C. | 8:06 |
| McFarland, J. | |
| Cappucci, R. | 9:12 |
| Lopez, |
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that team's score.