![]() |
Fordham Prep Indoor Track Newsletter 2005 |
| Varsity | |||||
| SP | 55HH | 1000 | |||
| Beirne | 36'5 | Palicka | 8.4* 3rd | Collins | 2:54.9* 4th |
| Collazo | 33'0" | Delgado | 8.9* 4th | Mastrocola | 2:59.6 |
| Halpin | 34'9 | McCabe | 9.0 | Dingee | 2:59.7 |
| Massey | 35'6 PR | Andreycak | 9.1 | Bordonaro | 3:03.5 |
| McGrath | 35'2.5 | Purce | 9.4 | ||
| Salvatico | 42'7.5 | 1600 | |||
| Tenga | 37'4.5 | 55 | Connolly | 4:55.1 | |
| Pole | 35'7.75 | Petrovich | 7.1 | Fath | 5:09.8 |
| Nick | 36'11.5 | Lota | 7.1 | Hemsley | 5:13.8 |
| Flynn | 7.5 | Duffy | 5:18.3 | ||
| TJ | Franklin | 7.6 | O'Brien | 5:39.6 | |
| Purce | 37'10 PR* 5th | Corsillo | 5:43.6 | ||
| Lota | 36'6.75 PR | Unrein | 5:58.6 | ||
| 3200 | |||||
| HJ | Consolazio | 10:55.9* 1st | 4x400 | ||
| Dingee | 5'6* 3rd | Bordonaro | 11:02.8* 2nd | A)Ferrer | 56.9 |
| Pope | 5'4 | Ellis | 11:07.6* 3rd | Garvey | 58.7 |
| Palicka | 5'4 | Napolitano | 11:20.5 | Devaney | 55.9 |
| Andreycak | 5'0 | Tarangioli | 11:20.6* 5th | Consolazio | 57.1 |
| 5th Place | 3:46.1 | ||||
| Special SMR | 600 | ||||
| A)Reymondez | 62.6 | Devaney | 1:32.5 | B)Keefer | 59.4 |
| Ulanski | 27.9 | Garvey | 1:30.0* 3rd | Grant | 58.7 |
| Flynn | 27.4 | Rodriguez | 1:36.4 | Petrovich | 62.6 |
| Fata | 2:19.2 | Punter | 1:37.6 | Punter | 58.9 |
| 2nd Place | 4:17.1 | Keefer | 1:35.1 | 3:59.6 | |
| B)DeVeau | 72.1 | 300 | C)Weiden | 61.4 | |
| Gardella | 30.5 | Grant | 40.3 | Pope | 60.8 |
| Anderson | 31.0 | Traynor | 41.1 | Rodriguez | 61.2 |
| Sullivan | 2:45.1 | Franklin | 42.7 | Reymondez | 63.1 |
| 4:58.9 | Weiden | 43.7 | 4:05.9 | ||
| Carrington | 45.9 | ||||
| Varsity Score | Badame | 47.8 | D)Badame | 72.3 | |
| Mount | 103.5 | Khan | 49.5 | Ellis | 64.9 |
| Fordham | 36 | Grieco | 51.6 | Tarangioli | 62.1 |
| Xavier | 25.5 | Greco | 74.8 | ||
| Hayes | 9 | 4:34.1 | |||
| St. Ray's | 2 | ||||
| E)Fata | 65.5 | ||||
| Anderson | 73.0 | ||||
| Gardella | 69.8 | ||||
| Khan | 72.4 | ||||
| 4:40.7 | |||||
| FROSH | |||||
| Frosh 3200 | Frosh 55 | Frosh TJ | |||
| Altenau | 12:09.1* 1st | Murphy | 7.1/7.0* 1st | Murphy | 36'10"*PR 1st |
| Cavanagh | 12:34.8* 3rd | Fink | 8.4 | Seminario | 34'2"*PR 2nd |
| Coogan | 12:48.7* 4th | Prunty | 8.4 | Dompor | 30'9.75*3rd |
| Santini | 12:54.1* 5th | Cavanagh | 9.1 | Schindler | 30'8* 4th |
| Erlanger | 13:33.0 | ||||
| Frosh 55 HH | Frosh HJ | ||||
| Frosh 300 | Meissner | 9.6* 1st | Seminario | 5'0"* 1st | |
| O'Loughlin | 42.5* 1st | Dompor | 10.3* 3rd | O'Loughlin | 4'10"* 2nd |
| Duncker | 43.7* 5th | Zizzo | 10.8* 5TH | Porter | 4'6"* 4th |
| Uhrlass | 45.6 | McWalters | 11.5 | ||
| Johnson | 48.1 | Frosh 1600 Relay | |||
| Snow | 48.2 | Frosh 1000 | A)Meissner | 61.5* | |
| Spurz | 48.8 | DeSimone | 3:00.1* 1st | Llanes | 62.7* |
| Fiorito | 49.5 | Flanagan | 3:13.3* 3rd | Reich | 64.5* |
| Schindler | 49.7 | Santini | 3:47.9 | DeSimone | 62.8* |
| McWalters | 50.1 | 1st Place | 4:11.5 | ||
| DeMarzo | 51.0 | Frosh 1600 | B)Duncker | 64.8* | |
| Pryor | 53.1 | Jennings | 5:19.1* 2nd | Doherty | 66.3* |
| Sanchez | 53.1 | Zizzo | 5:22.8* 3rd | McEvily | 64.4* |
| Flanagan | 68.0* | ||||
| Frosh 600 | Frosh Score | 2nd Place | 4:22.5 | ||
| Llanes | 1:43.1* 4th | Fordham | 100 | C) Fiorito | 67.3 |
| Reich | 1:45.9* 5th | Hayes | 24 | Fink | 73.3 |
| McEvily | 1:47.0 | Mount | 16 | Prunty | 72.9 |
| Doherty | 1:59.4 | Xavier | 11 | Malone | 72.6 |
| Malone | 1:59.4 | St. Rays | 9 | 4:44.1 | |
| 8 | D) DeMarzo | 77.1 | |||
| 6 | Snow | 71.0 | |||
| Szpur | 72.9 | ||||
| Johnson | 69.9 | ||||
| 4:50.9 |
*=medal winner