Fordham Prep Indoor Track Newsletter 2004 |
|
22nd Ram Relays - December 4, 2004- Fordham University's Lombardi Center
| Frosh DMR | (1200-400-800-1600) (6laps-2-4-8) |
Frosh 800m Relay Each runs 200m-1 lap |
Frosh 1600 Relay Each runs 400m - 2laps |
||||
| A)Llanes | * | A) Murphy | 26.8*PR | A)DiSimone | 62.7*PR | ||
| Murphy | * | O'Loughlin | 27.2*PR | Doherty | 65.9*PR | ||
| DeSimone | * | Machras | 29.4*PR | Jennings | 65.9*PR | ||
| Zizzo | * | Everett | 28.8*PR | Llanes | 60.3*PR | ||
| 2nd Place | 12:52.2 | 1:51.8 1st | 4:15. 3 4th | ||||
| B) Doherty | 4:12 | B) Reid | 32.5 (stick) | B)Parker | 68.3 PR | ||
| Zade | 69.8 PR | Duncker | 30.6 | Zizzo | 65.9 PR | ||
| Reich | 2:40 PR | McEvily | 32.3 | Borsellino | 70.4 PR | ||
| Jennings | 5:33 PR | Zade | 30.7 PR | Reich | 65.3 PR | ||
| 13:49 | 2:06.6 | 4:29.9 | |||||
| C)Altenau | 4:12 | C) Borsellino | 33.1 | C) Malone | 70.5 PR | ||
| Everett | 67.9 | Johnson | 30.5 PR | Fink | 74.1 PR | ||
| Cavanagh | 2:48.3 PR | Schindler | 31.4 PR | Morrison | 72.6 PR | ||
| Coogan | 5:50.1 PR | McWalters | 31.2 PR | Duncker | 66.4 PR | ||
| 2:05.9 | |||||||
| D)Erlanger | 4:18 | D)Rodriguez | 32.7 PR | D)Coogan | 79.9 PR | ||
| Fiorito | 69.9 | Fiorito | 30.9 PR | Cavanagh | 79.4 PR | ||
| Malone | 2:47.8 PR | Travetello-Lopez | 31.3 PR | Altenau | 70.4 PR | ||
| Klein | 6:04 PR | Fink | 31.8 PR | Klein | 84.7 PR | ||
| 2:05.8 | 5:13 | ||||||
| E)Snow | 31.8 PR | ||||||
| Prunty | 32.3 PR | ||||||
| Cardosa | 33.9 PR | ||||||
| Spurz | 32.2 PR | ||||||
| 2:10.2 | |||||||
| F)Sanchez | 33.9 PR | ||||||
| Friscia | 34.9 PR | ||||||
| Gorman | 34.8 | ||||||
| Pryor | 33.7 PR | ||||||
| 2:18.3 | |||||||
| Soph DMR | Soph SMR | Varsity SMR | |||||
| A)Consolazio | 3:35.0* | A)Punter | 61.9 | A) Ferrer | 55.2* | ||
| Hemsley | 0:60.4* | Bednarz | 26.1 | Traynor | 25.4* | ||
| Tarangioli | 2:21.7* | Ulanski | 27.1 | Long | 25.8* | ||
| Brown | 5:00.8* | Ellis | 02:26.0 | Fath | 02:12.5* | ||
| 4th Place | 11:58.1 | 04:21.6 | 03:59.0 | ||||
| B)Devaney | 56.5 | ||||||
| Soph 1600m relay | B)Keefer | 60.7 | Purce | 26.7 | |||
| A)Ulanski | 65.4 | Lota | 27.1 | Tesovo | 28.8 | ||
| Corsillo | 67.0 | McCabe | 28.0 | Napolitano | 02:30.6 | ||
| DeRosa | 68.9 | DeVeau | 02:38.3 | 04:22.8 | |||
| DiRoma | 66.3 | 04:34.2 | |||||
| 4:27.7 | C)Quinn | 63.8 | |||||
| C)Andreycak | 65.5 | Pope | 28.0 | ||||
| B)Sledinski | 70.5 | Corsillo | 29.4 | Franklin | 27.4 | ||
| Colombo | 68.0 | Colombo | 30.0 | Rodriguez | 02:24.0 | ||
| Franzetti | 76.9 | Donnelly | 02:35.0 | 04:23.4 | |||
| Fata | 71.3 | 04:40.0 | |||||
| 4:46.9 | D) Dingee | 58.4 | |||||
| Badame | 29.5 | ||||||
| ShuttleHurdle Relay | Belluscio | 26.9 | |||||
| A) Ferrer | 7.9*PR | Duffy | 2:25.6 | ||||
| Dingee | 8.5*PR | 4:20.6 | |||||
| 2nd Place | 16.4 | ||||||
| E)Ciacci | 67.6 | ||||||
| B)Purce | 8.7*PR | Ryan | 29.4 | ||||
| Mccabe | 9.1*PR | Borsellino | 28.7 | ||||
| 17.8 | Unrein | 2:33.1 | |||||
| 4:38.8 | |||||||
| F)Reymondez | 66.0 | ||||||
| Greico | 39.0 | ||||||
| Rose | 29.9 | ||||||
| Sullivan | 2:50 | ||||||
| *=medal winner | 5:04 | ||||||
Track Notes
Updated
12/01/05 . E-Mail comments to Coach Febles