|
Fordham Prep Indoor Track Newsletter 2004-5 |
Sectional Champions! |
|
December 21, 2004: Junior-Midget Sectionals - Fordham U
| Frosh 4x400R | Jr High Jump | Jr Shot Put | ||||
| A)DeSimone | 65.7 | Dompor | nh | Lundy | 1st | |
| Zizzo | 67.0 | Zade | nh | |||
| Flanigan | 70.1 | Collins | 5'0 1st | |||
| Meissner | 65.8 PR | |||||
| 4:28 .4 | Sub-Midg 4x100 | |||||
| B)O'Loughlin | 65.1 | Jr. 4x800 | A)Corsillo | |||
| McEvily | 66.2 | O'Brein | 2:34.9 | Fink | ||
| Duncker | 66.7 | Flanigan | 2:33.3 | Everett | ||
| Fiorito | 70.3 | Jennings | 2:36.7 | Snow | ||
| 4:28.3 | Llanes | 2:31.6 | 56.7 1st | |||
| C)Parker | 68.7 | 10:16.2 3rd | B)Santini | |||
| Pryor | 79.2 | Mancini | ||||
| DeMarzo | 112.7 | JR 200 | Szpur | |||
| Erlanger | 77.9 | Murphy | 25.6 1st | Cavanagh | ||
| Jennings | 29.2 | 63.1 4th | ||||
| D)Malone | 71.8 | Johnson | 30.4 | |||
| Sanchez | 75.9 | Borsellino | 31.9 | Junior 4X200 | ||
| Gorman | 83.3 | A) Connolly | 28.2 | |||
| Cardosa | 75.8 | Rodriguez | 27.2 | |||
| Prunty | 30.7 | |||||
| Llanes | 28.3 | |||||
| JR 800 | Sub-Midget 55 | 1:54.7 | ||||
| Connolly | 2:18.3 | Corsillo | 7.9/7.9 | |||
| Fink | 8.1 | Midget 55 | ||||
| Jr 55 | Everett | 7.8/7.6 | Duffy | 7.6/8.1 | ||
| Murphy | 7.2/7.1 1st | Snow | 8.1/8.5 | Derosa | 7.7/7.9 | |
| Borsellino | 8.6 | Mancini | McWalters | 8.5 | ||
| Johnson | 8.5 | Spurz | 8.4/8.9 | Schindler | 8.2 | |
| Prunty | 8.0 | Dompor | 8.0 | |||
| Rodriguez | 7.4/7.3 | Midget 400 Relay | ||||
| A) DeRosa | ||||||
| Sub-Midg 400 | Napolitano | |||||
| Cavanagh | 72.7 | Ellis | ||||
| Santini | 75.6 | Duffy | ||||
| Altenau 70.1 | 54.3 1st | |||||
| B) Morrison | ||||||
| McWalters | ||||||
| Midget 800 | Schindler | |||||
| Napolitano | 2:20.6 | Coogan | ||||
| Ellis | 2:20.1 | 62.6 DQ | ||||
| Morrison | 2:40.9 | |||||
| Coogan | 2:44.9 | |||||
| Team Scores | ||||||
| Fordham | ||||||
| Iona | ||||||
| Xavier | ||||||
| St. Rays | ||||||
| Hayes | ||||||
Updated
01/26/06 . E-Mail comments to Coach Febles