![]() |
Fordham Prep Indoor Track Newsletter 2004 |
December 18-19, 2004
50th
Loughlin Games -
Schedule - Dec 18, 2004 - Armory
| 1000m | 55hh | 4x800 | |||||
| Egan | 2:36.56 8th | Ferrer | 8.19 9th Place | A)Drucker | 2:08.9 | ||
| Dingee | 8.4h | Collins | 2:19.0 | ||||
| Mile Run | Devaney | 2:12.4 PR | |||||
| Lundy | 4:38.12 | HJ | Garvey | 2:07.9 | |||
| Dingee | nh | 8:48.2 | |||||
| LJ | B)Consoalzio | 2:12.5 | |||||
| Dingee | 19'0"PR | PV | Fath | 2:13.3 | |||
| Bednarz | 11'6 | Connolly | 2:15.2 | ||||
| Traynor | 11'0 | Bordonaro | 2:14.6 | ||||
| 8:55.5 | |||||||
Appalachia Development Meet - Schedule - December 19, 2004- Fordham U.
| Frosh HJ | Vars 1600 | Vars 4x400 | |||||
| Parker | NH | Napolitano | 5:21 | Pope | 61.5 | ||
| Seminario | 4'8 2nd | Duffy | 5:23.8 | Rodriguez | 60.8 | ||
| O'Loughlin | 4'6 | Grieco | 73.5 | ||||
| Soph 1600 | Napolitano | 60.4 | |||||
| Frosh 1600 | Tarangioli | 5:00.15 5th | 4:16.2 | ||||
| Coogan | 5:53 | Unrein | 5:43 | Soph 4x400 | |||
| Zizzo | 5:19.6PR 2nd | Curtin | 6:03 | A)Brown | 60.0 | ||
| Meissner | 5:56 | Donnelly | 5:41 | Breuning | 64.1 | ||
| Sullivan | 6:10 | Hemsley | 59.5 | ||||
| Tarangioli | 61.2 | ||||||
| Vars 800 | 4:04.8 | ||||||
| Frosh 800 | Antrim-Cashin | 2:14.9 | B)Fata | 65.5 | |||
| DeSimone | 2:23.2 PR 2nd | Rodriguez | 2:24.3 | Unrein | 69.4 | ||
| Llanes | 2:26.0 PR 5th | Franklin | 2:34.1 | Anderson | 75.6 | ||
| Jennings | 2:28.1 PR | Mastrocola | 2:22.7 | DeVeau | 69.0 | ||
| McEvily | 2:33.4 PR | Soph 800 | 4:39.5 | ||||
| Flanigan | 2:26.3 PR | Brown | 2:16.1 2nd | Vars 4x200 | |||
| Erlanger | 2:47.2 | Hemsley | 2:18.3 6th | Weiden | 27.2 | ||
| Punter | 2:16.9 5th | Tesoro | 27.2 | ||||
| Midget 800 | Petrovich | 2:24.3 | Ryan | 28.7 | |||
| Cavanagh | 2:49.4 | Sledinski | 2:41.6 | Petrovich | 26.3 | ||
| Santini | 2:48.9 | 1:49.4 | |||||
| Morrison | 2:47.2 | Vars 400 | Soph 4x200 | ||||
| Weiden | 60.6 | A)Keefer | 27.2 | ||||
| Frosh 400 | Tesoro | 66.0 | Lota | 27.1 | |||
| Murphy | 58.5 2nd | O'Brien | 67.1 | Flynn | 27.3 | ||
| Everett | 64.2 PR | Punter | 26.6 | ||||
| Borsellino | 70.5 | 1:48.3 | |||||
| Prunty | 69.5 PR | ||||||
| Johnson | 69.5 | Soph 400 | B)DiRoma | 29.7 | |||
| Pryor | 73.5 | Keefer | 58.2 | franzetti | 30.2 | ||
| Cardosa | 76.2 | Flynn | 61.3 | Sullivan | 30.6 | ||
| DeRosa | 64.1 | DeVeau | 29.8 | ||||
| DiRoma | 64.1 | 2;00.4 | |||||
| Franzetti | 75.4 | ||||||
| Khan | 71.8 | Jr Wt 4x200 | |||||
| Frosh 200 | Mancini | Ellis | 28.9 | ||||
| Sanchez | 32.6 | Gardella | 34.6 | ||||
| DeMarzo | 32.9 | Vars 200 | Mancini | 33.2 | |||
| Parker | 29.1 | Reymondez | 28.3 | DeRosa | 28.8 | ||
| Fiorito | 30.4 | Ciacci | 30.1 | 2:09.4 | |||
| Duncker | 30.8 | Badame | 31.5 | ||||
| Greico | 32.5 | Vars HJ | |||||
| Pope | |||||||
| Soph 200m | Dingee | ||||||
| Lota | 27.7 | ||||||
| Frosh-Midget 200 | Ulanski | 26.3 2nd | Soph HJ | ||||
| Schindler | 31.2 | Breuning | 28.3 | Palicka | |||
| McWalters | 32.1 | Anderson | 31.9 | Andreycak | |||
| Fata | 30.3 | ||||||
| Sub-Midget 200 | Colombo | 28.9 | Soph SP | ||||
| Mancini | Junior 200 | ||||||
| Fink | 31.5 | Gardella | 33.7 | ||||
| Snow | 31.0 | ||||||
| Vars HH | |||||||
| Frosh Hurdles | Purce | 8.8 | Vars SP | ||||
| Meissner | 12.5 fell | Delgado | 8.9 | ||||
| Zizzo | 10.5 1st | ||||||
| Dompor | 10.6 | Soph HH | |||||
| McWalters | 11.6 | Palicka | 8.6 | ||||
| Uhrlass | 10.9 | Andreycak | 9.2 | ||||
| Frosh 4x200 | |||||||
| Murphy | 25.8 | ||||||
| DeSimone | 27.9 | ||||||
| Seminario | 31.4 (stick) | ||||||
| O'Loughlin | 26.3 | ||||||
| 1:52.6 | |||||||
| B)Malone | 31.1 | ||||||
| Santini | 35.7 | ||||||
| Snow | 30.5 | ||||||
| Jennings | 29.2 | ||||||
| C)Sanchez 32.8 | |||||||
| Cardosa | 31.9 | ||||||
| Pryor | 32.8 | ||||||
| DeMarzo | 35.8 | ||||||
| Sub: | Travetello-Lopez | ||||||
| Jr. Wt 4x200 | |||||||
| Borsellino | 31.6 | ||||||
| Prunty | 31.8 | ||||||
| Johnson | 31.1 | ||||||
| Morrison | 30.1 | ||||||
| Frosh 4x400 | |||||||
| A)Llanes | 64.4 | ||||||
| Dompor | 65.4 | ||||||
| McEvily | 68.7 | ||||||
| Everett | 69.4 | ||||||
| 4:27.7 | |||||||
| B)Duncker | 65.3 | ||||||
| Flanigan | 67.3 | ||||||
| Fink | 72.7 | ||||||
| Fiorito | 68.4 | ||||||
| 4:34 | |||||||
| C) Erlanger | 73.7 | ||||||
| Coogan | 80.4 | ||||||
| Schindler | 74.0 | ||||||
| Cavanagh | 73.7 | ||||||
| sub | |||||||
Frosh Notes: