![]() |
Fordham Prep Indoor
Track Newsletter 2005 |
| Varsity/Soph: | ||||||||
| Varsity 1600 | Soph 1600 | |||||||
| Consolazio | 04:42.9 | Tarangioli | 04:58.6 | |||||
| Collins | 04:58.0 | Fata | 05:06.1 | |||||
| Hemsley | 05:11.8 | |||||||
| Varsity 800 | ||||||||
| Bordonaro | 02:12.2 | Soph 800 | ||||||
| Devaney | 02:13.1 | Keefer | 02:14.1 | |||||
| Fath | 02:13.3 | Brown | 02:15.3 | |||||
| Connolly | 02:15.9 | Punter | 02:15.3 | |||||
| Duffy | 02:25.8 | Ellis | 02:21.0 | |||||
| Taylor | 02:24.8 | |||||||
| Varsity 400 | Unrein | 02:31.9 | ||||||
| Mullaney | 59.6 | Sullivan | 02:34.9 | |||||
| Mastrocola | 59.8 | |||||||
| Rodriguez | 60.2 | Soph 400 | ||||||
| Ciacci | 62.6 | Samuels | 58.8 | |||||
| Grant | 65.9 | McCabe | 66.9 | |||||
| Ryan | 68.9 | Catalano | 69.7 | |||||
| Rose | 75.3 | |||||||
| Soph 200 | ||||||||
| Varsity 200 | Petrovich | 24.7 | ||||||
| Long | 25.1 | Andreycak | 25.2 | |||||
| DePasquale | 25.5 | Kanu | 25.4 | |||||
| Esposito | 25.6 | Corsillo | 26.3 | |||||
| Badame | 29.2 | |||||||
| Soph 100 | ||||||||
| Varsity 100 | Ulanski | 12.3 | ||||||
| Traynor | 11.7/11.9 | Palicka | 12.6 | |||||
| Anderson | 14.5 | |||||||
| Varsity 1600 Relay | ||||||||
| Devaney | 58.1 | Soph 800 Relay | ||||||
| DePasquale | 62.2 | Lota | 26.1 | |||||
| Reymondez | 63.9 | Samuels | 24.1 | |||||
| Long | 56.2 | Ulanski | 27.3 | |||||
| 04:00.4 | Kanu | 25.4 | ||||||
| 01:42.9 | ||||||||
| Varsity 800 Relay | ||||||||
| Purce | 27.7 | Soph 1600 Relay | ||||||
| Esposito | 24.9 | A) Petrovich | 58.9 | |||||
| Rose | 34.8 | Punter | 57.5 | |||||
| Badame | 30.6 | Keefer | 56.4 | |||||
| 01:58.0 | Consolazio | 54.7 | ||||||
| 03:47.5 | ||||||||
| B) DiRoma | 66 | |||||||
| Unrein | 64.3 | |||||||
| Anderson | 77.7 | |||||||
| Andreycak | 61.2 | |||||||
| 04:29.2 | ||||||||
| Frosh: | ||||||||
| Frosh 1600 | Frosh 1600 Relay | |||||||
| Llanes | 05:13.1 | A) Llanes | 62.7 | |||||
| Jennings | 05:24.1 | Jennings | 63.9 | |||||
| Altenau | 05:28.1 | Uhrlass | 67.5 | |||||
| Zizzo | 05:31.0 | Zizzo | 61.6 | |||||
| Santini | 05:45.4 | 04:15.7 | ||||||
| Cavanaugh | 05:54.6 | |||||||
| B)Altenau |
68.9 |
|||||||
| Frosh 800 | Cavanaugh | 73 | ||||||
| Coogan | 02:33.3 | Coogan | 72.1 | |||||
| Erlanger | 02:41.2 | Santini | 71.2 | |||||
| 04:45.2 | ||||||||
| Frosh 400 | ||||||||
| Doherty | 64.3 | Frosh 800 Relay | ||||||
| Miro | 66.2 | A) McCoy | 28.6 | |||||
| Johnson | 66.8 | Doherty | 26.9 | |||||
| Malone | 67.4 | Prunty | 28.6 | |||||
| Morrison | 68.4 | Murphy | 24.7 | |||||
| 01:48.8 | ||||||||
| Frosh 200 | ||||||||
| Murphy | 24.7 | B) Schindler | 30.5 | |||||
| Prunty | 29.1 | Malone |
32.3 |
|||||
| Szpur | 29.6 | Miro | 31.3 | |||||
| Snow | 30.2 | Krzemienski | 30.5 | |||||
| 02:04.6 | ||||||||
| Frosh 100 | ||||||||
| Uhrlass | 12.8 | C) Snow | 34.2 | |||||
| DeMarzo | 14.5 | Szpur | 30.1 | |||||
| Martinez | 14.7 | Borsellino | 32.8 | |||||
| Morrison | 29 | |||||||
| 02:06.1 | ||||||||
| D) Martinez | 34.9 | |||||||
| Erlanger | 31.9 | |||||||
| DeMarzo | 33.4 | |||||||
| Hyacinthe | 33.7 | |||||||
| 02:13.9 | ||||||||