Fordham
Prep Cross Country Newsletter 2003 |
|
|
Sophs Rock at Soph
Sectionals! |
|
Sophs
at the Manhattan College Invite
10/7- NYCHSAA Soph Sectional Champs - VCP
| Terrence Egan | 14:43**PR 6th place | Team Score | |
| Zach Bordonaro | 15:00**PR 9th | Farrell | 26 |
| John Antrim-Cashin | 15:34** 16th | Fordham Prep | 86 |
| Sean Connolly | 15:57** 23rd | Xavier | 89 5th- 28 |
| Mike Napolitano | 16:26* 32nd | St Joe's Sea | 89 5th-33 |
| Travis Long | 16:59*PR | Iona Prep | 146 |
| Kevin Purce | 17:16*PR | Mount | 211 |
| John Duffy | 17:22*PR | 15 teams total |
10/11 - Manhattan College Invitational - VCP
| Varsity Race | Sophomore Race | |||
| Brian McCabe | 13:23* | Terrence Egan | 14:47** | |
| Joe Altenau | 14:00* | Zach Bordonaro | 14:54**PR | |
| Jim Lundy | 14:01*PR | Brian Doherty | 15:06**PR | |
| Greg Garvey | 14:35 PR | Sean Connolly | 15:21**PR | |
| Tom Brennan | 15:13 PR | John Antrim-Cashin | 15:23**PR | |
| Terrence Winters | 16:14 | Mike Napolitano | 16:22**PR | |
| John Connor | 16:56 | Kevin Purce | 17:28** | |
| 9th/35 teams | 2nd/35 teams | 15:06.2 avg | ||
| Frosh A Race | JV Race | |||
| Matt Sullivan | 9:42PR* | Tim Drucker | 15:04*PR | |
| Peter Quinn | 9:48PR* | Paul Collins | 15:09*PR | |
| Luis Petrovich | 10:15* | Sal Mastrocola | 15:20*PR | |
| Jack Taylor | 10:18*PR | Rob Fath | 16:21 PR | |
| Jonathan Ellis | 10:19PR* | Conor Devaney | 16:23 | |
| NicholasBaldaino | 10:23PR | John Duffy | 18:18 | |
| Francis Donnelly | 10:26PR | 9th/41 teams | ||
| 8th/30Teams |
10/10 - All Hallows Meet- VCP - leave Prep at 2:45pm
| Varsity Race | 2.5miles | Freshman Race | 1.5 miles | |
| Eric Bauer | 10:35PR | |||
| Mickey Fraina '04 | 15:41* | Nicholas Winiarski | 10:37PR | |
| Gian Caccia '04 | 15:54*PR | Mike McCabe | 10:59PR | |
| Matt Creamer '04 | 16:12*PR | Joseph Lota | 11:11PR | |
| Steve Tiramani '04 | * | Larry Unrein | 11:17PR | |
| Rory O'Brien '05 | * | James Tyrrell | 11:17PR | |
| Juan Nieves '04 | * | John Meara | 11:24PR | |
| Ed Rodriguez '05 | * | Stephen Winiarski | 11:28PR | |
| Ryan Hackett '05 | * | Tom Dobbins | 11:27PR | |
| Chris Todino | 11:31PR | |||
| Sean Purce | 11:32PR | |||
| Anthony Tenga | 11:34PR | |||
| Soph Race | 2.5m | AndrewMedina | 11:40PR | |
| Travis Long | 16:50*PR | Michael Monahan | 11:46 | |
| Tom McGovern '06 | Charles Deveau | 11:53PR | ||
| Chris Corsillo | 11:54PR | |||
| Sean Kiely | 12:27PR | |||
| Patrick Bave | 12:38PR | |||
| Michael Pinkowish | 12:39PR | |||
| Gene Clark | 12:41 | |||
| Timothy Sullivan | 12:46PR | |||
| Robert Belfiore | 12:56 PR | |||
| Luis Monge | 13:11 PR | |||
| Sean Hackett | 13:39 | |||
| Samuel Hassell | 13:41 | |||
| Stephen Angelovich | 13:46PR | |||
| Richard Palkhiwala | 13:56 PR | |||
| Brendan Craig | 14:32 | |||
| Chris Zingaro | 14:30PR | |||
| Greg Pappas | DNR | |||
| Michael Connery | DNR | |||
Frosh Notes
While the team could receive the collective MIP honor as almost everyone
had a PR, this week's MIP goes to Sean Kiely for posting a one minute PR and to
Jack Taylor whose hard work in practice earned him a spot at the Manhattan
College meet, where he he proved he belonged, finishing 4th for the team with a
big PR. Congrats.
The team stands posed to take the Bronx Championship on Tuesday!!
Scoring a Cross Country Meet:
Is simple. Usually, a team is made up of 7 competitors. In scoring, each team adds the finish places of their top 5 finishers. Thus, the lowest score wins. In case of a tie, the team with the lowest 6th place finisher wins. 7th place ( and lower, if a meet agrees to have unlimited team members) also plays an important role, as he might finish ahead of another team's 5th place finisher, thus increasing that team's score.