|
Fordham Prep Indoor Track Newsletter 2003 |
November 29, 2003 -
Footlocker Northeast Regional -VCP 5,000 meters
Brian McCabe - 17:05
November 29, 2003 - Archbishop Molloy Relays - Molloy HS
| Freshman Hurdles | Frosh 800m Relay | Freshman High Jump | ||||
| Andreycak | 10.6 | Each runs 200m | Quinn | 4'6* 4th | ||
| Corsillo | 11.9 | A)Molloy | 28.8* | Ulanski | 4'4 | |
| Keefer | 11.2 | Keefer | 29.3* | N.Winiarski | NH | |
| McCabe | 10.3 | Bednarz | 27.9* | |||
| Molloy | 10.8 | Palkiwala | 29.5* | Freshman Pole Vault | ||
| Palicka | 10.3 | 1:55.5 1st | Bednarz | 8'6 2th * | ||
| Palkhiwala | 10.2* 4th | B)Monge | 30.2 | Heitmann | 7'0 | |
| Todino | 13.8 fell | DiRoma | 29.2 | Sommer | 7'0 5th | |
| Flint | 29.4 | Corsillo | NH | |||
| Frosh 2mile Relay | Palicka | 33.1 | Gorup | 6'6 | ||
| each person runs 800m | 2:01.9 | Souther | 7'0 | |||
| A)Quinn | 2:44.1* | C)Novelli | 33.2 | Monge | 6'6 | |
| Donnelly | 2:43* | Andreycak | 29.3 | Todino | NH | |
| Baldaino | 2:45* | Baldaino | 31.1 | Ulanski | 6'0 | |
| Ellis | 2:34* | Gorup | 32.3 | |||
| 10:47.9 2nd | 2:05.7 | |||||
| B) Curtin | 2:40.9* | D)Dunleavy | 33.3 | |||
| Tarangelo | 2:40.1* | Bucchieri | 34.7 | |||
| Unrein | 2:54.9* | Rynne | 32.4 | |||
| Monahan 3:04.4* | Abi-Habib | 33.8 | ||||
| . | 11:20.5 4th | 2:13.3 | ||||
| Frosh 1600m Relay | E)Monahan | 35.9 | ||||
| Each person runs 400m | Tyrell | 33.3 | ||||
| A)Souther | 72.1 | Deveau | 34.8 | |||
| DiRoma | 70.2 | Khan | 30.9 | |||
| Tarangelo | 70.8 | 2:15 | Vars Shuttle Hurdle Relay | |||
| Sommer | 71.1 | F)Chin | 32.1 | Purce | 9.4* | |
| 4:44 5th | Hassell | 36.1 | Jaccom | 9.0* | ||
| B)Heitmann | 75.1 | Sullivan | 34.6 | Ferrer | 8.6* | |
| Donnelly | 74.3 | Craig | 38.5 | 26.0 Tie 2nd | ||
| N. Winiarski | 79.7 | 2:21.1 | ||||
| S. Winiarski | 84.1 | G)Franzetti | 34.7 | |||
| 5:12.8 | Spinelli | 31.9 | ||||
| Clarke | 36.6 | |||||
| Pappas | 39.9 | |||||
| 2:23.4 | ||||||
Frosh Notes:
This weeks MIP award goes to Jon Ellis who had the fastest 800meter split or the team and to Rich Palkiwahla whose perseverance in Cross Country led him to two medals at his opening track meet. Congrats to all on a super start to the season.
Updated
12/02/03 . E-Mail comments to Coach Febles