![]() |
Fordham Prep Spring
Track Newsletter 2004 |
May 7-8, 2004 - Loucks Games - White Plains HS
| Friday: Dan Doherty takes 4th in the LJ, jumping
20'8" into a 2.3 meter headwind, and not taking any jumps in the
finals due to a prom rush.... Saturday: Dave Skehan takes 2nd, 4x400 5th, and distance corps stays on a roll! at right, not a good first steeple for Tim Drucker '05 (l.), but he'd recover for a respectable 10:44 finish; Joe Altenau (r.) would run 10:21.91, good for the 3rd best 3K steeple in Prep history |
![]() |
| Long Jump | 110mHH | 200m | |||||
| D. Doherty | 20'8"* 4th Place | Sans | 16.10 | Wilson | 23.97 | ||
| Sans | 18'8.5 | Jaccom | 18.54 | Nieves | 24.76 | ||
| 400m | |||||||
| D. Doherty | 51.25 | ||||||
| Saturday | |||||||
| 1600 | 3000m Steeple | Javelin | |||||
| Lundy | 4:38.75 PR 14th | Altenau | 10:21.91 PR 9th | Skehan | 172'9* 2nd Place | ||
| Brennan | 4:46.20 PR 21st | Drucker | 10:44.06 11th | ||||
| 4x400 | |||||||
| Doherty | 51.2* | ||||||
| Tri-State 4x400 | Tri-State 4x800 | Sans | 51.2* | ||||
| A)Garvey | 58.7 | A)Collins | 2:12.8 | Wilson | 54.4* | ||
| Nieves | 55.2 | Fath | 2:13.5 | McCabe | 51.6* | ||
| Traynor | 60.0 | Mastrocola | 2:20.3 | 5th Place | 3:28.65 | ||
| Creamer | 60.4 | Caccia | 2:18.9 | ||||
| 3:54.53 | 9:05.6 | Pole Vault | |||||
| S. Winters | 11'0 | ||||||
| B)Tesoro | 60.7 | B)T. Winters | 2:20.9 | McGeever | nh | ||
| Rodriguez | 61.5 | Fraina | 2:27.3 | ||||
| O'Brien | 66.3 | O'Brien | 2:43.0 | ||||
| Fraina | 64.1 | Rodriguez | 2:52.4 | ||||
| 10:23.4 | |||||||
May 8, 2004- Frosh/Soph City
Champs - Mount
Sophomores: 3rd Place! (1st - Mount 56, 2nd - Farrell 39, 3rd - Fordham 38)
| High Jump | 110mHH | 1600m | |||||
| Dingee | 5'4"* 4th | Ferrer | 15.9/15.9*PR | Bradley | 4:34. PR 2nd | ||
| **Soph City Champion** | Egan | 4:42 PR 3rd | |||||
| Triple Jump | Purce | 18.7/18.3* 4th | Duffy | 5:25 | |||
| Dingee | 39' *PR 3rd | ||||||
| Purce | 3200m | 3200m Relay | |||||
| Connolly | 10:24.9*PR 4th | Bordonaro | 2:10.0 | ||||
| 400mIH | Mullaney | 2:12.0 PR | |||||
| Doherty | 59.1* | 800m | Grant | 2:17.4 PR | |||
| **Soph City Champion** | Doherty | 2:02.7*PR | Connolly | 2:17.8 | |||
| Ferrer | 60.0 2nd | **Soph City Champion** | 6th Place | 8:57.2 | |||
| Bordonaro | 2:09.8 | ||||||
| 400m Relay | Napolitano | 2:18.9 PR | 1600m Relay | ||||
| Ciacci | A) Egan | 54.7*PR | |||||
| Mullaney | 200m | Bradley | 56.6* | ||||
| DePasquale | Jimenez | 27.4 | Long | 57.1* | |||
| Long | Borsellino | 28.4 | DePasquale | 56.6*PR | |||
| Qual 3rd: 48.9 | Final: 6th | Reymondez | 29.3 | 5th Place | 3:45.0 | ||
| Badame | 29.0 | ||||||
| Discus | Power | 31.7 | B)Borsellino | 63.0 | |||
| McGrath | Napolitano | 61.2 | |||||
| Collazo | 400m | Reymondez | 65.3 | ||||
| Ciacci | 64.2 | Grant | 59.2 PR | ||||
| Shot Put | Rose | 74.7 | 4:09.8 | ||||
| Collazo | |||||||
| McGrath | |||||||
| FROSH: 6th Place |
|||||||
| Pole Vault | 110mHH | 400m Relay | |||||
| Bednarz | 12'0"*PR | Kanu | 18.2/17.5*PR | Lota | * | ||
| **Frosh City Champion** | **Frosh City Champion** | Ulanski | * | ||||
| **New Prep Frosh Record** | McCabe | 19.1 | Petrovich | * | |||
| Ulanski | Andrechak | 20.1 | Samuels | * | |||
| Corsillo | S. Purce | 20.8 | 1st Place | 49.8/48.9 | |||
| **Frosh City Champions** | |||||||
| 2000m Steeple | 4x800m Relay | ||||||
| Tarangioli | 7:22.4*PR 5th | Consolazio | 2:14.6*PR | B)Abi-Habib | |||
| Consolazio | 7:21.3 | Punter | 2:14.5*PR | Flynn | |||
| (DQd, lane violation) | Ellis | 2:22.9* | Corsillo | ||||
| Petrovich | 2:21.4* | S. Purce | |||||
| Triple Jump | 5th Place` | 9:13.4 | 53.3 | ||||
| Lota | 36'6"*PR 4th | ||||||
| 1600m Relay | 400mIH | ||||||
| Long Jump | A) Samuels | 59.8 PR | McCabe | 69.8 | |||
| Molloy | Molloy | 60.9 | Kanu | DNF | |||
| Flynn | 61.1 | ||||||
| Abi-Habib | 63.4 | 800m | |||||
| 4:05.1 | Unrein | 2:33.3 PR | |||||
| Winiarski | 2:36.0 | ||||||
| B)Unrein | 72.2 | Sullivan | 2:42.0 | ||||
| Sullivan | 72.5 | ||||||
| Anderson | 73.0 | 200m | |||||
| Dobbins | 75.1 | Anderson | 30.1 | ||||
| 4;52.8 | Khan | 31.5 | |||||
| Dobbins | 32.5 | ||||||
| C)Hassell | 81.8 | Hackett | 33.2 | ||||
| Angelovich | 84.5 | Hassell | 33.2 | ||||
| Khan | 71.4 | Angelovich | 34.3 | ||||
| Dunworth | 71.6 | Dunworth | 36.4 | ||||
| 5:19.3 | |||||||