![]() |
Fordham Prep Indoor Track Newsletter 2004 |
Jan 6, 2004 - Bronx Champs - Manhattan College
If you are not listed, see Mr. Febles: The following will work at the meet, and
will be subs in case of injury (bring uniforms, sneakers, etc): Mulligan,
Carabuena, Grant, O'Connor, Napolitano, Molina, Marasco, MacIndoe, Carrigy and
all injured runners
| 1 | Varsity 3200 Meter Run - 4:00 PM | Drucker | Brennan | Fath | |||
| 2 | Frosh 3200 Meter Run | ||||||
| 3 | Varsity 300 Meter Run (Final on Time) | Holder | Nieves | Wilson | Quinn | S. Winters | |
| 4 | Frosh 300 Meter Run (Final on Time) | ||||||
| 5 | Varsity 600 Meter Run 4:45 | Creamer | Garvey | Bonhomme | E. Rodriguez | ||
| 6 | Frosh 600 Meter Run | ||||||
| 7 | Special Medley Relay (400-200-200-800) | Byrne | Traynor | McGeever | Devaney | ||
| Franklin | Evans | DeLaCruz | Fraina | ||||
| Delvecchio | Ciacci | Ryan | Koster | sub: S. Winters | |||
| 8 | Varsity 55 Meter Hurdles (Final on Time) | Jaccom | Delgado | Ferrer | Purce | ||
| 9 | Frosh 55 Meter Hurdles (Final on Time) | ||||||
| 10 | Varsity 55 Meter Dash (Heats) 5:30 | Holder | Nieves | D.Rodriguez | Wilson | Esposito | |
| 11 | Frosh 55 Meter Dash (Heats) | ||||||
| 12 | Varsity 1000 Meter Run 5:45 | Caccia | Connor | O'Brien | Antrim-Cashin | Duffy | |
| 13 | Frosh 1000 Meter Run | ||||||
| 14 | Varsity 1600 Meter Run 6:00 | Mastrocola | Bordonaro | Egan | Connolly | ||
| 15 | Frosh 1600 Meter Run | ||||||
| 16 | Varsity 55 Meter Dash - Final 6:15 | ||||||
| 17 | Frosh 55 Meter Dash - Final | ||||||
| 18 | Varsity 1600 Meter Relay 6:30 | ferrer | Bonhomme | Blejec | Garvey | ||
| Creamer | Brennan | Connor | Caccia | ||||
| Tesoro | Devaney | Jaccom | Esposito | ||||
| O'Brien | Fraina | Koster | Duffy | ||||
| 19 | Frosh 1600 Meter Relay | ||||||
| Field Event | |||||||
| 1F | Varsity High Jump - 4:00 PM | Dingee | Egan | Antrim | |||
| 2F | Frosh High Jump (to follow Varsity) | ||||||
| 3F | Shot Put - Varsity- 4:00 PM | Dyson | Beirne | Calderon | Chin | Pole | Roman |
| Beauboeuf | Colazzo | Halpin | McGrath | massey | mcSweeney | ||
| 4F | Frosh Shot Put (to follow Varsity) | ||||||
| 5F | Varsity Triple Jump 4:30 | Tesoro | Dingee | Purce | |||
| 6F | Frosh Triple Jump (to follow Varsity) | ||||||
Jan 4, 2004 - NYCHSAA Sophomore Sectional Champs - Armory
| 800m Run | |||||||
| John Bradley | 2:03.3*PR 1st | ||||||
| *New School Record* | |||||||
| Brian Doherty | 2:03.4*PR 2nd | ||||||
| #2 All Time Prep Soph 800m | |||||||
| 55mHH | |||||||
| Ferrer | 8.4* 1st | ||||||
| Delgado | 9.4*PR 3rd | ||||||
| 55m Dash | |||||||
| Esposito | 7.1/7.1 PR 4th | ||||||
Jan 6, 2004 - Bronx Champs - Manhattan College
| 3200m | |||||||
| Drucker | 11:08.0* 1st | ||||||
| Brennan | 11:14.2* 2nd | ||||||
| Fath | 11:31.0* 5th | ||||||
| 300m Dash | |||||||
| Holder | 38.3* 2nd | ||||||
| Wilson | 40.3 | ||||||
| Nieves | 41.1 | ||||||
| S. Winters | 43.8 | ||||||
| Quinn | 46.1 | ||||||
| 600m Run | |||||||
| Garvey | 1:31.8* 1st | ||||||
| Bonhomme | 1:32.5* 2nd | ||||||
| Creamer | 1:40.7 | ||||||
| Rodriguez | 1:43.5 | ||||||
| Special SMR | |||||||
| A)Byrne | 63.9* | ||||||
| Traynor | 25.9* | ||||||
| McGeever | 27.2* | ||||||
| Devaney | 2:16.2*PR | ||||||
| 4th Place | 4:14.0 | ||||||
| B) Franklin | 62.7 | ||||||
| Evans | 27.8 | ||||||
| DeLaCruz | 30.4 | ||||||
| Fraina | 2:27.8 | ||||||
| 4:38.7 | |||||||
| C)DelVecchio | 65.4 | ||||||
| Ciacci | 31.2 | ||||||
| Carabuena | 30.0 | ||||||
| Koster | 2:38.4 | ||||||
| 4:45.0 | |||||||
| 55mHH | |||||||
| Ferrer | 8.3* 1st | ||||||
| Jaccom | 9.2* 3rd | ||||||
| Purce | 9.3* 4th | ||||||
| Delgado | 9.5* 5th | ||||||
| 55m Dash | |||||||
| Holder | 6.6* 3rd | ||||||
| Wilson | 7.1 | ||||||
| Esposito | 7.1 | ||||||
| D. Rodriguez | 8.1 | ||||||
Jan 6, 2004 - Bronx Champs - Manhattan College
| Freshmen | ||||||
| 3200 Meters | 55 Dash | 1600m Relay | ||||
| Ellis | 11:57* 3rd | Abi-Habib | 8.6 | A) Keefer | 61.1* | |
| Quinn | 12:02*4th | Chin | 8.6 | Petrovich | 62.4 * | |
| Taylor | 12:30* 5th | Anderson | 8.6 | Molloy | 63.2 * | |
| Donnelly | 12:33 6th | Buchierri | Bednarz | 61.1 * | ||
| Khan | 4:07 1st | |||||
| 1600 Meters | Pappas | |||||
| Consolazio | 5:25.3* 1st | Rynne | B) Punter | 62.9* | ||
| Tarangioli | 5:34.1* 5th | Spinelli | Kanu | 64.5* | ||
| Donnelly | 6:06.3 | Todino | Consolazio | 66.8* | ||
| Monahan | 6:26.7 | Ulanski | 66.5* | |||
| 55 Hurdles | 4:20.8 5th | |||||
| 1000 Meters | Palicka | 10.2* 1st | ||||
| Curtin | 3:15.1* 2nd | Kanu | 10.6* 2nd | C) Curtin | 79.4 | |
| Ellis | 3:19.1* 5th | Palkhiwala | 10.8* 3rd | Palkhiwala | 68.0 | |
| Souther | 3:19.5 6th | DeRosa | 11.0* 4th | DiRoma | 65.4 | |
| Taylor | 3:26 | McCabe | 11.2* 5th | Heitmann | 71.6 | |
| McCabe | 3:27.7 | Corsillo | 12.0 6th | 4:44.4 | ||
| N. Winiarski | 3:29.5 | Todino | 12.1 7th | |||
| D) Souther | 71.4 | |||||
| 600 | Triple Jump | Gorup | 75.5 | |||
| Punter | 1:40.8* 2nd | Bednarz | 32'1.25* 1st | Taragioli | 72.4 | |
| S.Winiarski | 1:52.3 | Keefer | 31'4.5* 4th | Sommer | 69.4 | |
| Tyrell | 30? 5th | |||||
| 300 | Sommmer | E) N. Winiarski | 72.8 | |||
| Petrovich | 42.3* 3rd PR | Molloy | 29'5 | S. Winiarski | 79.3 | |
| Craig | 58.1 | DiRoma | 28'8 | Deveau | 73.8 | |
| Deveau | 51.5 | Sullivan | 79.9 | |||
| Dunleavy | 52.2 | High Jump | 5:01.8 | |||
| Franzetti | 50.6 | Ulanski | 4'6 4th | |||
| Gorup | 51.9 | Palicka | 4'6 5th | F)Tyrell | 76.0 | |
| Heitmann | 50.5 | Colombo | 74.7 | |||
| Sullivan | 50.9 | Corsillo | 79.8 | |||
| Clarke | 50.4 | H) Franzetti | 79.9 | Rynne | 73.6 | |
| Colombo | 51.2 | Anderson | 81.3 | 5:04.1 | ||
| Derosa | 47.7 | Abi-Habib | 73.9 | G) McVicker | 74.9 | |
| Bucchieri | 74.3 | Monahan | 80.8 | |||
| Team Score | 5:09.4 | Unrein | 82.7 | |||
| Fordham Prep | 60 | I) Pappas | 80.5 | Dunleavy | 78.8 | |
| Mount | 46 | Khan | 81.4 | 5:17.1 | ||
| Iona | 26 | Craig | 85.7 | |||
| Chin | 75.8 | |||||
| 5:23.4 | ||||||