![]() |
Fordham Prep Indoor Track Newsletter 2004 |
|
|
So Close! |
2/15/04 - 78th CHSAA Championship - Armory
![]() |
|
![]() |
![]() Clockwise from top left: Brian McGeever '05 cleared a PR 12'6" to place 4th, Brian McCabe '04 winning the 1600m run in a meet record 4:17.29, Vaulters past and present on hand to honor Coach Carney, Dan Doherty '04 placed 3rd in the 300m in 36.22 (36.16 in trials) photos by Journal News and John Traynor |
| LJ | ............................ | 3200 | ............................... | 4x200 | |||
| D. Doherty | 20'5.5"* 2nd | McCabe | 9:25.42* | A)Ferrer | 24.3/24.4* | ||
| **CHSAA CHAMPION** | Holder | 22.8/22.3*PR | |||||
| PV | Drucker | 10:14.1 PR | Nieves | 24.6/23.9*PR | |||
| McGeever | 12'6"*PR 4th | Connolly | 11:10 | Wilson | 24.2/24.1* | ||
| Traynor | 11'6" PR | 2nd Place | 1:36.09/1:34.97 | ||||
| Bednarz | 11'0" PR | 1000 | |||||
| Ties Frosh School Record | Sans | 2:34.60* 4th | 4x800 Relay | ||||
| S. Winters | 11'0 | Borodonaro | 2:53.0 | A)B. Doherty | 1:58.9 | ||
| Byrne | 10'6 | Lundy | 2:03.4 | ||||
| 600 | Egan | 2:06.5 PR | |||||
| HJ | B. Doherty | 1:23.70*PR 5th | Sans | 2:08.6 | |||
| Dingee | nh (5'6 OH) | CHSAA Soph Class Record (old | 6th Place | 8:17.53 | |||
| rec 1:23.9 1993 S. Mills, McClancy) | |||||||
| TJ | Blejec | 1:35.1 | B)Creamer | 2:17.0 | |||
| Purce | 36'6 | Koster | 1:50.2 | Rodriguez | 2:24.9 | ||
| Dingee | 35' | Devaney | 2:14.7 PR | ||||
| 1600 | Winters | 2:21.4 | |||||
| SP | McCabe | 4:17.29* Meet Rec | 9:17.0 | ||||
| Beaubrouef | 37'8 PR | **CHSAA CHAMPION** | |||||
| Dyson | 36 | Mastrocola | 4:53.5 PR | C)Bordonaro | 2:15.0 | ||
| Collazo | 34'2 | Fath | 4:56.9 PR | Connoly | 2:21.8 | ||
| Halpin | 34'2 | Altenau | 4:58.1 | Napolitano | 2:25.8 | ||
| Beirne | 34 | Collins | 4:58.1 PR | O'Brien | 2:33.6 | ||
| Connor | 5:01.4 PR | 9:35.8 | |||||
| Caccia | 5:04.4 PR | ||||||
| Brennan | 5:09.5 | Novice 4x200 | |||||
| 4x400 | A) Esposito | 26.2* | |||||
| A)Bonhomme | 55.1 | 300 | Jaccom | 25.2* | |||
| Garvey | 56.3 | D. Doherty | 36.16/36.221*PR 3rd | Quinn | 26.5* | ||
| Blejec | 54.9 PR | Holder | 36.51 PR | Traynor | 24.9*PR | ||
| Wilson | 54.3 PR | Carrigy* | 51.7 | 4th Place | 1:42.9 | ||
| 3:41.50 | |||||||
| 55mHH | B) Franklin | 27.4 | |||||
| B)Esposito | 60.0 | Ferrer | 8.72/8.47 PR | DelaCruz | 28.1 | ||
| Creamer | 57.3 PR | Purce | 9.29 PR | Duffy | 34.3 | ||
| Franklin | 59.8 | Jaccom | 9.36 | Palicka | 34.2 | ||
| E. Rodriguez | 59.9 | Kanu | 9.74 | 2:04.0 | |||
| 3:57.1 | McCabe | 10.27 | |||||
| Palkhiwala | 11.11 | C)Ciacci | 30.2 | ||||
| C)O'Brien | 65.1 | Palicka | DNF | Carabuena | 27.9 PR | ||
| Quinn | 61.7 | Badame | 30.2 | ||||
| Napolitano | 63.8 | Novice 1600 | Carrigy | 34.5 | |||
| Badame | 72.8 | Fraina | 5:02.1 PR 6th | 2:02.9 | |||
| 4:23.4 | Antrim-Cashin | 5:09.4 | |||||
| Consolazio | 5:13.0 | D)Petrovich | 26.7 | ||||
| D)DeLaCruz | 65.1 PR | Tarangioli | 5:19.0 PR | Palkhiwala | 27.2 | ||
| Carabuena | 64.1 | Duffy | 5:23.0 PR | Bednarz | 26.7 | ||
| Koster | 66.2 | Ellis | 5:39 | Keefer | 26.7 | ||
| Ciacci | 63.3 PR | Donnelly | 5:44 | 1:47.2 | |||
| 4:18.5 | |||||||
| E)Kanu | 27.5 | ||||||
| E)Petrovich | 61.9 | Punter | 27.4 | ||||
| Punter | 61.2 | Ulanski | 26.9 | ||||
| Molloy | 63.1 | Molloy | 26.8 | ||||
| Keefer | 58.9 PR | 1:48.6 | |||||
| 4:05.1 | |||||||
| F)Consolazio | 28.7 | ||||||
| Ellis | 30.7 | ||||||
| Taragioli | 30.4 | ||||||
| Donnelly | 30.9 | ||||||
| 2:00.7 | |||||||
The Sub 5 Challenge
If Fordham gets 15 kids with PRs better than 5:00 for the 1600 meter run,
we'll buy special "Sub-5" T-Shirts; 20 kids and we'll make it hooded
sweatshirts:
Sweet 16! PRs following City Champs:
| McCabe | 4:14 |
| Lundy | 4:38 |
| Sans | 4:43 |
| Egan | 4:50 |
| Garvey | 4:53 |
| Bordonaro | 4:53 |
| Mastrocola | 4:53 |
| Bradley | 4:54 |
| Fath | 4:56 |
| Connolly | 4:57 |
| Drucker | 4:57 |
| Altenau | 4:58 |
| Antrim Cashin | 4:58 |
| Collins | 4:58 |
| Blejec | 4:59 |
| Brennan | 4:59 |
| Bonhomme | 5:01 |
| Connor | 5:01 |
| Fraina | 5:02 |
| Consolazio | 5:03 |
| Caccia | 5:04 |
| Coach Matt Febles | 5:11 (4:56 was run for Xavier...doesn't count) |
| Winters, T | 5:11? |
| Tom Tarangioli | 5:19 |
| Duffy | 5:23 |
| Conor Devaney | 5:25 |
| Dan Doherty | |
| Brian Doherty | |