|
Fordham
Prep Indoor Track Newsletter 2002 |
Junior-Midget Sectional Champions!!! |
|
December 17, 2003: Junior-Midget Sectionals
| Frosh 4x400R | Jr High Jump | Jr Shot Put | ||||
| A) Molloy | 64.7* | Monaghan | Esposito | |||
| Keefer | 64.1* | Collins | Lundy | |||
| Kanu | 65.4* | Bordonaro | Mastrocola | |||
| Bednarz | 65.2* | Purce | ||||
| 4:19.3 2nd | McVicker | Sub-Midg 4x100 | ||||
| B) Paul | 67.2* | A)Caruebeana | * | |||
| Curtin | 66.6* | Ellis | * | |||
| Palkhiwala | 65.8* | Jr. 4x800 | Quinn | * | ||
| DiRoma | 65.3* | A)Collins | 2:13.9* | Duffy | * | |
| 4:24.9 3rd | Drucker | 2:12.6* | 59.3 1st | |||
| C) Novelli | 72.2 | Devaney | 2:19.8* | B)N. Winiarski | ||
| McCabe | 68.2 | Mastrocola | 2:16.6* | S. Winiarski | ||
| Palicka | 69.1 | 9:09.6 1st | Buchierri | |||
| Anderson | 77.1 | B)Rodriguez | 2:25.2 | Corsillo | ||
| 4:46.4 | Consolazio | 2:31.3 | 62.7 | |||
| D) Heitman | 70.3 | O'Brein | 2:35.5 | C) Belfiore | ||
| Gorup | 73.3 | Tarangelo | 2:40 | Pappas | ||
| Andrechak | 72.0 | 10:12.3 | Spinelli | |||
| Unrein | 77.8 | JR 200 | Todino | |||
| 4:53.1 | Creamer | 27.6 | 66.9 | |||
| E)Clarke | 76.7 | O'Connor | 27.9 | |||
| Craig | 74.8 | Franzetti | Junior 4X200 | |||
| Khan | 79.7 | Donnelly | 32.6 | A)Traynor | 26.9* | |
| DeVeau | 70.2 | Tarangelo | 31.7 | Esposito | 27.6* | |
| 5:11.4 | Consolazio | 29.7 | Purce | 27.1* | ||
| Sullivan | 32.2 | Creamer | 26.6* | |||
| Jr. 800 | 1:48.8 1st | |||||
| Lundy | 2:09.41st* | Sub-Midget 55 | B) O'Connor | 28.1 | ||
| Drucker | 2:21.73rd* | Derosa | Koster | 28.8 | ||
| Carabuena | Abi-Habib | 31.0 | ||||
| Todino | Donnelly | 29.2 | ||||
| S. Winiarski | 8.7 | |||||
| Jr 55 | N. Winiarski | 8.8 | Midget 55 | |||
| Traynor | 7.1 | Corsillo | 8.1 | Ulanski | 7.6 | |
| Esposito | 7.2 | Bucchieri | 8.8 | Colombo | 8.6 | |
| Sullivan | 8.8 | Pappas | 9.2 | Dunleavy | 8.5 | |
| Abi-Habib | 8.3 | Spinelli | 8.8 | Hassell | 9.5 | |
| Rodriguez | 7.5 | Belfiore | ||||
| Franzetti | 9.1 | Rynne | 8.7 | |||
| O'Brein | 8.1 | |||||
| Sub-Midg 400 | ||||||
| Duffy | 66.3 | Midget 400 Relay | ||||
| Quinn | 65.5 | A)Connolly | * | |||
| Ellis | 68.5 | Ulanski | * | |||
| Tyrell | * | |||||
| Midget 800 | Monaghan | * | ||||
| Connolly | 2:20.9 | 55.6 2nd | ||||
| Napolitano | 2:29.9 | B) Baldaino | ||||
| Baldaino | 2:35.1 | Taylor | ||||
| Taylor | 2:39.1 | Hassell | ||||
| Monahan | 2:52.1 | Dunleavy | DNF | |||
| Team Scores | ||||||
| Fordham | 73 | |||||
| Iona | 65 | |||||
| Xavier | 34 | |||||
| St. Rays | 19 | |||||
| Hayes | 10 | |||||
Updated 12/22/03 . E-Mail comments to Coach Febles