Fordham
Prep Indoor Track Newsletter 2003-04 |
|
|
Prep wins all 3 3200m Relays (Jr. Weight, Soph and
Varsity), with Varsity logging fastest time in NY State this season! |
|
CHSAA Relay Carnival - December 13, 2003- Armory Track & Field Center
| Varsity 3200 relay | Varsity 800m Relay | Varsity Pole Vault | |||||
| A) D. Doherty | 2:04.4*PR | A)Nieves | 25.5 | McGeever | 11'6* 4th | ||
| Lundy | 2:06.3* | Wilson | 25.3 PR | B. Doherty | 10'0 | ||
| Sans | 2:03.4* | Jaccom | 27.9 | Byrne | 10'0 | ||
| McCabe | 1:57.7* | Tesoro | 26.9 | Traynor | 9'6 | ||
| 1st Place | 8:11.9 | 1:45.6 | S. Winters | 9'6 | |||
| : | Antrim-Cashin | 9'0 | |||||
| B)Connor | 2:14.4 | B)E. Rodriguez | 28.2 | ||||
| Brennan | 2:20.4 | Fath | 27.2 | Varsity TJ Relay | |||
| Fraina | 2:24.8 | Carabuena | 31.5 | A) D. Doherty | 40'10* | ||
| T. Winters | 2:15.9 PR | Mulligan | 29.9 | Tesoro | 37'11.5* | ||
| 9:10.5 | 1:57.4 | 2nd Place | 78'9.5 | ||||
| Vars 3200m Run | seed | Varsity 1600m Relay | B) Purce | 34'6" | |||
| Altenau | 10:29.3* 4th | A)Nieves | 58.4 | Molina | no measure | ||
| Drucker | 10:51.0 | Mastrocola | 60.2 | ||||
| Creamer | 60.6 | ||||||
| Vars Shuttle Hurdle relay | Caccia | 61.7 | Vars SP Relay | ||||
| A) Ferrer | 8.2* | 4:00.9 | A)Angelo Salvatico | 39'7 PR | |||
| Jaccom | 8.4* | Rob Dyson | 35'2.5 | ||||
| Sans | 7.8* | B)Collins | 62.4 | 6th Place | 74'9.5 | ||
| 1st Place | 24.3 | O'Brien | 65.0 | ||||
| Koster | 69.7 | B)John Roman | 33'10 | ||||
| B)Purce | 9.3 | Devaney | 58.8 PR | Ari Pole | 24'0.75 | ||
| Delgado | 9.8 | 4:15.8 | |||||
| Kanu | 10.1 | ||||||
| 29.2 | Varsity HJ Relay | ||||||
| Dingee | nh | Novice DMR | (8-2-4-1600) | ||||
| Blejec | nh | A)Fath | 2:22.1* | ||||
| Wilson | 27.0* | ||||||
| Soph 3200m Relay | Soph 800m Relay | Grant | 61.4 | ||||
| Antrim-Cashin | 2:19.0* | A)Quinn | 28.2 | Connolly | 4:24.0 (1400m) | ||
| Bradley | 2:08.7*PR | D. Rodriguez | 28.0 | Connolly ran only 7 laps of 1600m leg to to officials' error. The officials awarded the team medals for 2nd place-their position at the time. | |||
| Bordonaro | 2:18.0* | Molina | 26.6 PR | ||||
| Doherty | 2:06.8*PR | Dingee | 27.3 | ||||
| 1st Place | 8:52.3 | 1:50.1 | B)Napolitano | 2:28.9* | |||
| Esposito | 28.1* | ||||||
| Soph 1600m Relay | B)Delgado | 27.7 | Franklin | 62.3* | |||
| A) Bonhomme | 58.4*PR | DeLaCruz | 30.1 | Duffy | 5:40.0*PR | ||
| Egan | 58.4*PR | Ryan | 29.6 | 4th place | 9:40.3 | ||
| Blejec | 57.3*PR | Ciacci | 29.2 | ||||
| Ferrer | 55.2*PR | 1:56.5 | Soph SP Relay | ||||
| 1st Place | 3:49.3 | A)Eric Collazo | 28'10.5 | ||||
| C)Marasco | 31.4 | Garret McGrath | 34'6.5 | ||||
| B)Evans | 60.1 PR | Carrigy | 33.0 | 63'6 | |||
| O'Connor | 66.6 | Rose | 35.5 | ||||
| DelVecchio | 63.1 | Morgan | 37.2 | B)Chris McSweeney | 29'0.5 | ||
| MacIndoe | 63.9 | 2:17.1 | Dan Beauboeuf | 35'7.75 | |||
| 4:13.7 | 64'8.25 | ||||||
| Junior 3200m Relay | |||||||
| Junior 800m Relay | A)Creamer | 2:21.5* | C)Tom Halpin | 29'9.25 | |||
| A) Esposito | 27.5* | Collins | 2:17.4* | Anthony Massey | 28'4 | ||
| O'Connor | 28.9* | Caccia | 2:25.7* | 58'1.25 | |||
| Carabuena | 29.7* | Mastrocola | 2:25.7* | ||||
| Fraina | 28.1* | 1st Place | 9:30.3 | ||||
| 3rd Place | 1:52.2 | ||||||
| B)E. Rodriguez | 2:33.1* | ||||||
| O'Brien | 2:34.1* | ||||||
| Koster | 2:43.9* | ||||||
| Devaney | 2:25.1* | ||||||
| 3rd Place | 10:19.2 | ||||||
Frosh races
| Frosh 1600 Relay | Frosh 800 Relay (200 each) | Pole Vault: | |||||
| A) Petrovich | 59.9* | A)DiRoma | 28.4 | Bednarz | 9'6"* 1st | ||
| Punter | 62.4* | Heitmann | 30.3 | **New Meet Record** | |||
| Keefer | 61.2* | Bednarz | 27.9 | Ulanski | 7'0 | ||
| Molloy | 63.1* | Anderson | 29.9 | Heitman | 7'0 | ||
| 2nd Place | 4:06.6 | 1:56.6 | Gorup | 6'6 | |||
| Belfiore | 6'0 | ||||||
| B) McVicker | 75.0 | B) Hassell | 34.1 | Taylor | 6'0 | ||
| Souther | 68.1 | S. Winiarski | 33.0 | N. Winiarski | nh | ||
| Palicka | 72.6 | Khan | 33.6 | Souther | nh | ||
| DeVeau | 72.7 | Novelli | 31.8 | ||||
| 4:48.4 | 2:12.4 | Midget 800 Relay | |||||
| A) Ulanski | 29.2* | ||||||
| Frosh 1600 Run | C) Abi-Habib | 30.6 | Tyrell | 30.2* | |||
| Curtin | 5:27.2*PR 4th | Franzetti | 35.2 | Monaghan | 27.9* | ||
| Ellis | 5:38.0 | Craig | 37.2 | Baldaino 29.7* | |||
| Baldaino | 5:47.0 | Sullivan | 32.2 | 5th Place | 1:57.2 | ||
| McCabe | 6:11.3 | 2:15.2 | |||||
| Taylor | 6:11.3 | B)McVicker | 35.0 | ||||
| Unrein | 6:16.7 | Hassell | 35.9 | ||||
| Monahan | 6:23.9 | DMR (800-200-400-1600) | Colombo | 33.2 | |||
| Donnelly | 5:53.0 | Tarangelo | 2:30.2 | Dunleavy | 32.6 | ||
| Kanu | 28.4 | 2:17.7 | |||||
| High Jump | Petrovich | 69.7 | |||||
| Andrechak | 4'10* 4th | Quinn | 5:36.3 | Junior 800 Relay | |||
| Quinn | 4'6 | 9:44.5 | B) Tarangelo | 31.3 | |||
| Monaghan | 4'6 | Abi-Habib | 31.9 | ||||
| Frosh SP Relay | Clark | 33.7 | |||||
| 55mm Hurdles | A) Soloman | 35'7.5* | Punter | 28.6 | |||
| Kanu | 10.7 | Anthony Tenga | 33'3.5* | 2:04.5 | |||
| McCabe | 10.7 | 68'11 | |||||
| Molloy | 10.8 | SubMidget 800 Relay | |||||
| Palicka | 10.9 | B)Evan Belluscio | 29'9.25 | A) Rynne | 32.1* | ||
| Andrechak | 11.0 | Mike Stenson | 25'7 | N. Winiarski | 33.2* | ||
| Corsillo | 11.6 | Todino | 33.3* | ||||
| Todino | 11.8 | Corsillo | 30.4* | ||||
| C)Nick Blasone | 29'8 | 4th Place | 2:09.0 | ||||
| Mark Lucaj | 24'10 | ||||||
| B)Belfiore | 33.3 | ||||||
| Pappas | 35.0 | ||||||
| D)Joe O'Hagan | 30'5'5 | S. Winiarski | 33.4 | ||||
| Mike Waskiewicz | 23'2.5 | Spinelli | 33.3 | ||||
| 2:15.2 | |||||||
| E) Ron Quillen | 24'7.5 | ||||||
| Colin Flynn | 30'5.5 | ||||||
| Angelovich | 24'7 | ||||||
Track Notes
Updated
12/20/03 . E-Mail comments to Coach Febles