![]() |
Fordham Prep Spring
Track Newsletter 2004 |
| 8:15.1!!! Sophs Topple 10 Year-Old 4x800 Record | |
| Brian McGeever is 7th Ram Over 13 feet! Winters Tops 12! | |
|
Fraina, Consolazio Nab Sweatshirts! Are 19th &
20th Milers Under 5! Skehan & LaPoint win Jav Relay, Altenau and Drucker make Steeple Statement |
April 8, 2004 - CHSAA Relay Carnival - Mt. St. Michael Academy
| 3K Steeple | Varsity 4x800 | Pole Vault Relay | |||||
| Altenau | 10:42.3*PR 1st | Egan | 2:04.7*PR | A)McGeever | 13'0"*PR | ||
| Drucker | 10:42.5* 2nd | Bradley | 2:03.7* | S. Winters | 12'0"*PR | ||
| Bordonaro | 2:06.5*PR | 1st Place | 25'0" | ||||
| Novice DMR | 12-4-8-m | B Doherty | 2:00.2* | ||||
| A)Devaney | 3:38.4* | 1st Place | 8:15.1 | B)Traynor | 11'0* | ||
| Long | :58.7* | *New Soph School Record** | Bednarz | 11'0* | |||
| Napolitano | 2:22.3*PR | 4th Place | 22'0" | ||||
| Fraina | 4:57.8*PR | Vars 4x200 | |||||
| 1st Place | 11:57.1 | D. Doherty | 22.7* | Javelin Relay | |||
| Wilson | 24.0* | A)Skehan | 161'11.5* | ||||
| B)Creamer | 3:47.0 | Nieves | 24.5* | LaPoint | 107'8* | ||
| Quinn | :62.2 | Holder | 22.7* | 1st Place | 269'7.5 | ||
| Winters | 2:20.0 | 5th Place | 1:33.9 | ||||
| Caccia | 5:06.1 PR | B)Collazo | 75' | ||||
| 12:15.3 | Vars SMR | DaRold | 82' | ||||
| A) D Doherty | 52.0* | 157' | |||||
| 4x1600 Relay | Wilson | 24.2* | |||||
| Lundy | 4:39.2* | Ferrer | 24.4* | C)John H | 71'9 | ||
| Fath | 4:56.2*PR | Sans | 2:04.3* | DeVeau | 66' | ||
| Connolly | 5:04.4* | 4th Place | 3:45.9 | 137'9 | |||
| Brennan | 4:49.6*PR | ||||||
| 2nd Place | 19:29.4 | B)Devaney | 57.1 | Discus Relay | |||
| Traynor | 24.8 PR | A)Skehan | 127'1 | ||||
| 330m Shuttle H | Hackett | 28.0 | McGrath | 88'1 | |||
| Ferrer | 16.4*PR | Fath | 2:17.7 | 215'2 | |||
| Jaccom | 25.0* (fell) | 4:07.6 | |||||
| Sans | 15.6* | B)Rob C | 62'5 | ||||
| 4th Place | 57.0 | Vars 4x400 | John | 61' | |||
| Lundy | 54.9 PR | DaRold | 77' | ||||
| Soph 4x200 | Creamer | 59.7 | |||||
| A)Quinn | 26.1 | Brennan | 59.8 PR | Shot Put Relay | |||
| DePasquale | 26.6 | Altenau | 61.9 | A)Collazo | 30'10 | ||
| Ciacci | 27.9 PR | 3:54.3 | McGrath | 30'0 | |||
| Long | 25.3 | 60'10 | |||||
| 1:45.9 | B)DePasquale | 60.9 PR | |||||
| Ciacci | 63.4 PR | B)Calderon | 27'9 | ||||
| B)Borsellino | 28.4 | Borsellino | 62.7 PR | ||||
| Badame | 29.6 | Badame | 68.8 PR | Frosh Shot Put Relay | |||
| Power | 32.4 | 4:15.0 | Stetson | 34'1 | |||
| Rose | 34.0 | John H | 29' | ||||
| 2:04.6 | Jr 4x200 | ||||||
| Caccia | 26.1 | Triple Jump Relay | |||||
| Hassell | 33.0 | Ulanski | 33'1 | ||||
| Carrigy | 34.9 | Lota | 30'5 | ||||
| Napolitano | 27.8 PR | Molloy | 29'9 | ||||
| Frosh DMR | 2:01.9 | ||||||
| Ellis | 2:20.2*PR | Frosh 4x200m | |||||
| Petrovich | 26.3* | Midget 4x200 | A) Samuels | 27.4 | |||
| Samuels | 61.8* | Ulanski | 26.6*PR | Petrovich | 27.7 | ||
| Consolazio | 4:59.8*PR | Lewis | 29.5* | Kanu | 26.5 | ||
| 5th Place | 8:48.5 | Ellis | 28.7* | Bednarz | 26.6 | ||
| Connolly | 27.8* | 1:48.2 | |||||
| Frosh 4x400m | 3rd Place | 1:51.6 | |||||
| A) | B)Flynn | 28.4 | |||||
| Frosh 110mHH | Ali-Habib | 27.8 PR | |||||
| Kanu | 19.6* 4th | Tarangioli | 29.0 | ||||
| McCabe | 19.9* 5th | Sullivan | 31.5 | ||||
| Molloy | 21.7 | 1:52.7 | |||||
| Lota | 22.0 | ||||||
| Andreycak | 22.5 (DQ) | C)Angelovich | 33.7 | ||||
| Dobbins | 32.7 | ||||||
| Hackett | 33.7 | ||||||
| Khan | 33.8 PR | ||||||
| 2:13.2 | |||||||
Sub 5 Club Update...
The Sub 5 Challenge
The challenge, issued in January 2004, was that if Fordham gets 15 team
members with PRs better than 5:00 for the 1600 meter run, we'd buy special
"Sub-5" T-Shirts; 20 kids and we'd make it hooded sweatshirts. We had 16
by the end of the indoor season
There will be a chances at the Frosh/Soph Cities, Varsity Cities and Hall of
Fame Meet to get to 15 or 20!
| McCabe | 4:14 |
| Lundy | 4:38 |
| Sans | 4:43 |
| Brian Doherty | 4:48 |
| Brennan | 4:49 |
| Egan | 4:50 |
| Coach Gerry Sullivan | 4:50 |
| Drucker | 4:52 |
| Mastrocola | 4:53 |
| Bordonaro | 4:53 |
| Garvey | 4:53 |
| Bradley | 4:54 |
| Fath | 4:56 |
| Fraina | 4:57 |
| Connolly | 4:57 |
| Altenau | 4:58 |
| Collins | 4:58 |
| Antrim Cashin | 4:58 |
| Consolazio | 4:59 |
| Blejec | 4:59 |
| Bonhomme | 5:01 |
| Connor | 5:04 |
| Caccia | 5:06 |
| Winters, T | 5:11? |
| Coach Matt Febles | 5:11 (4:56 was run for Xavier...doesn't count) |
| Matt Creamer | 5:13 |
| John Duffy | 5:23 |
| Conor Devaney | 5:25 |
| Dan Doherty | |