Fordham
Prep Cross Country Newsletter 2002 |
|
3rd at Easterns! 13:48 5-Man
Average! |
|
A major statement from Gerry's kids, the Varsity
went up against many of the teams they'd compete for a State berth with, and
handled them well. The 13:48 average for one meet is the 2nd best in Prep
history (record: 13:35 at 1973 Easterns).
10/19 - Eastern States Champs
- "B" Race - VCP
| 2 | Brian McCabe | 13:06.3**PR |
| 16 | S. Egan | 13:45.3**PR |
| 26 | J. Hunt | 13:54.0**PR |
| 38 | J. Altenau | 14:07.7**PR |
| 41 | P. Romero | 14:10.3** |
| 46 | J. Fernandez | 14:12.9**PR |
| 97 | P. Palmer | 15:10.9* |
| Team Scores | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Bridgewater Raritan NJ | 79 | 9 | 13 | 15 | 20 | 22 | 25 | 33 |
| 2 | LaSalle PA | 111 | 1 | 14 | 23 | 29 | 44 | 48 | 75 |
| 3 | Fordham Prep | 123 | 2 | 16 | 26 | 38 | 41 | 46 | 97 |
| 4 | Red Bank | 161 | 3 | 4 | 10 | 65 | 79 | 95 | 96 |
| 5 | St. John Vianney | 162 | 7 | 12 | 24 | 57 | 62 | 86 | 112 |
| 6 | Regis | 209 | 28 | 31 | 34 | 35 | 81 | 92 | 107 |
| 7 | Middletown South | 212 | 8 | 43 | 51 | 54 | 56 | 71 | 77 |
| 8 | Shore Regional | 218 | 6 | 37 | 47 | 61 | 67 | 85 | 103 |
| 9 | Xaverian | 251 | 17 | 30 | 58 | 63 | 83 | 90 | 99 |
| 10 | Curtis | 268 | 18 | 39 | 52 | 72 | 87 | 94 | 106 |
| 11 | St. Francis | 268 | 21 | 49 | 50 | 66 | 82 | 108 | 119 |
| 12 | Farrell | 286 | 19 | 53 | 60 | 76 | 78 | 80 | 91 |
| 13 | Xavier | 304 | 11 | 27 | 55 | 101 | 110 | 113 | |
| 14 | Bx Science | 387 | 64 | 68 | 69 | 84 | 102 | 104 | 116 |
| 15 | G. Washington | 405 | 36 | 40 | 98 | 109 | 122 | 125 | 126 |
| 16 | St. Peters | 410 | 42 | 70 | 73 | 111 | 114 | 117 | 124 |
| 17 | Clinton | 446 | 59 | 74 | 88 | 105 | 120 | 127 |
10/19 - Molloy JV Meet - VCP
10/19 - 45th Annual Fordham Prep Freshman Relays - VCP