Fordham
Prep Cross Country Newsletter 2002 |
|
Oct 12, 2002 - 30th
Annual Manhattan College Invitational - VCP
Frosh Pictures
Varsity Pictures
| Frosh | Varsity | |||
| Egan | 9:46* | McCabe | 13:35.3* 17th | |
| Doherty | 9:49*PR | Egan | 14:01.6*PR 32nd | |
| Antrim-Cashin | 9:51* PR | Altenau | 14:36.3*PR 57th | |
| Blejac | 10:02*PR | Lundy | 15:05.6*PR 81st | |
| Connoly | 10:08*PR | Garvey | 15: | |
| Ryan | 10:10* | Fernandez | 15: | |
| Bordonado | 10:18*PR | 8th Place | ||
| 4th Place | ||||
Oct 11, 2002 - All Hallows Invitational - VCP
Frosh Pictures
| Frosh | Sophs | JV | |||||
| Namy | 10:53 | Collins | 16:00 | Hunt | 14:21 | ||
| Delgado | 10:57 | Mastrocola | 16:46 | Palmer | 15:27 | ||
| Purce | 11:13PR | Koster | 17:59 | Delcampo | 15:35 | ||
| Descloux | 11:20 | Magmus | 18:10 | Winters | 15:40 | ||
| Long | 11:29 | Traynor | 22:40 | Fraina | 15:51 | ||
| Jennings | :11:33 | Phillips | 21:53 | Brennan | 16:08 | ||
| Crimmins | 11:43 | McEvoy | 16:09 | ||||
| Dixon | 12:01 | Creamer | 17:40 | ||||
| Boothroyd | 12:05 | ||||||
| Jimenez-Stuard | 12:06 | ||||||
| Ryan | 12:12 | ||||||
| Ortiz | 12:15 | ||||||
| Durnion | 12:19 | ||||||
| Quinn | 12:22 | ||||||
| Duffy | 12:33 | ||||||
| Mansoor | 12:56 | ||||||
| Manaed | 13:46 | ||||||
| Ciacci | 13:48 |
Oct 8, 2002 - NYCHSAA Soph Champs - VCP
| Place | ||||
| 10 | G. Garvey | 15:02.1* | PR | |
| 15 | J. Lundy | :15:25.3* | PR | |
| 26 | P. Collins | :15:47.9 | PR | |
| 37 | C. Devaney | :16:22.4 | PR | |
| 47 | S. Mastracola | :16:51.3 | PR | |
| 50 | C. Koster | :17:00.9 | PR | |
| 60 | Justin Magnus | :17:30.6 | PR | |
| 73 | E. Rodriguez | :18:43.5 | PR | |
| 109 runners in race | ||||
| Team Score | ||
| 1 | Farrell | 19 |
| 2 | Xavier | 117 |
| 3 | St. Peter's | 129 |
| 4 | St. Joe Sea | 132 |
| 5 | Regis | 134 |
| 6 | Fordham | 135 |
| 7 | Mount | 138 |
| 8 | Iona | 197 |
| 9 | St. Raymond's | 295 |
| 10 | Stepinac | 337 |
| 11 | Scanlon | 462 |