![]() |
Fordham
Prep Indoor Track Newsletter 2003 |
|
46th Annual Jesuit Indoor relay Championship
- Feb 1, 2003 (45th Anniversary) Schedule: 4:15 HJ 3-Man Relay SP 3-Man Relay 4:30pm Combo Medley (Open 600-SubMid 100-Mid 100-Jr Weight 300) Shuttle Hurdle relay (3-Man) Sub-Midget 400m Relay Frosh 4x200m Relay Open 4x200m Relay Midget 400m Relay Soph SMR (400-200-200-800) Open 4x800m Relay Frosh DMR (800-200-400-1600) Jr. Wt 4x200m Relay Open 4x400m Relay |
|
| Shot Put | High Jump | Vars Combo | |||||
| A)Hunt | A)Dalton | A)Sans | |||||
| Venditto | Palicka | Koster | |||||
| Dyson | Collins | Traynor | |||||
| B)Glykokokalos | Romero | ||||||
| Frosh | B)Antrim-Cashin | ||||||
| Blejac | B)Connor | subs | |||||
| Jennings | Boothroyd | Devaney | |||||
| Rana | |||||||
| Creamer | Caccia | ||||||
| Frosh DMR | SubMidget 4x100 | ||||||
| A)Doherty | Boothroyd | Shuttle Hurdle | |||||
| Schramm | Love | A)Sans | |||||
| Bradley | Duffy | Corsillo | |||||
| Antrim-Cashin | Koster | Palicka | |||||
| B)Ferrer | Midget 4x100 | ||||||
| McTigue | A)Traynor | B)Ferrer | |||||
| Long | Collins | Jaccom | |||||
| Bordinaro | Fraina | Purce | |||||
| Lundy | |||||||
| C)Jennings | |||||||
| Quinn | B)O'Brien | Varsity 4x200 | |||||
| Bonhome | Rana | A)Lee | |||||
| Blejac | Devaney | Doherty | |||||
| Pichl | Fernandez | ||||||
| D)Friel | Holder | ||||||
| Ahmed | Junior 4x200 | ||||||
| Evans | A) Romero | ||||||
| Ryan | Caccia | B)Corsillo | |||||
| Mastrocola | Kirven | ||||||
| E)Delgado | Creamer | Wade | |||||
| Ciacci | Prince | ||||||
| Franklin | B)Delgado | ||||||
| Purce | Dixon | ||||||
| Jimenez | C)Nieves | ||||||
| Ziatyk | Byrne | ||||||
| Frosh 4x200 | Dyson | ||||||
| A)Doherty | Venditto | ||||||
| Schramm | 4x800 | ||||||
| ?? | A) Egan | ||||||
| Bradley | Hunt | D)Meza | |||||
| DelCampo | Ramlowtan | ||||||
| B)Long | Palmer | Brennan | |||||
| Quinn | Tuschaj | ||||||
| Bonhome | |||||||
| Franklin | 4x400 | ||||||
| A)Doherty | Soph SMR | ||||||
| C)Ahmed | McCabe | A)Mastrocola | |||||
| Evans | Kirven | Jaccom | |||||
| Graziano | Fernandez | McGeever | |||||
| Bordinaro | Lundy | ||||||
| D)Friel | B)Lee | B)O'Brien | |||||
| Jimenez-Staurd | Sans | Tuschaj | |||||
| Dixon | Prince | Love | |||||
| Ciacci | Holder | Collins | |||||
| E)McPhail | |||||||
| Badame | C)Egan | ||||||
| Pichl | Palmer | ||||||
| Duffy | Hunt | ||||||
| sub: Crimmins | DelCampo | ||||||
| D)Nieves | |||||||
| Brennan | |||||||
| Ramlowtan | |||||||
| Meza | |||||||
| sub: Connor | |||||||
| Mastrocola | |||||||
|
INDOOR
JESUIT RELAY CHAMPIONS |
|
|
1958 |
Fordham Prep |
|
1959 |
Fordham Prep |
|
1960 |
Fordham Prep |
|
1961 |
Fordham Prep |
|
1962 |
Fordham Prep |
|
1963 |
Fordham Prep |
|
1964 |
Fordham Prep |
|
1965 |
Fordham Prep |
|
1966 |
Brooklyn Prep |
|
1967 |
Fordham Prep |
|
1968 |
Xavier |
|
1969 |
Xavier |
|
1970 |
Xavier |
|
1971 |
St. Peter’s |
|
1972 |
Xavier |
|
1973 |
Xavier |
|
1974 |
Xavier |
|
1975 |
Xavier |
|
1976 |
Xavier |
|
1977 |
Xavier |
|
1978 |
Xavier |
|
1979 |
Xavier |
|
1980 |
Xavier |
|
1981 |
Xavier |
|
1982 |
Xavier |
|
1983 |
Xavier |
|
1984 |
Regis |
|
1985 |
Regis |
|
1986 |
Regis |
|
1987 |
St. Peter’s |
|
1988 |
Regis |
|
1989 |
Regis |
|
1990 |
Fordham Prep |
|
1991 |
Fordham Prep |
|
1992 |
Fordham Prep |
|
1993 |
Fordham Prep |
|
1994 |
Fordham Prep |
|
1995 |
Fordham Prep |
|
1996 |
Fordham Prep |
|
1997 |
Fordham Prep |
|
1998 |
Fordham Prep |
|
1999 |
Fordham Prep |
|
2000 |
Fordham Prep
|
| 2001 |
Fordham Prep |
| 2002 |
Fordham Prep
|