Fordham
Prep Indoor Track Newsletter 2002 |
|
21st Annual Ram Relays - December 7, 2002 - Fordham University's Lombardi Center
| Frosh DMR | (1200-400-800-1600) | Frosh 800m Relay | Frosh 1600 Relay | ||||
| A)Antrim-Cashin | 3:57* | A)Ferrer | 26.8* | A)Blejac 62.8*PR | |||
| Bradley | 59.3* | Schramm | 27.6* | Antrim- Cashin | 64.2* | ||
| Ferrer | 2:22.6* | Doherty | 27.3* | Freil | 64.9* | ||
| Egan | 5:16 PR* | Bradley | 26.2*PR | Egan | 62.1 | ||
| 12:35.8 2nd | 1:48.1 2nd | 4:14.2 5th | |||||
| B)Blejac | 4:01* | B) McTigue | 28.9* | B)O'Connor | 72.2 | ||
| Doherty | 63* | Molino | 27.9*PR | Long | 68.6 | ||
| Jennings | 2:33.5* | Rosario | 28.4* | Molina | 66.5 | ||
| Bordinardo | 5:26.1*PR | O'Connor | 29.3*PR | Ahmed | 73.2 | ||
| 13:05.3 5th | 1:54.6 6th | 4:40.6 | |||||
| C)Boothroyd | 4:27.1 | C)Delgado | 29.6PR | C)Graziano | 67.8 | ||
| Freil | 66.7 | Evans | 29.7 | Bordinardo | 69.2 | ||
| Delgado | 2:39.2 | Boothroyd | 30.2 | Rosario 65.3 | |||
| Purce | DNF | Durnion | 30.4 PR | Ryan | 75.4 | ||
| 2:00.6 | 4:37.8 | ||||||
| D)Reyes | 31.1 | ||||||
| Crimmins | 30.9 | ||||||
| Ziaryk | 31.9 | ||||||
| Jimenez-Stuard | 30.8 | ||||||
| 2:05.6 | |||||||
| Frosh 800mRelay | |||||||
| E)Badame | 34.2 | F)Duffy | 32.7 | ||||
| Franklin | 32.1 | Ryan | 32.1 | ||||
| Ciacci | 35.5 | Pichl | 32.4 | ||||
| Salim | 32.9 | Dixon | 32..5 | ||||
| 2:14.9 | 2:09.9 | ||||||
| G)Graziano | 30.1 | H)Ahmed | 30.7 | ||||
| Marcello | 32.7 | Byrne | 35.8 | ||||
| Vassillio | 32.6 | Parik | 40.1 | ||||
| McPhail | 31.3 | Rose | 41.1 | ||||
| 2:06.2 | 2:27.8 | ||||||
| Soph SMR | 400-200-200-800) | Soph 1600m relay | VarsSMR | ||||
| A)Garvey | 58.4 | A)Garvey | 61.9 | A) Lee | 56.4 | ||
| Tesoro | 27.6 | Tesoro | 65.3 | Jammet | 24.4 | ||
| Jaccom | 28.5 | Lundy | 59.7 | Schramm | 24.0 | ||
| Lundy | 2:23.7 | Harris | 62.9 | Palmer | 2:08.6 | ||
| 3:53.4 | |||||||
| B)Harris | 61.9 | B)Collins | 63.9 | B)Moran | 57.6 | ||
| McGeever | 28.4 | Mastrocola | 68.3 | palicka | 25.5 | ||
| Tuschaj | 28.4 | Traynor | 65.9 | corsillo | 25.6 | ||
| Collins | 2:23.3 | McGeever | 63.7 | palmer | 2:13.2 | ||
| C)Mastrocola | 66.4 | C)Tuschaj | 64.3 | C)Prince | 58.3 | ||
| Lopez | 29.0 | Jaccom | 69.9 | dyson | 30.2 | ||
| O'Brien | 29.0 | Devaney | 67.1 | s winters | ? | ||
| Devaney | 2:31.8 | Lopez | 71.2 | altenau | dnf | ||
| 4:32.4 | |||||||
| D)Traynor | 67.1 | D)Koster | 67.1 | ||||
| Fath | 28.2 | Fath | 70.1 | ||||
| Love | 31.4 | Love | 75.2 | ||||
| Koster | 2:33.2 | O'Brien | 70.7 | ||||
| 4:43.1 | |||||||
| Subs: Polimeni, | |||||||
| Rodriguez | E)Creamer | 65.6 | |||||
| byrne | 28.8 | ||||||
| ShuttleHurdle Relay | Nieves | 28.3 | |||||
| A) Palicka | 8.0 | winters | 2:26.6 | ||||
| Corsillo | 8.8 | ||||||
| F)Caccia | 64.5 | ||||||
| B)Jaccom | t egan | 28.0 | |||||
| Meza | 30.1 | ||||||
| connor | 2:22.5 | ||||||
| 4:25.4 | |||||||
| G)brennan | 65.1 | ||||||
| Ramlowtan | 36.1 | ||||||
| Rana | 35.2 | ||||||
| fraina | 2:25.4 | ||||||
| 4:42.5 | |||||||
Track Notes
Updated 12/18/02 . E-Mail comments to Coach Febles