|
Fordham
Prep Indoor Track Newsletter 2002 |
Junior-Midget Sectional Champions!!! |
|
December 17, 2002: Junior-Midget Sectionals
| Frosh 4x400R | Jr High Jump | Jr Shot Put | ||||
| A)Ferrer | 57.2 | Antrim-Cashin | 5'0 2nd | Molina | ||
| McTigue | 63.2 | Collins | 4'8 3rd | Lundy | ||
| Friel | 63.9 | Delgado | ||||
| Schramm | 61.2 | |||||
| 4:05.6 | Jr. 4x800 | Sub-Midg 4x100 | ||||
| B)Bradley | 57.3 | Collins | 2:24.2 | Rodriguez | ||
| Egan | 62.1 | Mastrocola | 2:32.7 | Boothroyd | ||
| Blejec | 61.8 | Bordonardo | 2:30.5 | Byrne | ||
| Doherty | 59.8 | Fraina | 2:23.8 | Koster | ||
| 4:01.1 | 9:51.6 2nd | 61.3 1st | ||||
| C)Long | 65.9 | Midget 4x100 | Junior 4X200 | |||
| Crimmins | 67.3 | A) O'Brien | A) Creamer | 29.9 | ||
| Graziano | 67.3 | Purce | Caccia | 27.9 | ||
| Mansoor Ahmed | 68.1 | Durnion | Kim | 28.6 | ||
| 4:28.8 | Traynor | Rosario | 27.8 | |||
| D)Franklin | 70.9 | 1:54.3 | ||||
| Ciacci | 75.0 | B) Delgado | 29.1 | |||
| Badame | 78.4 | Ziaryk | 33.3(stick) | |||
| Marasco 78.6 | Dixon | 33.7 | ||||
| Jimenez-Stuard | 30.8 | |||||
| E)Vassillio | 71.7 | 2:06.1 | ||||
| Parik | 86.1 | Sub-Midget 55 | Midget 55 | |||
| Rose | 89.0 | Boothroyd | 8.1 4th | Traynor | 7.4 4th | |
| Salim | 71.0 | Byrne | 9.2 | O'Brien | 8.3 | |
| 5:17.9 | Duffy | 8.3 | Marcello 8.9 | |||
| Jr. 800 | ||||||
| Antrim-Cashin | 2:24.6 2nd | Jr 55 | Sub-Midg 400 | |||
| Molina | 7.4 3rd | Rodriguez | 67.6 | |||
| Team Scores | Reyes | 8.2 | Koster | 67.1 | ||
| Fordham | 55.5 | Ryan | 8.1 | Duffy | 72.6 | |
| Xavier | 47 | Durnion | 8.5 | Jr 200 | ||
| St. Rays | 39.5 | Pichl | 8.4 | Caccia | 27.6 3rd | |
| Iona | 32 | Rosario | 7.6 | Creamer | 29.1 | |
| Regis | 22 | Young | 7.7 | Reyes | 30.9 | |
| Lasale | 6 | Durnion | 31.5 | |||
| Picl | 32.4 | |||||
| Midget 800 | Dixon | 32.4 | ||||
| Fraina | 2:21.42nd | Mastrocola | 28.2 | |||
| Devaney | 2:29.9 | Ziaryk | 31.5 | |||
| Bordonaro | 30.4 | |||||
Updated 12/17/02 . E-Mail comments to Coach Febles