|
Fordham
Prep Spring Track Newsletter 2003 |
April 21, Iona Invitational
| 1500 | ||||||
| Duffy | 5:37.2 | 200 | ||||
| Duffy | 31.2 | |||||
| McTigue | ||||||
| Triple Jump | 100 | Ortiz | 29.9 | |||
| Purce | 34'0 2nd | Quinn | 13.5 | Quinn | 27.7 | |
| Badame | 14.2 | Badame | 30.1 | |||
| 110 Hurdles | Rose | 17.1 | Rose | 35.9 | ||
| Purce | 20.9 3rd | Dixon | 14.4 | Dixon | 29.7 | |
| Evans | Evans | |||||
| PV | Ciacci | 15.2 | Ciacci | 31.3 | ||
| Dixon | 7'0 | Power | 16.8 | Power | 33.6 | |
| Doherty | 10'6 1st | 400 | Long | 26.7 | ||
| Long | 58.2 PR | Bradley | 25.9 | |||
| Bradley | 57.9 | Napolitano | 29.7 | |||
| Napolitano | 67.1 PR | |||||
| 3000 | ||||||
| Bordonaro | 10:54.2 1st | |||||
| 800 | ||||||
| Doherty | 2:14.8 3rd | |||||
| Jennings | ||||||
| Bonhome | 2:15.1 4th PR | |||||
| McPhail |
Updated 04/21/03 . E-Mail comments to Coach Febles