|
Fordham
Prep Spring Track Newsletter 2003 |
|
Archdiocesan Weight Division Champions!! |
|
April 15, 2003 Junior-Midget Champs
| Submidget 100 | Midget 800 | Jr 800 Relay | ||||
| Rodriguez | 13.4 2nd | Lundy | 2:12.2 1st | Creamer | 27.8 | |
| Napolitano | 14.6 3rd | Devaney | 2:30.1 | McPhail | 31.6 | |
| Duffy | 14.7 | Drucker | 2:36.3 | Badame | 32.7 | |
| Fraina | 2:26.1 | Lockwood | 28.7 | |||
| Midget 100 | Purce | 2:44.2 | ||||
| O'Brien | 13.8 | Jr 3200 Relay | ||||
| Jr 800 | Chang | 2:35.0 | ||||
| Jr 100 | Bordonaro | 2:21.1 | Cacia | 2:47.7 | ||
| Creamer | 13.2 | Mastrocola | 2:30.8 | |||
| Badame | 14.5 | Sub 400 Relay | Collins | 2:17.4 | ||
| Dixon | 14.5 | Napolitano | ||||
| Rodriguez | High Jump | |||||
| Jr 200 | Duffy | Collins | 5'0 2nd | |||
| Chang | 26.5 | Connolly | ||||
| Cacia | 27.7 | 55.8 2nd | Long Jump | |||
| McPhail | 29.7 | Purce | 14'7 2nd | |||
| Lockwood | 28.2 | Midget 400 Relay | ||||
| Mastrocola | 26.4 | Lundy | Frosh 1600 Relay | |||
| O'Brien | A)Long | 60.3PR | ||||
| Submidget 400 | Devaney | Jennings | 62.6PR | |||
| Connolly | 64.5 | Fraina | Friel | 61.7PR | ||
| 53.5 1st | Ferrer | 57.7 | ||||
| 4:02.0 1st | ||||||
| B) Bonhome | 58.5 PR | |||||
| Team Score | Evans | 63.2 PR | ||||
| Fordham | 52 | Quinn | 62.9 PR | |||
| Iona | 50.5 | Bradley | 57.6 PR | |||
| 4:02.7 2nd | ||||||
| C) Ryan | 73.5 | |||||
| Power | 79.2 | |||||
| Rose | 82.5 | |||||
| Ciacci | 73.3 | |||||
| 5:08.6 | ||||||
Updated 04/21/03 . E-Mail comments to Coach Febles