|
Fordham
Prep Cross Country Newsletter 2001 |
Breakout at Brewster Invite! |
|
| October 6, 2001 - Bear Classic, Brewster, NY - | Brewster, NY - rainy, cool | ||||
| Varsity Race | 3.1 miles | JV |
Race | 3.1m | |
| McCabe | 17:36 | Fernandez | 18:49 | 1st Place | |
| Egan | 17:57 | Fraina | 19:05 | 2nd | |
| Romero | 18:14 | Levoci | 19:20 | 3rd | |
| Fitzsimons | 18:48 | DelCampo | 19:29 | 5th | |
| Hunt | 18:49 | Gerena | 19:45 | 6th | |
| Altenau | 18:54 | Slatttery | 19:58 | ||
| Palmer | 19:11 | Goggin | 20:00 | ||
| Caccia | 20:01 | ||||
| Team: 1st Place | Guimaraes | 20:40 | |||
| Moran | 20:59 | ||||
| Connor | 21:29 | ||||
| Brennan | 22:02 | ||||
| Tiramani | 22:46 | ||||
| Urban | 22:57 | ||||
| Linehan | 23:46 | ||||
| Dyson | 23:47 | ||||
| Creamer | 24:52 | ||||
| Zuchetto | 29:52 | ||||
| Team: 1st Place | |||||
| October 6, 2001 - St. Anthony's Invitational | Sunken Meadow Park - rainy, cool | ||||
| Frosh A Race | 1.6 miles | Frosh |
B Race | 1.47m | |
| Lundy | 8:49 | Magnus | 9:53 | ||
| Garvey | 8:51 | O'Brien | 10:33 | ||
| Kilduff | 9:03 | Sullivan | 10:37 | ||
| Chang | 9:22 | Cedor | 10:43 | ||
| Devaney | 9:27 | Koster | 10:46 | ||
| Collins | 9:38 | Rogan | 10:49 | ||
| Engles | 9:49 | DaRold | 11:09 | ||
| October 5, 2001 - Fordham Prep Development Meet - VCP 75 deg., sunny | |||||
| Varsity Race | 2.5m | Freshman | 1.5m | ||
| Walsh | 16:03 | Anthony | Vedral | 11:54PR | |
| Winters | 16:19PR | Edwin | Rodriquez | 12:07 PR | |
| McEvoy | 1834 | Darren | Traynor | 12:17 PR | |
| Byrnes-Alvarado | 20:11 | Rueben | Petty | 12:25 PR | |
| Prager | 21:23 | Joe | Migliaccio | 12:30 | |
| Oldak | 22:14 | Justin | DeLeon | 12:33 | |
| Tesora | 22:38 | Mike | Monahan | 12:36PR | |
| Vitiello | 23:20 | Ben | Fullon | 13:19 | |
| Danny | Love | 13:21 | |||
| Ted | Phillips | 14:03 | |||
| Matthew | Schoene | 14:04 | |||
| John | Dolan | 14:34 | |||
| Raymond | Alter | 14:43 | |||
| Joe | Jaccom | 14:43 | |||
| Kevin | Yankou | 14:38 | |||
| Daniel | Tuschaj | 15:12 | |||
| Andrew | Courtney | 16:13 PR | |||
| Mike | Salvador | 17:15 | |||
Frosh Notes:
Stepping up and proving that he belongs in the top seven, after working through bad shin
splits, with steady improvement each week, Paul Collins adds needed depth to a strong team
and earns a spot at next week's prestigious Manhattan College Invitational and thus is
this weeks MVP.
Going into Friday's development meet, on paper Anthony Vedral would
be expected to be the teams 13th or 14th finisher. Leading the team to its first of
many medals, with a 2 minute PR Anthony proved that things can change very quickly.
Mike Monahan and Darren Traynor both saw 1 minute PR's and thus share this weeks MIP
honors along with Anthony Vedral. Congrats to all.
Note: The following freshman will compete at the Manhattan College
invitational this Saturday:
(Report to VCP by 10:15AM)
| Jim | Lundy |
| Greg | Garvey |
| Danny | Kilduff |
| Conor | Devaney |
| Sean | Chang |
| Tim | Druker |
| Paul | Collins |
All others will compete at the All Hallows meet on Friday after school.