|
Fordham
Prep Cross Country Newsletter 2001 |
Varsity 5th with 14:21 Average! |
|
NYCHSAA Sectional Champs - VCP - 10/27/2001
Varsity Championships
PLACE ATHLETE NAME YR TIME SCORE
6 1185 Brian McCabe 04 13:56.90 PR
18 1163 Jose Fernandez 03 14:17.00 PR
20 1159 Sean Egan 03 14:20.00
22 1173 John Hunt 03 14:22.00 PR
40 1204 Pablo Romero 03 14:51.00
44 1219 Timothy Walsh 03 15:01.00 PR
58 1169 Nelson Gerena 04 16:01.00
TEAM SCORES
**In NYCHSAA, 5th Place finisher breaks tie
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
1 Regis 64 7 11 14 15 17 37 43
2 St. Peter's 64 8 9 12 16 19 26
3 Xavier 88 3 5 23 25 32 34 35
4 Moore Catholic 103 1 2 28 33 39 47 51
5 Fordham Prep 107 6 18 20 22 41 44 58
6 St. Joseph by the Sea 150 21 24 31 36 38 42 48
7 LaSalle 164 4 13 29 46 72
8 Mount St. Michael 193 10 27 49 52 55 56 57
9 Monsignor Farrell 242 40 45 50 53 54 62
10 All Hallows 277 30 59 61 63 64 65 70
11 Cardinal Spellman 346 60 67 71 73 75 76 82
12 Cardinal Hayes 370 66 68 77 78 81
13 Iona Prep 385 69 74 79 80 83 84 85
JV Race
PLACE ATHLETE NAME YR TIME SCORE
3 Peter Palmer 03 14:58.00 PR 2
4 Bill Slattery 02 14:58.50 PR 3
8 Joseph Altenau 04 15:14.00 PR 7
13 Thomas Goggin 04 15:23.00 PR 12
14 Gian Caccia 04 15:24.00 PR 13
18 Michael Fraina 04 15:35.00 17
20 Anthony LeVoci 02 15:39.00 19
25 Olusola Olaleye 02 15:51.00 PR
31 Terence Winters 04 16:08.00
35 Thomas Brennan 04 16:17.50 PR
38 Greg Moran 03 16:19.50
42 John Connor 04 16:34.00 PR
43 Jake Guimaraes 02 16:35.00
60 Thomas Linehan 02 17:09.50 PR
61 Michael McEvoy 03 17:09.70 PR
72 Matthew Creamer 04 17:28.50 PR
73 Matthew Cleary 02 17:29.00
78 Steven Tiramani 04 17:43.50 PR
85 Trevor Prince 03 18:03.00
92 Anthony Byrnes Alvarado 02 18:33.00
101 Karl Urban 04 19:05.50
105 Pat Prager 04 19:29.00 PR
113 Vincent Zuchetto 04 21:09.00 PR
114 John Oldak 04 21:51.00
115 Michael Vitiello 04 22:36.00
JV TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
1 Xavier 28 1 4 6 8 9 10 14
2 Fordham Prep 37 2 3 7 12 13 17 19
3 Regis 78 5 15 16 20 22 24 25
4 St. Joseph by the Sea 113 11 18 21 29 34 36 42
5 Monsignor Farrell 149 26 27 28 33 35 38 40
6 Mount St. Michael 172 23 30 37 39 43 44 47
7 Moore Catholic 207 31 32 45 49 50 52
8 All Hallows 239 41 46 48 51 53
Frosh A Race - 1.5 Miles
PLACE ATHLETE NAME YR TIME SCORE
4 Jim Lundy 05 9:32.60 PR 4
7 Greg Garvey 05 9:35.70 PR 7
14 Tim Druker 05 9:43.00 PR 16
20 Danny Kilduff 05 9:51.00 PR 20
25 Conor Devaney 05 10:07.00 PR 26
40 Paul Collins 05 10:27.00 PR 40
46 Sean Engles 05 10:42.00 PR 45
Frosh TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 St. Peter's Freshmen 52 1 5 14 15 17 18 23
2 Monsignor Farrell 70 2 12 13 21 22 24 27
3 Fordham Prep 73 4 7 16 20 26 40 45
4 Regis 88 8 9 10 19 42 44 46
5 Xavier 104 3 6 28 30 37 41 43
6 Mount St. Michael 133 11 25 31 32 34 35 48
7 St. Joseph by the Sea 219 36 38 39 52 54 55 59
8 Saint Raymond's 234 29 47 49 51 58
9 LaSalle 249 33 50 53 56 57
Frosh B Race
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
8 Reuben Petty 05 10:25.20 PR 8
15 Justin Magmus 05 10:37.80 PR 15
27 Joe Migliaccio 05 10:51.00 PR 20
31 Chris Koster 05 10:56.00 PR 21
35 Roland DaRold 05 11:59.70 PR 22
36 Matt Sullivan 05 11:04.00 PR 23
40 Darren Traynor 05 11:14.00 PR 24
47 Jim Rogan 05 11:34.00 PR
48 Rory O'Brien 05 11:37.00
49 Steven Cedor 05 11:37.80 PR
50 Justin Deleon 05 11:38.00 PR
52 Edwin Rodriguez 05 11:44.00 PR
54 Joe Jaccom 05 11:47.00 PR
55 John Dolan 05 11:51.00 PR
59 Mike Monahan 05 11:59.00 PR
60 Ben Fullon 05 12:14.00 PR
63 Dan Tuschaj 05 12:33.00 PR
64 Raymond Alter 05 12:47.00 PR
67 Matt Schoene 05 13:06.00 PR
68 Ted Philips 05 13:09.00 PR
70 Andrew Courtney 05 13:54 PR
Event 5 Boys 1.5 Mile Run NY Frosh B
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 St. Peter's Freshmen 21 1 2 4 5 9 11 12
2 Monsignor Farrell 56 3 6 14 16 17 18 19
3 Xavier 81 7 10 13 25 26 27
4 Fordham Prep 86 8 15 20 21 22 23 24
Frosh Notes:
Jim Lundy and Greg Garvey led the team to its best meet of the season and placed
4th and 7th respectively in the NY Archdiocesan Championship and therefore earn
this week's MVP honors.
While Rueban Petty's time of 10:25 was truely an outstanding improvement, the
entire team earning PR's on the same day is equally outstanding. This weeks MIP
honors is awarded to the entire team!