|
Fordham
Prep Cross Country Newsletter 2001 |
Sophs Take Sectionals! |
|
| October 9, 2001 - Soph Sectional Championship | VCP | ||||
| 2.5 miles | Team Scores | ||||
| McCabe - 1st Pl | 14:05.9**PR | Brennan | 17:59 | Fordham 60 | |
| Fraina | 15:33**PR | Tiramani | 18:27 | St. Joe Sea 86 | |
| Gerena | 15:49** | Creamer | 18:34 | Iona Prep 88 | |
| Goggin | 15:58**PR | Urban | 18:39 | Xavier 119 | |
| Winters | 16:06**PR | Bousted | 18:42 | Farrell 123 | |
| Caccia | 16:16** | Dyson | 18:55 | Regis 123 | |
| Connor | 17:09*PR | Henderson | 19:24 | All Hallows 228 | |
| Zuchetto | |||||
| October 13, 2001 - Manhattan College Invitational | VCP Click here for pictures | ||||
| Varsity Race | 2.5 miles | Race | 1.5m | ||
| Egan | 14:10*PR | Lundy | 9:38 PR | ||
| Romero | 14:31* | Garvey | 9:53 | ||
| McCabe | 14:40* | Kilduff | 10:02 PR | ||
| Fraina | 15:18 PR | Drucker | 10:16 PR | ||
| Palmer | 15:20 | Collins | 10:31 PR | ||
| Gerena | 15:23 | Devaney | |||
| Hunt | 15:52 | Magnus | |||
| 10th Place | |||||
| October 12, 2001 - All Hallows Invitational | VCP Click here for pictures | ||||
| JV Race | 2.5m | Frosh |
Race | ||
| Fitzsimons | 15:20* | Koster | 10:59 PR | ||
| Walsh | 15:40* | Sullivan | 11:13 PR | ||
| DelCampo | 16:01*PR | Migliaccio | 11:35 PR | ||
| Olaleye | 16:04* | O'Brien | 11:37 | ||
| Levoci | 16:20* | Rogan | 11:41 PR | ||
| Moran | 16:24* | Vedral | 11:41 PR | ||
| Guimaraes | 17:35* | Cedor | 11:54 | ||
| Linehan | 17:38*PR | DeLeon | 11:56 PR | ||
| Byrnes-Alvarado | 18:49* | Rodriquez | 12:02 PR | ||
| Prince | 19:20 PR | Monahan | 12:02 PR | ||
| Tesoro | 21:22 | Petty | 12:06 PR | ||
| DaRold | 12:11 | ||||
| Soph Race | Traynor | 12:55 | |||
| Caccia - 1st Pl | 15:46*PR | Love | 12:56 PR | ||
| Winters-2 | 16:06* | Alter | 12:59 PR | ||
| Goggin | 16:47* | Phillips | 13:27 PR | ||
| Connor | 16:56*PR | Dolan | 13:28 PR | ||
| Brennan | 17:22*PR | Jaccom | 13:31 | ||
| Urban | 17:26*PR | Schoene | 14:08 | ||
| Tiramani | 18:09*PR | Salvador | 14:43 PR | ||
| Bousted | 18:15*PR | ||||
| Creamer | 18:40* | ||||
| Oldak | 21:34 | ||||
| Vitiello | 22:01 | ||||
| Zuchetto | 22:50 PR | ||||
Frosh Notes:
Jim Lundy placed 23rd out of 240 runners-- no small accomplishment--
particulary at the largest cross country meet in the country. While his impressive
time of 9:38 doesn't earn him lunch, it does earn this week's MVP honors.
MIP honors Congrats to all. Chris Koster
had a big race on Friday to break the elite 11:00 barrier and earn him his first cross
country medal. Joe Migliaccio also had one-minute PR to run 11:35,
while Mike Salvador had a stunning two minute drop in time this
week. Chris, Joe, and Mike share this week's MIP honors.