![]() |
Fordham Prep Spring Track Newsletter 2002 |
| Back-to-Back!! Storm Can't Stop Rams from Repeating as (Dominant) Archdiocesan Champs |
5/18 - 45th NYCHSAA Champs
- St. Joseph-by-the-Sea HS
Rain delayed the meet, which was then conducted in uncharacteristically cold
(45-50 deg.) and windy conditions. But like true champions, none of that mattered as
the Prep won the Archdiocesan crown by more than 25 points for the 2nd straight year.
The next big goal: the defense of the CHSAA Outdoor Championship, Saturday May 25th
at Mount.
| 400mIH | 1600m Run | wingedfootfotos |
|||||
| Greg Sans | :56.85*PR | Brian McCabe | 4:32.29* | ||||
| *Sectional Champion* | *Sectional Champion* | ||||||
| *New Soph School Record* | |||||||
| Peter Lee | :61.83* 3rd | 110mHH | |||||
| Palicka | 16.41/16.22* 3rd | ||||||
| Javelin | Heitmann | 16.59/16.71 4th | |||||
| Dave Skehan | 154'5"*PR | ||||||
| *Sectional Champion* | 3000m Steeple | ||||||
| Matt Venditto | 147'4"* 2nd | Romero | 10:56.89* 2nd | Brian McCabe won the 1600m with a 2:10 final 800m | |||
| Charles Beale | 134'7" PR 4th | 4x400m | |||||
| Ruiz | 100m Dash | A) Holder | 52.3* | ||||
| Emenike | 11.71/11.70/12.02* 3rd | Olaleye | 52.7* | ||||
| High Jump | Lee | 53.3* | |||||
| Dalton | 6'0"* | 3200m Run | Sans | 51.4*PR | |||
| *Sectional Champion* | J. Hunt | 10:53.0 | Sectional Champions | 3:29.8 | |||
| Adlam | 5'10"* 2nd | ||||||
| 200m | B) Kirven | 56.4 PR | |||||
| Pole Vault | Holder | 24.3 | Prince | 57.9 PR | |||
| McMahon | 13'6"* | Santiago | 25.79 | Tiramani | 62.4 | ||
| *Sectional Champion* | Kirven | 26.3 | Creamer | 64.6 | |||
| Heitmann | 11'6"* | Prince | 26.4 | 4:01.4 | |||
| O'Dwyer | 11'0"* | ||||||
| Corsillo | 10'0" 4th | 800mRun | 4x100m | ||||
| Pond | nh | Byrnes-Alv | 2:46.0 | Corsillo/Nani | * | ||
| McGeever | Nani/Jammet | * | |||||
| Winters | Frosh 800m | Santiago/Santiago | * | ||||
| Garvey | 2:17.74* 2nd | Jammet/Emenike | * | ||||
| Triple Jump | 2nd Place | 47.2/46.28 | |||||
| Doherty | 38'8'5"* 3rd | Novice 1600m | |||||
| Lundy | 5:08.97* 2nd | 4x800m | |||||
| Discus | Olaleye | 2:11.9* | |||||
| Novice 800m Relay | O'Dwyer | 2:12.7* | |||||
| A)Creamer | 29.9 | Palmer | 2:17.4* | ||||
| Garvey | 28.5 | Nani | 2:09.6* | ||||
| Shot Put | Brennan | 30.2 | 3rd Place | 8:51.74 | |||
| Hunt | 39'2" | Tiramani | 27.0 | ||||
| 1:55.1 | Team Score | ||||||
| Fordham Prep | 83 | ||||||
| B)Collins | 29.8 | Farrell | 56 | ||||
| Zucchetto | 31.9 | Mt. St. Michael | 41.5 | ||||
| Byrnes-Alvarado | 29.4 | Xavier | 37 | ||||
| Winters | 29.3 | Regis | 23 | ||||
| 2?:00.0 | St. Peter | 16 | |||||
| Moore Catholic |
13 |
||||||
| St. Joseph Sea |
12 ½ | ||||||
| La Salle |
9 |
||||||
| Spellman | 8 |
||||||
| St. Rays |
3 |
||||||
| Blessed Sacrament | 0 | ||||||
| All Hallows | 0 | ||||||
| Iona Prep | ns | ||||||
| Stepinac | ns | ||||||