![]() |
Fordham Prep Spring Track Newsletter 2002 |
| Spectacular! Sophs Win 2nd Straight Outdoor CHSAA Crown! Adlam Wins Jewelry in Connecticut! |
|
5/11/02 - CHSAA Soph Championship - St. Anthony's HS, Long Island
| Long Jump | 1600m Run | 400mIH | |||||
| Dan Doherty | 20'2.75"*PR | Brian McCabe | 4:34.2* | Greg Sans | 59.5* | ||
| *CITY CHAMPION* | *CITY CHAMPION* |
*CITY CHAMPION* |
|||||
| Brennan | 5:20. | ||||||
| Triple Jump | T. Winters | 5:25. | 110mHH | ||||
| Dan Doherty | 40'5"* | Greg Sans | 15.8t/16.1* 2nd | ||||
*CITY CHAMPION* |
800m Run | *New Soph School Record* | |||||
| Brian McCabe | 2:01.4* | ||||||
| Javelin | *CITY CHAMPION* |
4x100m | |||||
| Dave Skehan | 148'0"* | Nieves | |||||
| *CITY CHAMPION* | 400m | Tiramani | |||||
| Matt Venditto | 140'9"* 2nd | William Holder | 52.5* 2nd | Creamer | |||
| Kevin Ruiz | 129'2"* 3rd | Creamer | Venditto | ||||
| J. LaPointe | 53.8 | ||||||
| 200m | |||||||
| Discus | William Holder | 23.3h/23.6* 2nd | 4x400m | ||||
| Ruiz | 125' *PR 3rd | Altenau | 63.8 | ||||
| Garcia | 3200m Run | Nieves | 62.3 | ||||
| Joe Altenau | 10:26.4*PR 2nd | Tiramani | 61.9 | ||||
| Shot Put | Brennan | 64.6 | |||||
| Dave Garcia | 4:12.9 | ||||||
| Pole Vault | |||||||
| T. Winters | 10'0"* 5th | ||||||
| Brendan Byrne | 8'6" | ||||||
5/11/02 - CHSAA Frosh Championship - St. Anthony's
| Pole Vault | 4x100 | (5th in trials) | 1600 | ||||
| McGeever | 10'6" | A) Est | * | Lundy | 5:04.1* 4th Place | ||
| **CITY CHAMPION** | F. Collins | * | P. Collins | 5:29.0 PR | |||
| Traynor | 7'6" | Lundy | * | Devaney | 5:53.1 | ||
| Harris | * | ||||||
| High Jump | 4th Place | 51.1/51.0 | 800 | ||||
| Garvey | 5'2"* 5th | Garvey | 2:24.4 | ||||
| B) DeLeon | Chang | 2:28.1 PR | |||||
| Javelin | O'Brien | Koster | 2:34.1 PR | ||||
| Migliaccio | 106'8"* 5th | Phillips | |||||
| Doscher | Rodriguez | 200 | |||||
| 56.3 | Mastrocola | 29.3 | |||||
| Long Jump | DeLeon | 29.9 | |||||
| McGeever | 15'9 PR | 100 | Rodriguez | 30.6 PR | |||
| F. Collins | 15'8 | DeCaro | 13.6 | ||||
| 4x400 | |||||||
| Discus | 110mHH | Chang | 67.9 | ||||
| Doscher | Jaccom | 20.8 | Mastrocola | 67.1 | |||
| Harris | 65.5 | ||||||
| Team: 8th of 31 teams | Traynor | 69.6 | |||||
| 4:30.1 | |||||||
5/11/02 - Hartford Invitational - Hartford, CT
| HJ | 110mHH | 400m | |||||
| Adlam | 6'4"* | Palicka | 15.6 | Dalton | 49.9 | ||
| 1st Place | |||||||
| Dalton | 6'2"* 3rd | 3000mSteeple | 400mIH | ||||
| Romero | 11:05.0 | Lee | 65.5 | ||||
| PV | |||||||
| McMahon | 13'6"* 2nd | 4x800m | 4x200m | ||||
| O'Dwyer | 13'0"* 3rd | Olaleye | 2:10 | Lee | |||
| Pond | 12'6"* 6th | Egan | 2:11 | Prince | |||
| Nani | 2:10 | Santiago | |||||
| LJ | Palmer | 2:11 | Kirven | ||||
| Adlam | 19'6" | 8:42 | |||||
| 4x100m | |||||||
| JT | Corsillo | ||||||
| Beale | 125' | Jammet | |||||
| Lee | |||||||
| Santiago | |||||||
| 47.2 | |||||||