![]() |
Fordham Prep Spring Track Newsletter 2002 |
| REPEAT! Sophs put on clinic in winning 2nd straight Outdoor Sectional Title 5 athletes win 9 individual events! 2nd straight Soph Sectional Triple Crown (XC-Indoor-Outdoor) |
|
5/1/02 - Soph Sectional Championship - Mt. St. Michael
| Pole Vault | 3200m Run | 400mIH | |||||
| Brendan Byrne | 10'0"*PR 2nd | Brian McCabe | 10:26.4* 1st | Greg Sans | 59.2* 1st | ||
| T. Winters | 10'0"* 3rd | Joe Altenau | 11:14.9 4th | Ties Jose Fernandez' 2001 Meet Record |
|||
| S. Winters | nh | ||||||
| 1600m Run | 110mHH | ||||||
| Triple Jump | Brian McCabe | 4:34.2* 1st | Greg Sans | 16.7* 1st | |||
| Dan Doherty | 41'1.75"*PR 1st | ||||||
| 400m | 4x800m | ||||||
| Long Jump | William Holder | 52.5* 1st | |||||
| Dan Doherty | 19'3"* 1st | Nieves | |||||
| Brennan | |||||||
| Javelin | Zucchetto | ||||||
| Matt Venditto | 148'2"* 1st | ||||||
| Dave Skehan | 138'1* 2nd | 200m | |||||
| Kevin Ruiz | 131'10"*PR 3rd | William Holder | /23.2* 1st | 4x200m | |||
| Zucchetto | |||||||
| Shot Put | |||||||
| Dave Garcia | 37'1.25" 4th | Team Scores | |||||
| Discus | |||||||
| Ruiz | 112'11.5"*PR 2nd | ||||||
| Garcia | 102'7" 5th | ||||||
5/1/02 - Frosh Sectional Championship - Mt. St. Michael
| Pole Vault | |||||||
| McGeever | |||||||