![]() |
Fordham Prep Indoor Track Newsletter 2002 |
| Bronx Sweep! | |
1/17 - Bronx Champs/Hayes Invitational - Manhattan College
| Triple Jump | 1000 | Special Sprint Medley 4-2-2-8 | |||||
| Adlam | Dalton | A)Prince | |||||
| Doherty | Olaleye | Kirven | |||||
| Schramm | DelCampo | McEvoy | |||||
| Moran | Altenau | ||||||
| Byrne? | |||||||
| 1600m | |||||||
| High jump | McCabe | 4:41.5* 1st | b)Nieves | ||||
| Adlam | 6'2"* 1st Place | Fernandez | O'Donnell | ||||
| Dalton | 6'0"* 2nd Place | Winters | Beale | ||||
| Connor | |||||||
| Shot Put | 3200m | ||||||
| Hunt | Egan | ||||||
| Garcia | Romero | c)S. Winters | |||||
| Dyson | Hunt | Clark | |||||
| Mahoney | |||||||
| 55m Dash | Vars 4x400 | Cleary | |||||
| Schwam | 6.7/6.7* 2nd | A)Fernandez | |||||
| Sims | 6.8/6.8* | Holder | |||||
| Lee | Doherty | d)Oldak | |||||
| Flucus | Urba | ||||||
| 55mHH | Byrnes-Alvarado | ||||||
| Palicka | Fraina | ||||||
| Heitmann | B)Schwam | ||||||
| Sans | Emenike | ||||||
| McMahon | Nani | e)Tiramani | |||||
| Corsillo | Olaleye | Vitiello | |||||
| Creamer | |||||||
| 300m Dash | Prager | ||||||
| Emenike | C)Schramm | ||||||
| Holder | Heitmann | ||||||
| Lee | Mehta | f)Caccia | |||||
| Nani | Jammet | Reilly | |||||
| Jammet | Zucchetto | ||||||
| Tubo | Brennan | ||||||
| D)Sims | |||||||
| Tubo | |||||||
| 600m Run | Fazio | Team Scores | Bronx Varsity | ||||
| Flucus | Moran | ||||||
| Sans | |||||||
| Mehta | |||||||
| Fazio | |||||||
| LeVoci | |||||||
| Team Scores | Hayes Varsity | ||||||
Freshmen |
|
|
|
|
|
|
|
3200 |
|
|
55HH |
|
|
1600 |
|
Lundy |
|
|
Jaccom |
|
|
Kilduff |
|
Drucker |
|
|
Sheeran |
|
|
Collins |
|
Devaney |
|
|
Traynor |
|
|
Devaney |
|
|
|
|
|
|
|
|
|
300 |
|
|
55 |
|
|
TJ |
|
Tesoro |
|
|
Maccera |
|
|
Tesoro |
|
Maccera |
|
|
Tuschaj |
|
|
Traynor |
|
Deleon |
|
|
|
|
|
Tuschaj |
|
McGeever |
|
|
1000 |
|
|
Fullon |
|
Rodriguez |
|
|
Garvey |
|
|
|
|
Salvador |
|
|
Lundy |
|
|
HJ |
|
Fullon |
|
|
O'Brein |
|
|
Garvey |
|
Phillips |
|
|
1600 Relay |
|
|
|
|
600 |
|
|
A) Moynihan |
|
|
Team Scores |
Bronx Frosh |
Sheeran |
|
|
Deleon |
72.0 |
|
|
126 |
Moynihan |
|
|
|
76.6 |
|
|
94 |
|
2:07.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team Scores |
Hayes Frosh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|