![]() |
Fordham
Prep Indoor Track Newsletter 2001 |
| 52nd CHSAA RELAY CARNIVAL Super Debut at Armory! 4x800, SMR, Hurdlers, High Jjmpers earn gold! |
|
52nd Annual
CHSAA Relay Carnival - December 8, 2001 - Armory
Breaking last year's school record, the Prep earned 40
medals at the 52nd CHSAA Relay Carnival. We asserted our presence in the
league, winning more Varsity medals than any other team. Among the
milestones were Jose Fernandez' sub 2:00 800m, Dan Doherty's first 40+ Triple
jump, and many performances that made the Prep record
book.
| Varsity 800m Relay | Pole Vault | ||||||
| A) Holder | 23.9 | Heitmann |
12'0"* 3rd | Frosh 1600 Relay | |||
| Schwam | 23.2 PR | O'Dwyer |
11'6"* 4th |
A)Garvey | 60.7* | ||
| Jammet | 24.2 | Corsillo | 11'0" | Warren | 62.4* | ||
| Flucus | 22.9 | Doherty | 8'6" | Tesoro | 62.7* | ||
| 3rd Place | 1:34.2 | T. Winters | 8'6" PR | Petty | 61.7* | ||
| Byrne | 8'6" PR | 3rd Place | 4:07.6 | ||||
| B) McEvoy | 28.1 PR | Beale | 8'0" | ||||
| Mahoney | 29.6 | S. Winters | 8'0" | B) Moynihan | 65.1 | ||
| Clark | 28.9 | Berna | 7'0" | Engles | 66.8 | ||
| O'Donnell | 28.7 | Dolan | 6'6" | Devaney | 64.1 | ||
| 1:55.2 | Traynor | 6'6" | Magmus | 71.0 | |||
| Deleon | 6'0" | 4:27.2 | |||||
| Vars 2 Mile | Tuschaj | nh | |||||
| Egan | 10:26.2* 3rd | C)Est | 65.5 | ||||
| Romero | 10:34.7 | Vars TJ Relay | Tuschaj | 72.8 | |||
| Hunt | 10:56.1 | A)Adlam | 40'0"* | M. Corcoran | 74.6 | ||
| Schramm | 38'3* | Calvi | 89.5 | ||||
| Varsity 3200m Relay | 3rd Place | 78'3" | 5:02.5 | ||||
| Fernandez | 2:01.6* | ||||||
| Olaleye | 2:07.1* | B)Moran | 38'8"* | Frosh 1600 | |||
| McCabe | 2:03.7*PR | Doherty | 40'7.5"*PR | Collins | 5:57.1 PR | ||
| Dalton | 2:04.3* | 2nd place | 79.5" | ||||
| 8:16.7 | Frosh HJ | ||||||
| Vars HJ Rel | Garvey | 4'6"*2nd | |||||
| Varsity Shuttle Hurdle | Dalton | 6'2"* | Warren | 4'6"*3rd | |||
| Pond | 8.4 | Adlam | 6'0"* | ||||
| Palicka | 7.9 | 1st Place | 12'2" | Frosh SP | |||
| Heitmann | 8.0 | Roman | 28'4 | ||||
| 1st Place | 24.3 | VarsSP Relay | |||||
| Hunt | 36' | Frosh 55m HH | |||||
| Var 1600mRel | Dyson | 31' | Petty | 10'5"*PR 1st | |||
| A)Nani | 55.4 | 67' | Cummings | 10.6 | |||
| Mehta | 56.5 | Traynor | 11.5 | ||||
| Moran | 57.4 | Novice DMR | (800-200-400-M) | Jaccom | 11.6 | ||
| Pond | 55.8 | A) Prince | 2:21.0* | ||||
| 3:45.1 | Beale | 29.0* | Sub Mid 800 r | ||||
| Kirven | 59.6*PR | A)Berna | 30.8 | ||||
| B) Sims | 58.4 | Del Campo | 5:11.1*PR | O'Brien | 31.5 | ||
| Prince | 59.6 PR | 3rd Place | 9:00.7 | Rodriguez | 32.5 | ||
| Del Campo | 61.5 | Deleon | 29.6 | ||||
| LeVoci | 57.9 PR | B)T. Winters | 2:24.0 PR | DQ'd-lane violation | 2:04.4 | ||
| 3:57.1 | S. Winters | 28.2 | |||||
| Tiramani | 66.2 | Midget 800 r | |||||
| Connor | 5:27.6 PR | Byrnes-Alvarado | 29.5* | ||||
| Vars SMR | 9:26.0 | Creamer | 29.6* | ||||
| A)Flucus | 52.7 | Vitiello | 29.6* | ||||
| Holder | 23.5 | C) Prager | 2:35.4 | Fullon | 29.3* | ||
| Schwam | 23.8 | Creamer | 31.0 | 1:58.0 | |||
| Fernandez | 1:59.9 | Urban | 62.5 PR | ||||
| 1st Place | 3:40.2 | Brennan | 5:41.5 PR | Jr 800R | |||
| 9:50.4 | Jaccom | 29.6 | |||||
| B)Olaleye | 55.8 | Moynihan | 29.4 | ||||
| Palicka | 24.2 | Soph 4x200 | Magmus | 32.9 | |||
| Sims | 24.8 | Urban | 27.5 PR | Dolan | 32.5 | ||
| Fazio | 2:12.8 | Nieves | 27.9 PR | 2:04.6 | |||
| 3:57.6 | Byrne | 29.4 | |||||
| Altenau | 27.2 PR | Junior wt 4x800 | |||||
| C)Jammet | 60.3 | 1:52.0 | A)Altenau | 2:25.4 | |||
| Kirven | 27.0 PR | Caccia | 2:32.7 | ||||
| Corsillo | 25.5 PR | Soph 4x400 | Byrnes-Alvarado | 2:48.6 | |||
| LeVoci | 2:22.3 | Caccia | 67.4 PR | Tiramani | 2:39.4 | ||
| 4:15.3 | Vitiello | 76.2 | 10:26.1 | ||||
| Creamer | 66.4 PR | ||||||
| Reilly | 70.8 | B)Lundy | 2:32.8 | ||||
| 4:40.0 | Kilduff | 2:39.1 | |||||
| Sheeran | 2:36.3 | ||||||
| Devaney | 2:45.8 | ||||||
| 10:33.5 | |||||||
*=medal winner; PR=personal record; All Time Prep
Track Notes
Updated 07/28/02 . E-Mail comments to Coach Febles