![]() |
Fordham
Prep Indoor Track Newsletter 2001 |
| Rams
"Rack Up" at Brown! Win 23 Medals!! |
|
20th Brown Invitational - Providence, RI - 12-28/29-01
| Friday | |||||||
| Triple Jump | Pole Vault | Fr/So 1600 relay | |||||
| Adlam 5th | 41'5.5"* | O'Dwyer 2nd | 12'6* | Sans | 55.2 | ||
| McMahon 3rd | 12'6* | McCabe | 55.2 | ||||
| Vars Dist Medley | Garvey | 59.8 | |||||
| Fernandez | 3:25.7 | Soph Sprint Med | Holder | 53.3 | |||
| Lee | :54.6 | Sans | 53.8* | 2nd Place | 3:43.65 | ||
| Fazio | 2:14.2 | Holder | 24.5* | ||||
| Egan | 4:56.1 | Oldak | 27.7* | ||||
| 11:30.6 | McCabe | 2:06.9* | |||||
| 2nd Place | 3:53.53 | ||||||
| Saturday | |||||||
| 55m | 500 | 55mHH | |||||
| Emenike 3rd/21 | 6.71/6.4h* | Dalton 2nd, DQd | 1:08.21 | Palicka 11/20 | 8.71 | ||
| Pond 12/20 | 8.80 | ||||||
| Championship 4x200 | 4x400 | ||||||
| Emenike | 23.9 | Fernandez | 53.9 | 4x800 | |||
| Holder | 23.8 | Flucus | 52.6 | Mehta | 2:13.8 | ||
| Schwam | 24.0 | Holder | 53.0 | Egan | 2:13.8 | ||
| Flucus | 23.3 | Dalton | 52.2 | LeVoci | 2:15.7 | ||
| 4th Place | 1:35.40 | 4th/37 teams | 3:31.94 | Fazio | 2:20.5 | ||
| 23rd/35 teams | 9:04.3 | ||||||
| Shuttle Hurdle | Sprint Medley | ||||||
| Palicka | 8.4 | Nani | 55.9 | ||||
| McMahon | 8.3 | Jammet | 25.9 | ||||
| Pond | 8.4 | Sims | 25.4 | ||||
| Sans | 8.3 | Olaleye | 2:10.2 | ||||
| 5th /14 teams | 33.62 | 3:57.81 | |||||
CHSAA Novice/Weight Division Champs - Armory - Sat. Dec. 29
| event 1 | event 2 | |||||
| Kirven | Bashiri | 2003 | v4x200 | v4x400 | ||
| Moran | Greg | 2003 | v4x200 | n800 | ||
| Prince | Trevor | 2003 | v4x200 | v4x400 | ||
| Tubo | Karl | 2003 | v4x200 | v4x400 | ||
| Corsillo | Mike | 2003 | n55mhh | 9.2* 3rd | ||
| Garcia | David | 2004 | nsp | |||
| McEvoy | Michael | 2003 | n800 | |||
| Urban | Karl | 2004 | n55hh | |||
| McGeever | Brian | 2005 | n55 | 9'0"* 2nd | npv | |
| Beale | Charles | 2003 | n400 | 9'0"* 2nd | ||
| Byrne | Brendan | 2004 | npv | 8'6"* 4th | ntj | 33'0.75"* 3rd |
| Reilly | Brendan | 2004 | n400 | |||
| Brennan | Thomas | 2004 | n3200 | |||
| Connor | John | 2004 | n3200 | |||
| Clark | Chris | 2003 | n300 | |||
| Mahoney | David | 2003 | n300 | |||
| O'Donnell | Peter | 2003 | n300 | |||
| Tesoro | Robert | 2003 | n300 | |||
| Dyson | Robert | 2004 | n300 | nsp | ||
| Tuschaj | 2005 | n300 | npv | |||
| Doherty | Dan | 2004 | ntj | npv | ||
| Byrne | Brendan | 2004 | npv | |||
| Orlando | Peter | 2005 | n300 | |||
| O'Toole | Pat | 2005 | n300 | |||
| Prager | Patrick | 2004 | n1600 | |||
| event 1 | event-2 | |||||
| DelCampo | Julian | 2003 | v4x400 |
NOVICE
TEAM SCORING
1. XAVERIAN
59 POINTS
2.ST JOSEPH SEA
31 POINTS
3.CHAMINADE
30 POINTS
4.IONA PREP
22 POINTS
5.FORDHAM PREP
13 POINTS
| event 1 | event 2 | |||||
|
Sub Midget |
(18) |
|||||
|
Lundy |
Jim |
n1600 | jr sp | 21'9"* 1st | ||
|
Berna |
Pat |
sm55 | sm400 | |||
|
Koster |
Chris |
sm55 | sm400 | |||
|
Caccia |
Gian |
sm400 | ||||
|
Zuchetto |
Vincent |
sm55 | sm400 | |||
|
Tiramani |
Steven |
sm55 | 8.0* 3rd | sm400 | ||
|
Creamer |
Matthew |
sm55 | sm400 | 65.1* 4th | ||
|
O’Brien |
Rory |
sm55 | sm400 | |||
|
Collins |
Paul |
sm55 | sm400 | |||
|
Devaney |
Conor |
sm55 | 8.0* 4th | sm400 | 66.4* 5th | |
|
Fraina |
Michael |
n1600 | ||||
|
Collins |
Frank |
sm55 | sm400 | |||
|
DeLeon |
Justin |
sm55 | sm400 | |||
|
Dolan |
John |
sm400 | ntj | |||
|
Druker |
Tim |
n1600 | ||||
|
Rodriguez |
Edwin |
sm55 | sm400 | |||
|
Traynor |
Darren |
sm55 | 8.1* 5th | npv | ||
|
Midget |
(3) |
|||||
|
Byrnes-Alvarado |
Anthony |
m800 | 21'7.5"* 2nd | |||
|
Vitiello |
Michael |
m55 | ||||
|
Fullon |
Ben |
m55 | ||||
|
Junior Weight |
(16) |
|||||
|
Magmus |
Justin |
jm800 | jn300 | |||
|
Jaccom |
Joe |
n55hh | jn55 | 8.1* 5th | ||
|
Kilduff |
Danny |
jm800 | jn300 | |||
|
Gerena |
Nelson |
jm800 | ||||
|
Maccera |
Esteban |
jm55 | jn300 | |||
|
Nieves |
Juan |
jmsp | jn300 | |||
|
Petruolo |
Sergio |
jmsp | jn300 | |||
|
Cummings |
Bobby |
jm55 | jn300 | |||
|
Sheeran |
Doug |
jm55 | jn300 | |||
|
Moynihan |
Brian |
jm55 | jn300 | |||
|
Salvador |
Mike |
jm55 | jn300 |
*=medal winner; PR=personal record; ATP=All Time Prep