|
Fordham
Prep Indoor Track Newsletter 2001-02 |
Ram Relay Champions! |
|
20th Annual Ram Relays - December 1, 2001 - Fordham University's
Lombardi Center
The year starts off right with a 1st place finish at the Ram Relays--named
for the famous Fordham Prep Coach from the 1940's through the '70's.
Gavin McMahon assumes the mantle of best pole vaulter in the state
(13'6"), and half milers Jose Fernandez (2:01.3) and Conrad Dalton
(2:00.3) assert their presence. The hurdlers and vaulters scored big
points, and Sean Egan ran an inspiring leadoff on the 2nd place DMR.
The Frosh kicked in too with a fine 5th place finish in the 4x200, and a
promising DMR.
full results to come!
| Vars Sprint Medley | (400-200-200-800) | Varsity Pole Vault | |||||
| A)Fernandez | 55.1* | A) McMahon | 13'6"* | Freshman 800m Relay - | |||
| Emenike | 24.4* | Pond | 12'0"* | A) to be | |||
| Lee | 24.8*PR | 1st Place | 25'6" | ||||
| Dalton | 2:00.3*PR | ||||||
| 2nd Place | 3:44.9 | B)Corsillo | 10'6" | ||||
| Winters | 8'0" | ||||||
| B)Tubo | 60.0 | 3rd Place | 18'6" | ||||
| Schramm | 25.1 | B) | |||||
| Moran | 26.6 | C) | 8'0" | ||||
| Olaleye | 2:10.3 | ||||||
| 4:02 | |||||||
| C)LeVoci | 60.3 | ||||||
| McEvoy | 28.5 PR | C) | |||||
| Byrnes | 29.9 | ||||||
| DelCampo | 2:25.0 | ||||||
| 4:24.2 | Soph Sprint Med | 10:00am | |||||
| A) Petruolo | 63.5 | ||||||
| Vars DMR | Oldak | 27.6 | |||||
| Egan | 3:28.9* PR | Urban | 28.8 | D) | |||
| Moran | 56.9* PR | Winters, T | 2:24.2 PR | ||||
| Fernandez | 2:01.3* PR | 4:24.1 | |||||
| Romero | 4:58.9* | ||||||
| 2nd Place | 11:26.0 | B)Prager | 68.8 | ||||
| Byrne | 30.2 | ||||||
| B)Palmer | 3:44.0 | Dyson | 31.6 | ||||
| Schramm | 56.1 | Brennan | 2:32.0 | ||||
| Fazio | 2:20.0 | 4:42.2 | |||||
| Hunt | 5:01.0 PR | ||||||
| 12:02.9 | C)Creamer | 70.6 | |||||
| Vitiello | 32.0 | ||||||
| C)Gerena | 3:45.0 PR | Nieves | 30.2 | E) | |||
| Tiramani | 68.3 | Connor | 2:24.5 | ||||
| Fraina | 2:23.0 PR | 4:37.4 | |||||
| Altenau | 5:18.8 PR | ||||||
| 12:34.0 | Soph 1600 Relay | ||||||
| A)Petruolo | 73.1 | ||||||
| Shuttle Hurdles | Oldak | 64.2 | |||||
| A)emenike | 8.4* | Urban | 68.1 | ||||
| palicka | 8.5* | Winters | 64.2 | ||||
| 2nd place | 16.9 | 4:15.4 | |||||
| B)mcmahon | 8.8* | ||||||
| pond | 8.4* | B)Dyson | 70.8 | ||||
| 3rd Place | 17.2 | Connor | 67.2 | ||||
| C)Corsillo | 10.0 | Prager | 68.0 | ||||
| Petty | 10.5 | Byrne | 70.9 | ||||
| 4: | |||||||
| Vars 1600Relay | |||||||
| A)Olaleye | 56.6 | C)Brennan | 70.3 | ||||
| Lee | 56.1 | Creamr | 69.4 | ||||
| Tubo | 60.1 | Reilly | 72.4 | F) | |||
| Jammet | 57.8 | Zucchetto | 79.9 | ||||
| 3:50.6 | 4:52.2 | ||||||
| B)Egan | 61.5 | ||||||
| Palmer | 58.4 PR | ||||||
| LeVoci | 59.0 PR | G) | |||||
| Fazio | 60.2 | ||||||
| 3:59.2 | |||||||
| C)Prince | 60.2 | C) | |||||
| Cleary | 65.1 | ||||||
| DelCampo | 61.3 | ||||||
| Byrnes-Alv | 66.5 | Frosh DMR | |||||
| 4:13.1 | A) | ||||||
| D) | |||||||
| B) | |||||||
| E) | |||||||
| C)T. | |||||||
Track Notes
Updated 07/28/02 . E-Mail comments to Coach Febles