![]() |
Fordham Prep Spring Track Newsletter 2002 |
|
| Farrell
Gold! Shuttle Hurdle Record Falls Again! Soph Shocker: Venditto & Skehan Team for Jav Gold! Kings Relays: Sophs Break 41 Year-Old SMR Record! Kamar Adlam Takes King's Gold! LJ's 21'7 for close #6 All-time Prep |
Kamar
Adlam |
|
April 13, 2002 - Farrell Invitational - Staten Island, NY - Partly Sunny, 65 deg.
Rupert Pond: 16.38 |
Will Heitmann: 15.48 |
Clark Palicka: 15.58 |
| Javelin | 3x110m Shuttle hurdle relay | Pole Vault | |||||
| Venditto | 157'7*PR | Pond | 16.38 | McMahon | 13'6"* PR 2nd | ||
| Skehan | 153'0*PR | Heitmann | 15.48 | Heitmann | 12'6 | ||
| 1st Place | 310'7 | Palicka | 15.58 | Pond | 11'6 | ||
| 1-2 All-Time Prep Sophs! | 1st Place | 47.44 | Corsillo | 11'6 | |||
| #2 & 5 in NY State! | New School Record! | Winters | 9'6 | ||||
|
New Farrell Meet Record! |
Winters | 9'6 | |||||
| Beale | Beale | 9'0 | |||||
| Zelaya | Discus | Byrne | 8'0 | ||||
| Hunt | Traynor | 7'6 | |||||
| Shot Put | Garcia | Tuschaj | 7'6 | ||||
| Hunt | 41'8* | Venditto | McGeever | nh | |||
| Garcia | 39'8*PR | Skehan | Dolan | ||||
| 5th Place | 81'4 | Zelaya | |||||
April 13, 2002 - Kings Relays - VCP - Overcast, 60 deg
| Long Jump | Soph SMR | 2-2-4-8 | Vars SMR | ||||
| Adlam | 21'7"*PR | Holder | 23.5* | A)Flucus | 22.8* | ||
| 1st Place | Doherty | 24.0* | Adlam | 24.1* | |||
| Doherty | 19'8" PR | McCabe | 53.7* | Dalton | 49.4* | ||
| Sans | 2:00.5*PR | McCabe | 2:00.4* | ||||
| 4x400 |
2nd Place |
3:41.9 | 3rd Place | 3:36.8 | |||
| A) Flucus | 50.9* |
New Soph School Record! |
|||||
| Holder | 52.0* | B)Sims | 25.5 | ||||
| Sans | 52.8* | Vars 4x1600m | Santiago | 24.2 | |||
| Dalton | 48.2* | Egan | 5:03 | Nani | 54.6 | ||
| 5th Place | 3:23.9 | Hunt | 5:00 | Olaleye | 2:07.2 | ||
| Palmer | 5:16 | 3:51.7 | |||||
| B) Adlam | 54.5 PR | Romero | 5:01 | ||||
| Olaleye | 53.3 | 20:22 | 4x200m | ||||
| Santiago | 57.8 | Nani | 24.8 | ||||
| Tubo | 59.9 | Varsity 4x100m | Tubo | 25.4 | |||
| 3:45.5 | Jammet | Palmer | 25.8 | ||||
| Santiago | Romero | 27.0 | |||||
| Nani | 1:43.0 | ||||||
| Sims | |||||||
| 47.6 | |||||||
Fordham Prep Development Meet - April 12, 2002 - VCP - steady rain
| Javelin | Vars 1600 | Soph 1600 | |||||
| Venditto | Walsh | 5:26.7* 5th | Altenau | 5:09.1*PR | |||
| Skehan | Byrnes-Alvarado | 6:14.8 | Brennan | 5:51.1 | |||
| Ruiz | |||||||
| Beale | Vars 800 | Soph 800 | |||||
| Zelaya | Nani | 2:13.4* 2nd | T. Winters | 2:29.3 | |||
| DelCampo | 2:31.7 | Tiramani | 2:38.2 | ||||
| Discus | Prince | 2:32.1 | |||||
| Hunt | Soph400 | ||||||
| Garcia | Vars 400 | Creamer | 66.5 | ||||
| Venditto | Sims | 57.4 | |||||
| Skehan | Kirven | 58.2 | Soph 200 | ||||
| Ruiz | LeVoci | 61.6 | |||||
| Zelaya | Tubo | 63.6 | |||||
| Soph 100 | |||||||
| Shot Put | Vars 200 | 13.1 | |||||
| Hunt | |||||||
| Garcia | |||||||
| Vars 100 | |||||||
The elusive Long Jump record.......
Ron Kemly set the school long jump record in 1965 at
21'9.75;
He tops a crowded list of no fewer than 7 jumpers who have, over the course of
57 years, cleared 21'6"
Long Jump
Ronald Kemly
21'9.75
5/25/65 Cities/1st
Charles DiOrio 21'9.5"
6/6/48 Cities/1st
Roger Dexter
21'9" 1961
Cities/1st
Craig Foster
21'9"
1965 Jesuits/1st
Tom Gilbride
21'8"
1992 Jesuits/1st
Kamar
Adlam
21'7" 4/13/02 Kings Relays/1st
Richard Henning 21'6"
1945