![]() |
Fordham Prep
Indoor Track Newsletter '00 |
| Second Place showing at Molloy! | |
November 25, 2000
59 medals sets an all time Fordham Prep record
for the Molloy Invitational, and Greg Sans tied the Prep 55mHH record (for 4
hurdles) in his first race! His time of 9.1 also broke the meet record
by .5 seconds! Clearly, we're "on our way".
26th Annual Molloy Invitational - November 25, 2000 - VCP - 48 deg, cloudy -
| Varsity Shuttle Hurdle Relay (4H) | Varsity 880yd Relay | Vars 4 Mile Relay | |||
| A) R. Pond | 8.2*PR | A) Caruso | 25.5* | Payne | 5:00.3* |
| Heitmann | 8.1*PR | Jordan | 28.5* | Forman | 5:24.3* |
| Greiss | 8.5*PR | Sims | 25.8* | Fedigan | 5:43.6* |
| 2nd Place - | 25.0 | Santiago | 26.2* | Byrnes-Alvarado | 6:08.3*PR |
| 3rd Place | 1:46.3 | 2nd Place | 22:15.8 | ||
| B)Emenike | 8.4*PR | ||||
| McMahon | 8.9*PR | Varsity 3200m Relay | Soph 800m Relay | ||
| Palicka- | 8.5*PR | Fazio | 2:18.0* | Moran | 28.6* |
| 3rd Place | 25.8 | Fitzsimons | 2:13.8*PR | Jammet | 28.9* |
| LeVoci | 2:23.9 | Tubo | 26.9* | ||
| Freshman Hurdles | 55m | Olaleye | 2:25.9 | Emenike | 24.9* |
| Sans- MR & Ties SR | 9.1* 1st | 3rd Place | 9:21.8 | 3rd Place | 1:49.3 |
| Urban | 11.1* 3rd | ||||
| Zarakas | 12.2* 4th | Frosh 800m Relay | Soph 1600 Relay | ||
| A)Sans | 26.5* | Moran | 62.2*PR | ||
| Frosh 4 mile Relay | Holder | 25.3* | Tubo | 65.4* | |
| Gerena | 5:38.0*PR | McCabe | 26.8* | (T. Winters) | 70.4* |
| T. Winters | 6:15.7*PR | Tavolillo | 29.2* | Jammet | 66.4* |
| Bunch | 5:48.0* | 1st Place | 1:47.8 | 4th Place | 4:24.5 |
| LoGiudice | 5:52.0*PR | ||||
| 2nd Place | 23:35.7 | B)Irizarry | 32.1* | Freshman High Jump | |
| Whelan | 32.0* | Holder | 4'10"* 1st | ||
| Frosh 1600m Relay | Venditto | 31.0* | Amarosa | 4'8"* 2nd | |
| A) McCabe | 60.1* | Korsanos | 30.5* | ||
| Amarosa | 66.1* | 4th Place | 2:05.6 | ||
| Tavalillo | 65.0* | ||||
| Gerena | 67.3* | C) Zarakas | 29.2* | ||
| 1st Place | 4:18.4 | Bousted | 30.0* | ||
| Caccia | 32.2* | ||||
| B) S. Winters | 67.1* | Calarco | 32.1* | ||
| O'Reilly | 68.1* | 2nd Place | 2:03.5 | ||
| Oldak | 69.2 | ||||
| Petrullo | 72.1 | D)Urban | 30.4 | ||
| 3rd Place | 4:36.5 | Tiramani | 33.4 | ||
| Prager | 34.2 | ||||
| C) LoGiudice | 71.5* | Henderson | 37.0 | ||
| Bunch | 68.6* | 2:15.0 | |||
| Bohlen | 73.0* | ||||
| Fraina | 75.9* | E)Dyson | 30.4 | ||
| 4th Place | 4:49.8 | Brennan | 36.8 | ||
| Bryant | 34.7 | ||||
| Creamer | 37.3 | ||||
| 2:19.2 | |||||
| F)Zucchetto | 36.5 | ||||
| Reilly | 37.9 | ||||
| Meceda | 41.7 | ||||
| Vitiello | 36.8 | ||||
| 2:32.9 | |||||
Cross Country Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results, 1999-2000 Results |
| Results from Last Year's Meet:
1999 Molloy Invitational Result from 2 years ago: 1998 Molloy Invitational |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles