![]() |
Fordham
Prep Spring Track Newsletter 2001 |
|
| SECTIONAL
CHAMPS!!!
Dave Bailey and Joe Flucus in the 200m Dash |
![]() |
|
May 19, 2001 - Sectional
Champs - Mount St. Michael HS
Dominating in the Field Events (5 of 7 events won by the Prep--3 by Sophs!),
shocking in the sprints (1st in 100, 1-2 in the 200 1st in 4x100, 4th in the 4x400 <frosh
& sophs!> & 4th in 400m) and hurdles (2nd & 3rd in 400mIH, 3rd &
5th in 110mHH), and holding their own in the distance events (4th in 800m, 5th in Steeple
and 2nd in 4x800m), the Prep won a complete victory over their sectional foes this
weekend. Surely one of the Prep's proudest days ever, celebration will be muted
until Saturday, when the Prep goes for its first-ever CHSAA Track title.
| Varsity | Discus | ||||||
| 100m Dash | 400m Relay | Sangobowale | 144'9.5"* 1st | ||||
| Emenike | 11.0* 1st | A) Awofeso | * | **Sectional Champion** | |||
| **Sectional Champion** | Flucus | * | Leamy | 121'0.5" | |||
| Holder | 11.6 5th | Sims | * | Hunt | |||
| Emenike | * :44.3/43.9* | Barry | |||||
| 200m Dash | **Sectional Champions** |
||||||
| Flucus | 22.6/22.5* PR | Shot Put | |||||
| **Sectional Champion** | B)Ferrer | Sangobowale | 52'0"* 1st | ||||
| Bailey | 22.9/22.6* PR 2nd | Nani | **Sectional Champion** | ||||
| Awofeso | 23.7 | Santiago | Leamy | ||||
| Nani | 24.0 PR | Jammet | Hunt | ||||
| Ferrer | 24.6 | 6th Place | 46.6/46.7 | ||||
| Jammet | 24.6 | Javelin | |||||
| Santiago | 25.1 | 1600m Relay | Naclerio | 183'9"* | |||
| Soliman | 29.5 | A)Fernandez | 52.1 PR | **Sectional Champion** | |||
| Holder | 51.9 PR | Venditto | |||||
| 400m Dash | Sans | 53.1 | Barry | ||||
| Bailey | 50.4 PR 4th | Dalton | 50.1 PR | ||||
| 4th Place | 3:27.3 | Pole Vault | |||||
| 800m Run | McMahon | 13'0"* 1st | |||||
| Payne | 1:57.3 PR 4th | B)Tubo | 58.7 | **Sectional Champion** | |||
| Prince | 59.2 | O'Dwyer | 12'6"* 2nd | ||||
| 1600m Run | Palicka | 60.0 | Heitmann | 11'6"* 4th | |||
| Egan | 4:48.5 PR | Greiss | 63.2 | Beale | |||
| 4:01.4 | Pond | NH | |||||
| 3200m Run | |||||||
| McCabe | 10:47.0 | 3200m Relay | High Jump | ||||
| Payne | 2:01.7* | Dalton | 6'2"* 1st | ||||
| 110m High Hurdles | Khan | 2:05.7* | **Sectional Champion** | ||||
| Pond | 16.1/16.2*PR 3rd | Olaleye | 2:06.6*PR | ||||
| Heitmann | 16.4/16.5 5th | McCabe | 2:07.1* | Triple Jump | |||
| McMahon | 16.2/16.8 PR | 2nd Place | 8:21.3 | Adlam | 40'9"* 2nd | ||
| Palicka | 16.4 | ||||||
| Greiss | 16.7 | Novice 1600 | Team
Score Fordham Prep 86 Mount St. Michael 55 Msgr. Farrell 46 Xavier 23 Iona Prep 19 LaSalle 13 Moore 13 Regis 13 St. Joseph Sea 13 St. Peters 11 Spellman 4 Stepinac 4 All Hallows 2 St. Raymonds 1 Hayes 0 Blessed Sacrament 0 |
||||
| Hunt | 5:02.1*PR 3rd | ||||||
| 400mIH | Palmer | 5:10.7 5th | |||||
| Sans | 58.9* 2nd | DelCampo | 5:27.0 | ||||
| Fernandez | 59.1* 3rd | ||||||
| Novice 4x200m | |||||||
| Palmer | 26.1* | ||||||
| Prince | 25.5*PR | ||||||
| DelCampo | 28.1* | ||||||
| Tubo | 24.9*PR | ||||||
| 3rd Place | |||||||
| Freshman Champs | |||||||
| Long Jump | 3200m Run | 3200m Relay | |||||
| Doherty | 17'9"* | Altenau | 11:04.9*PR 3rd | Prager | 2:26.8 PR | ||
| **Sectional Champion** | Fraina | 11:31.9 PR 5th | Altenau | 2:39.4 | |||
| Goggin | 2:35.9 | ||||||
| Javelin | 1600m Run | Fraina | 2:33.9 | ||||
| Venditto | 135'6"*PR | Winters | 5:50.0 | 5th Place | 10:16.3 | ||
| **Sectional Champion** | |||||||
| *New Frosh Schol Record* | 110mHH | 1600m Relay | |||||
| Ruiz | 128'8"*PR 2nd | Zarakas | 18.4* 3rd | A)Bousted | 67.9 | ||
| LaPointe | 86'6 5th | Bohlen | 65.6 | ||||
| 800m Relay | LoGiudice | 69.4 | |||||
| Discus | A)Bousted | 28.4 | Tiramani | 66.1 | |||
Ruiz |
112'0"* 2nd |
Tiramani | 27.8 PR | 4:28.5 | |||
| Garcia | 95'2.25"* 3rd | Bohlen | 29.4 | ||||
| Prager | 29.4 | B)Vitiello | 74.1 | ||||
| Shot Put | 1:55.1 | Creamer | 72.8 | ||||
| Garcia | 38'4.5" PR 4th | Zucchetto | 76.5 | ||||
| B)Creamer | 29.1 | Brennan |
68.6 PR |
||||
| Pole Vault | LoGiudice | 29.2 | 4:52.7 | ||||
| LaPointe | 8'6"*PR 3rd | Goggin | 29.1 | TEAM
SCORE Farrell Fordham Iona LaSalle St. Joe Sea St. Raymond Spellman Regis St. Peters All Hallows Mt. St. Michael Xavier Moore B. Sacrament |
|||
| Winters | 8'6" PR 4th | Urban | 28.0 PR | ||||
| Prager | 1:54.8 | ||||||
| Triple Jump | C)Townsend | 30.0 | |||||
| Zarakas | 34'6" PR 4th | Brennan | 29.7 | ||||
| Zucchetto | 32.1 | ||||||
| Vitiello | 29.7 | ||||||
| 2:02.5 | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results |
| Results from Last Year's Meet: 1999 Sectionals Result from 2 years ago: 1998 Sectionals |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles