![]() |
Fordham Prep
Indoor Track Newsletter 2001 |
| Frosh 3-Peat as Sectional Champs! 32 point victory over LaSalle! William Holder MVP! Varsity Takes 3rd Place! McMahon wins, ups Soph Record to 13'1, Dalton takes HJ, Adlam Sets School TJ Record Obaro Emenike 2xSilver! Idris Payne Repeats Silver in 800m! |
|
Archdiocesan Championships - 1/28/01 - Armory - complete results coming soon
| Varsity Championship | |||||||
| Team Score | Triple Jump | Pole Vault | |||||
Team
Scores |
Kamar Adlam | 42'1"*PR 3rd | McMahon | 13'1'*PR -Sect. Champion | |||
**NEW SCHOOL RECORD** |
O'Dwyer | 12'0* - 2nd | |||||
| Schramm | 38'1 | Heitmann | 11'0" - 4th | ||||
| Moran | 37'5'5" PR | Corsillo | 10'6" | ||||
| Beale | 9'0" PR | ||||||
| 55mHH | |||||||
| Emenike | 8.2/8.0*PR - 2nd | High Jump | |||||
| Heitmann | 8.4/8.4 - 6th | Dalton | 6'0"* - Sect. Champion | ||||
| McMahon | 8.5 PR | Adlam | 5'8"* - 3rd | ||||
| Palicka | 8.7 | ||||||
| 1600m Run | Greiss | 8.8 | Shot Put | ||||
| McCabe - 3rd | 4:43.3* 3rd | Phipps | 44'8.5" 4th | ||||
| Forman | 5:00.5 PR | 55m Dash | Leamy | 38'1" | |||
| Emenike | 6.5/6.5/6.5*-2nd | Barry | 37'6 PR | ||||
| 1000m Run | Schwam | 6.8/6.7/6.8 - 5th | Binns | 37'4" PR | |||
| Fernandez - 5th | 2:39.8*PR | Murray | 6.8/6.8 | Hunt | 34'5" | ||
| *Soph School record* | Sims | 6.9/6.9 | Durkin | 31'5" | |||
| Ferrer | 7.0/7.1 | ||||||
| 800m Run | Caruso | 7.0/7.0 | Novice1600m | ||||
| Payne - 2nd | 2:00.4*PR | Nani | 7.1/7.1 | Fitzsimons | 5:01.8 | ||
| Walsh | 2:10.5 PR | Santiago | 7.1 | Egan | 5:03.6 | ||
| Fazio | 2:13.1 | Jordan | 7.2 | LeVoci | 5:29.9 | ||
| Jammet | 7.2 | Fedigan | 5:45.5 | ||||
| 600m Run | Doherty | 7.7 | Byrnes-Alvarado | 5:46.4 PR | |||
| Payne - 5th | 1:26.2*PR | Mahoney | 8.0 | Shah | 5:52.1 | ||
| LaMonaca | 8.1 | ||||||
| 400m Run | Nov4x200m Relay | ||||||
| Dalton | 52.6 PR | 4x200m Relay | A)Jordan | 26.4 PR | |||
| Flucus | 52.8 PR | A)Flucus | 23.5/24.1 | McEntee | 26.8 PR | ||
| Awofeso/Schwam | 23.2/24.2 | Tillinghast | 26.9 PR | ||||
| 300m Dash | Schwam/Schramm | 23.6/24.3 PR | Tubo | 25.3 | |||
| Awofeso - 6th | 37.5/39.9 | Murray | 24.1/23.9PR | 1:45.4 | |||
| Sims | 39.2 PR | 5th place | 1:34.5/1:36.6 | ||||
| B)O'Donnell | 27.7 | ||||||
| 3200m Relay | B)Nani | 25.0 | DeLeon | 28.8 | |||
| A)Fernandez | 2:04.2 PR | Ferrer | 25.3 | LaMonca | 29.8 | ||
| Khan | 2:06.9 PR | Caruso | 25.0 | Doherty | 27.2 PR | ||
| Olaleye | 2:07.7 PR | Santiago | 24.4 | 1:53.6 | |||
| Mehta | 2:11.2 | 1:39.8 | |||||
| 8:31.0 | C)LeVoci | 27.1 | |||||
| 1600m Relay | Stabile | 26.7 | |||||
| B) Walsh | 2:15.3 | A)Moran | 58.9 | Fedigan | 29.9 | ||
| Egan | 2:25.0 | Jammet | 58.3 PR | Byrnes-Alvarado | 29.5 | ||
| Moran | 2:26.0 | Tubo | 59.0 PR | 1:53.5 | |||
| Shah | 2:37.1 | Tillinghast | 62.8 PR | ||||
| 9:43.8 | 3:59.0 | ||||||
| B)McEntee | 61.0 | ||||||
| O'Donnell | 63.7 | ||||||
| Deleon | 64.2 PR | ||||||
| Beale | 67.8 PR | ||||||
| 4:16.7 | |||||||
| Freshman Sectional Champs 1/28/01 | |||||||
Team
Place |
3200m Run | 55m Dash | |||||
| McCabe | 11:26.9* Sec. Champ | Holder | 6.7*PR Sectional Champ | ||||
| Altenau | 11:43.3*PR 3rd | Ties Meet Record - New School Frosh Record | |||||
| Fraina | 12:14.9 5th | Whelan | 7.8 | ||||
| 1600m Run | 300m Dash | ||||||
| Gerena | 5:18.2* 3rd | Holder | 40.0*PR Sectional Champ | ||||
| Prager | DNF | Bryant | 52.1 | ||||
| Creamer | 53.2 | ||||||
| Triple Jump | 800m Run | ||||||
| Doherty | 35'6* - 2nd | Sans | 2:13.4* Sect. Champ | 400m Dash | |||
| O'Reilly | 2:24.8 PR | Goldhagen | 59.6*PR 2nd | ||||
| Pole Vault | LoGiudice | 2:27.3 PR | Zarakas | 61.1 PR 4th | |||
| Albert | 8'6"*PR - 2nd | Henderson | 2:53.8 | Zuchetto | 67.4 PR | ||
| Pertuolo | 8'6"*PR - 3rd | Tiramani | 71.2 | ||||
| Venditto | 8'0"*PR - 5th | 1600m Relay | Brennan | 71.4 | |||
| Perkins | 7'6 | A)Doherty | 58.9* | Vitiello | 75.6 | ||
| Winters | 7'0 | Albert | 63.2* | ||||
| Prager | NH | Perkins | 62.1* | 55m High Hurdles | |||
| Goldhagen | 61.0* | Sans | 9.0*PR 2nd | ||||
| Shot Put | 1st Place | 4:05.3 | Zarakas |
10.1 PR 4th | |||
| Westfall | 38'6"PR - 5th | Urban | |||||
| Townshend | 38' | B)Oldak | 62.7 PR | Bohlen | |||
| Ruiz | 32' | Bousted | 72.7 | ||||
| LoGiudice | 68.5 | Distance Medley | |||||
| 800m Relay | Creamer | 75.2 | A)Dziedic | 2:27.4 | |||
| A)Ruiz | 26.5 | 4:39.1 | Tavollilo | 27.7 | |||
| Tavollillo | 27.0 | O'Reilly | 64.9 | ||||
| Dziedic | 26.9 | Alteneau | 56:33.9 | ||||
| Bousted | 28.1 | ||||||
| 1:48.6 3rd | |||||||
| B)Winters | 2:40.2 | ||||||
| B)Whelan | 28.7 | Venditto | 29.8 | ||||
| Urban | 29.1 | Caccia | 70.8 | ||||
| Petrullo | 29.3 | Beckerich | 6:01.6 | ||||
| Bohlan | 29.1 | 10:22.1 | |||||
| 1:56.1 5th | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results, 1999-2000 Results |
| Previous Sectional Results: 2000 Sectionals - 1999 Sectionals - 1998 Sectionals |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles