![]() |
Fordham Prep
Indoor Track Newsletter 2001 |
| Emenike Breaks 55m Record!! 4x400 Golden at Yale! Dalton 5th in HJ! Frosh Golden at New Balance! |
|
Yale Invitational & New Balance Invitational (Alan Webb breaks 4:00!) - January 19-20, 2001
| Yale Invitational | |||||||
| Friday Relays | Saturday Individuals | ||||||
| 4x400m Relay | 55mHH | 3000 | |||||
| Dalton | 53.9* | Emenike | 8.52 | Romero | 9:53.16 | ||
| Flucus | 52.4* | Hunt | 10:16.10 | ||||
| Awofeso | 54.7* | 55m Dash | Palmer | 10:22.44 | |||
| Payne | 52.4* | Emenike | 6.76/6.72/6.61 | Fitzsimons | 10:32.65 | ||
| 1st Place | 3:33.67 | **New School Record** 2nd at Yale! |
Egan | 10:32.99 | |||
| Awofeso | 6.97/7.04 | Forman | 10:33.32 | ||||
| DMR | Flucus | 6.97/6.93 | |||||
| Khan | 3:36.5 | Ferrer | 7.47 | 400 | |||
| Caruso | :55.9 | Santiago | 7.48 | Dalton | 53.09 7th/86 runners | ||
| Mehta | 2:09.8 | 7.59 | Flucus | 53.12 12th/86 runners | |||
| Fernandez | 4:49.8 | Ferrer | 58.02 | ||||
| 4th Place | 11:32.0 | HJ | Santiago | 59.45 | |||
| Dalton | 6'2"* 5th Place | ||||||
| 4x200 | *New Soph School record* |
800 | |||||
| Emenike | 23.2 | Fernandez | 2:05.99 | ||||
| Caruso | 26.1 | Khan | 2:10.27 | ||||
| Santiago | 25.7 | Payne | 2:10.35 | ||||
| Ferrer | 25.3 | ||||||
| 1:40.2 | |||||||
| New Balance Invitational - Armory - Jan 20 | |||||||
| Frosh 4x200 | Frosh 4x200 | Frosh 4x400 | |||||
| A) Holder | 24.6 | F)Hehderson | 34.2 | A) Sans | 57.4 | ||
| Sans | 24.7 | Prager | 31.9 | O'Reilly | 60.9 | ||
| Ruiz | 26.1 | Winters | 30.6 | Perkins | 61.6 | ||
| McCabe | 25.6 | Bryant | 30.9 | McCabe | 56.2 | ||
| 1st Place | 1:41.16 | 2:07.6 | 4th Place | 3:56.1 | |||
| B)Amarosa | 27.8 | G) Creamer | 33.5 | B)Amarosa | 62.8 | ||
| Dziedzic | 27.8 | Brennan | 32.3 | Dziedzic | 60.2 | ||
| O'Reilly | 27.9 | Zuchetto | 33.0 | Gerena | 61.5 | ||
| Bousted | 27.9 | Vitiello | 33.2 | Loguidice | 63.4 | ||
| 1:51.8 | 2:11.9 | 4:07.9 | |||||
| C) Fraina | 29.5 | C) Petrullo | 65.9 | ||||
| Venditto | 30.8 | PV | Bousted | 69.1 | |||
| Gerena | 28.1 | McMahon | 12'6"6th | Fraina | 66.3 | ||
| Petrullo | 28.5 | Heitman | 10'6"6th | Alteneau | 68.7 | ||
| 1:56.7 | Corsillo | 9'6 | 4:30.1 | ||||
| D) Beckerich | 31.5 | Beale | 8'6" PR | D) T. winters | 69.7 | ||
| Alteneau | 29.9 | venditto | 69.6 | ||||
| Caccia | 30.5 | soph 4X400 | Byrne | 70.6 | |||
| Dyson | 31.1 | Kantha | 26.2 | Tiramani | 73.6 | ||
| 2:03.3 | Tubo | 25.8 | 4:43.5 | ||||
| Jamett | 25.3 | ||||||
| Palicka | 26.0 | HJ | |||||
| 1:43.7 | Adlam | 5'10" | |||||
*=medal winner; PR=personal record; ATP=All Time Prep

Kevin Ruiz, William Holder, Brian McCabe, Greg Sans
1:41.16--newly outfitted with winners' apparel-- #2 all time freshman Fordham Prep
Track Notes
Updated 06/27/01 . E-Mail comments to Coach Febles