![]() |
Fordham Prep
Indoor Track Newsletter 2001 |
| Joe Flucus Topples 300m School Record! 4x200 Record Tumbles too Frosh Break Meet SMR Record McMahon Adds Stanner PV Gold to Trophy Case |
|
7th Annual Stanner Games - Armory - January 14, 2001
| Varsity 4x200 | Varsity PV | Vars 300 | ||||||
| A)Emenike | 23.8 | McMahon | 130"*PR 1st | Joe Flucus | 36.43 PR | |||
| Awofeso | 22.9 | ODwyer | 120"* 3rd | *New School |
Record* | |||
| Schwam | 23.7 PR | Heitimann | Awofeso | 37.01 PR | ||||
| Flucus | 22.6 | Corsillo | 100" | |||||
| 1:33.36 | Vars 1600 | |||||||
| **New School Record** | Varsity TJ | Khan | 4:56.5 PR | |||||
| Schramm | 387 PR | LeVoci | 5:36.0 | |||||
| B)Ferrer | :25.1 | Moran | 3510 | Fedigan | 5:48.6 | |||
| Nani | :24.4 PR | |||||||
| Sims | :25.3 | Shuttle Hurdle | ||||||
| Santiago | :24.8 PR | Emenike | 8.1* | Varsity1000 | ||||
| 1:39.6 | Palicka | 8.4*PR | Payne | 2:44.8 | ||||
| Heitmann | 8.4* | Mehta | 2:49.6 pr | |||||
| Kantha | 27.5 | 4th Place | 24.9 | Fitzsimons | 2:51.9 | |||
| Jammet | 25.0 PR | Forman | 2:56.8 pr | |||||
| Romero | 27.3 PR | Vars Shot Put | Stabile | 3:27.8 | ||||
| Beale | 29.2 PR | Phipps | 431 | Byrnes-Alv | 3:22.0 | |||
| 1:48.8 | Leamy | 3710 | ||||||
| Hunt | 353 | |||||||
| Soph Sprint | Medleys | |||||||
| A) Kantha | 59.2 | C) Walsh | 57.1 | Frosh 55 | ||||
| Schramm | 24.6 PR | Moran | 27.0 | Holder | 7.0 | |||
| Jammet | 25.4 | Tillinghast | 27.6 | Sans | 7.1 | |||
| Fernandez | 2:04.6 PR | Egan | 2:15.8 | |||||
| 3:54.1 | Frosh TJ | |||||||
| Zarakas | 304 | |||||||
| B) Palmer | 58.3 | D) Doherty | 64.8 | |||||
| Corsillo | 26.6 | Beale | 29.6 | Frosh SP | ||||
| Tubo | 25.8 | Lamonaca | 30.2 | Ruiz | ||||
| Romero | 2:12.4 | Del Campo | 2:19.2 | Westphal | ||||
| 4:23.8 | ||||||||
| Frosh 55H | ||||||||
| Freshmen | Sprint | Medleys | Urban | 10.8 | ||||
| A)Sans | 55.8 | E) Bohlan | 68.9 PR | Byrne | 11.1 | |||
| Holder | 24.3 PR | Prager | 34.2 | Oldak | 11.5 | |||
| Albert | 27.5 | Dyson | 32.1 | Bohlan | 11.9 | |||
| McCabe | 2:06.2 (59) | Fraina | 2:27.4 PR | |||||
| 1st Place | 3:53.74 | Frosh PV | ||||||
| -New Meet Record!! | Venditto | 80 | ||||||
| Perkins | 76 | |||||||
| B) Perkins | 62.5 | F) Tiramani | 73.6 | Albert | 76 | |||
| Ruiz | 26.9 | Vitiello | 35.3 | Byrnes | 76 | |||
| Tavollilo | 28.5 | Brennan | 32.8 | Winthers | 70 | |||
| Gerena | 2:21.3 | Beckerich | 2:37.8 | Prager | 66 | |||
| 4:19.2 | 5:09.5 | OReilly | ||||||
| C)Zarakas | 62.7 PR | G) Creamer | 78.8 | |||||
| Oldak | 28.6 | Reilly | 36.1 | |||||
| Venditto | 29.8 | Bryant | 33.9 | |||||
| OReilly | 2:25.9 PR | Caccia | 3:00.2 | |||||
| D)Bousted | 67.0 | |||||||
| Urban | 30.1 | |||||||
| Irizarry | 32.6 | |||||||
| Altenau | 2:40.2 | |||||||
Contact Mr. Febles (feblesg@fordhamprep.org, 646-554-4453) or Mr. Carney (carneyb1@aol.com, 917-494-6178) if you cannot make a meet.
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Updated 06/27/01 . E-Mail comments to Coach Febles