![]() |
Fordham Prep
Indoor Track Newsletter 2000 |
| Heartbreaker at Bronx Champs Varsity Falls to Mount by 1 point Great Wins from Kevin Phipps, Idris Payne & Obaro Emenike, and fine performances all around Frosh take the Bronx! Edged by LaSalle at Hayes Invitational |
|
Bronx Championships & Hayes Invitational - January 11, 2001 - Manhattan College
| Varsity | |||||||
| 3200 | 55mHH | 4x400m Relay | |||||
| McCabe | 10:40.9* 2nd | Emenike | 8.1*PR 1st | A)Awofeso | 54.8* | ||
| Romero | 11:03.9* 5th | *New Soph School Record* |
Flucus | 55.1* | |||
| Forman | 11:16.6 | Heitmann | 8.6* 3rd | Fernandez | 54.9* | ||
| Hunt | 11:16.7 PR | Palicka | 8.7* 4th | Payne | 55.1* | ||
| McMahon | 8.7* 4th | 3rd Place | 3:39.9 | ||||
| 1600 | Greiss | 9.1 | |||||
| McCabe | 4:53.2* 2nd | 55m Dash | B)O'Dwyer | 56.9 | |||
| Walsh | 4:59.7*PR 3rd | Emenike | 6.4/6.3*PR 2nd | Caruso | 57.5 | ||
| Egan | 5:02.4* 5th | **Ties School Record** |
Nani | 55.5 | |||
| Fitzsimons | 5:05.4 | Schwam | 6.8 | Heitmann | 57.7 | ||
| Romero | 5:11.3 | Sims | 6.9 | 3:47.6 | |||
| Palmer | 5:18.5 | Ferrer | 7.0 | ||||
| Murray | 7.0 | C) Schwam | 55.2 | ||||
| 1000 | Jammet | 7.2 | Ferrer | 57.6 | |||
| Payne | 2:43.1* 1st | Khan | 60.0 | ||||
| Fernandez | 2:44.8*PR 3rd | HJ | Mehta | 58.1 | |||
| Khan | 2:50.9* 5th | Dalton | 5'10* 1st | 3:50.9 | |||
| Mehta | 2:56.4 PR | Adlam | 5'6* 3rd | ||||
| Fazio | 2:58.5 PR | Palicka | 5'2 PR | D)Fazio | 59.4 | ||
| Sims | 60.1 | ||||||
| 600 | TJ | Palmer | 58.3 PR | ||||
| Dalton | 1:30.9 | Adlam | 40'3.5"*PR 4th | Greiss | 62.9 | ||
| O'Dwyer | 1:33.1 | Schramm | 38'5.25"PR 5th | 4:00.7 | |||
| Moran | 36'0" PR | ||||||
| 300 | E)McMahon | 60.3 | |||||
| Flucus | 37.9* 5th | SP | Moran | 62.4 | |||
| Awofeso | 39.1 | Phipps | 44'11"*PR 1st | Kantha | 60.5 | ||
| Caruso | 40.1 | Leamy | 41'5"*PR | Jammet | 59.8 PR | ||
| Nani | 40.7 | Rinklin | 37'10 | 4:03.0 | |||
| Tubo | 42.4 | Russolillo | |||||
| Barry | 35'3 PR | Varsity Team Score | |||||
| Hunt | 35'3 PR | Mount | 65 | ||||
| Binns | 31'10 | Fordham Prep | 64 | ||||
| Durkin | 31'5 | LaSalle | 24 | ||||
| Naclerio | 30'3 | Collegiate | 13 | ||||
| Kavanagh | 30'0 | Spellman | 9 | ||||
| Al Hallows | 1 | ||||||
| Hayes | |||||||
| Special Sprint Medleys | |||||||
| A) Kantha | 58.3* | C)Tillinghast | 63.7 | E)Byrnes-Alvarad | 67.5 | ||
| Jamett | 26.0* | O'Donnell | 28.4 | Doherty | 28.0 PR | ||
| Tubo | 26.5* | Tiramani | 33.3 | Beale | 29.9 | ||
| LeVoci | 2:14.9*PR | Shah | 2:28.9 | Urban | 3:02.9 | ||
| 3rd Place | 4:05.7 | 4:34.3 | 5:08.3 | ||||
| B) Corsillo | 64.3 | D)Stabile | 63.5 | ||||
| Rinklin | 26.6 | LaMonaca | 30.8 | ||||
| McEntee | 27.8 | Mahoney | 31.1 | ||||
| DelCampo | 2:25.4 | Fedigan | 2:38.6 | ||||
| 4:24.1 | 4:44.0 | ||||||
| Freshman Races | |||||||
| 3200 | 55mHH | 4x400m Relay | |||||
| Gerena | 12:11.8* 3rd | Sans | 9.1* 3rd | A)Goldhagen | *61.5 | ||
| altenau | 12:13.0* 4th | Zarakas | 10.1 | Albert | *64.4 | ||
| Fraina | 12:14.0* 5th | Bohlen | 12.3 | Perkins | *63.2 | ||
| winter | 13:04.7 | Urban | 10.8 | O'Reilly | *60.9 | ||
| Perkins | 10.8 | 1st Place | 4:09.8 | ||||
| 1600 | Byrne | 11.6 | |||||
| Gerena | 5:35.7* 2nd | Oldak | 11.3 | B) Bousted | 68.8 | ||
| Dzeidzic | 5:43.4* 3rd | Logiudicxe | 67.9 | ||||
| Beckerich | 55m Dash | Fraina | 70.7 | ||||
| Holder | 7.0* 1st | Petullo | 66.3 | ||||
| Whelan | 7.9 | ||||||
| 1000 | Ruiz | 7.6 | C)Whelan | 67.6 | |||
| Sans | 3:03.5* 1st | Altenau | 67.7 | ||||
| Amarosa | 3:15.4 | Byrne | 70.3 | ||||
| Logiudic | 3:18.4 | HJ | Winters | 68.1 | |||
| Henderson | 3:41 | Dzeidzic | 4'8"* 4th | ||||
| Amaraosa | 4'6" | D) Bohlen | 68.6 | ||||
| 600 | Urban | 67.5 | |||||
| Holder | 1:35.7*PR 1st | TJ | Caccia | 69.5 | |||
| O'Reilly | 1:40.3*PR 4th | Zarakas | 32'4* 5th | Venditto | 68.4 | ||
| tavolillo | 1:53.1 | Oldak | |||||
| Bousted | 1:48.1 | Tavolillo | 29' | F) Henderson | 75.9 | ||
| Caccia | 1:58.9 | Beckerich | 76.4 | ||||
| Creamer | 2:04.3 | SP | Prager | 70.3 | |||
| Prager | 1:53.4 | Ruiz | 41'10.25*PR 1st | Bryant | 73.9 | ||
| Tiramani | 2:03.4 | Townshend | 37'9* 4th | ||||
| Westphal | 36'3 | ||||||
| 300 | Dyson | 35'5 | Frosh Team Score | ||||
| Doherty | 41.8* 2nd | DiFalco | 31'2 | LaSalle | 62 | ||
| Goldhagen | 42.6* 4th | Fordham Prep | 60 | ||||
| Petruolo | 47.3 | Collegiate | 17 | ||||
| Dyson | 51.5 | St. Raymonds | 11 | ||||
| Brennan | 54.2 | All Hallows | 10 | ||||
| Calarco | 51.7 | Mount St. Michael | 9 | ||||
| Mceda | 60.6 | Spellman | 7 | ||||
| Reilly | 59.2 | Hayes | |||||
| Bryant | 50.2 | ||||||
| Zucchetto | 53.1 | ||||||
| Vitiello | 52.5 | ||||||
| Albert | 44.4 | ||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Updated 06/27/01 . E-Mail comments to Coach Febles