![]() |
Fordham Prep
Indoor Track Newsletter 2001 |
January 6, 2001 - Hispanic Games - Armory
| 55m HH | PV | 4x800 - 5:00pm | |||||
| Emenike | 8.90 | McMahon | 12'6*5th | A)Fernandez | 2:05.5 | ||
| Greiss | 8.98 | O'Dwyer | 11'6 | Payne | 2:05.2 | ||
| Corsillo | 11'0 | McCabe | 2:04.9 PR | ||||
| 55m Dash | Dalton | 2:11.7 | |||||
| Emenike | 6.86 | 200m Dash | 8:26.4 | ||||
| Awofeso | 23.92 | ||||||
| 400m Dash | *New School Record* | B)Khan | 2:10.8 | ||||
| Awofeso | 53.9 | Ferrer | 24.6 | O'Dwyer | 2:09.9 PR | ||
| Nani | 54.8 PR | Nani | 24.8 | Olaleye | 2:10.3 | ||
| Ferrer | 57.2 | Santiago | 25.1 | Mehta | 2:10.4 | ||
| Santiago | 58.2 | Flucus | dnf | 8:41.5 | |||
| C)Fitzsimons | 2:13.0 | ||||||
| Heitmann | 2:17.2 | ||||||
| Fazio | 2:12.6 | ||||||
| LeVoci | 2:23.4 | ||||||
| 9:07.2 | |||||||
Fordham Prep Development Meet - Fordham University - 1-6-01
| Vars 1600 | soph 800 | Frosh 1600 | |||||
| fedigan | 5:44.0 | kantha | 2:21.6 | Gerena | 5:33 | ||
| byrnes | 6:04.0 | moran | 2:25.3 | Alteneau | 5:39 | ||
| Loguidice | 5:39 | ||||||
| vars 800 | soph 55 | Fraina | 5:42 | ||||
| stabile | 2:38.6 | lee | T. Winters | 5:50 | |||
| urban | 3:04.3 | jammet | Beckerich | 6:06 | |||
| tubo | Caccia | 6:16 | |||||
| vars 55 | schramm | ||||||
| Sims | mcentee | Frosh 800 | |||||
| Rinklin | tillinghast | Bunch | 2:34.0 | ||||
| jordan | odonnell | O'Reilly | 2:34.4 | ||||
| Deleon | beale | Perkins | 2:40.2 | ||||
| lamonaca | Bousted | 2:43.0 | |||||
| vars hj | mahoney | Prager | 2:44.4 | ||||
| adlam | doherty | Venditto | 2:55.8 | ||||
| Bryant | 2:57.2 | ||||||
| Vars SP | Frosh 55HH | Henderson | 2:59.9 | ||||
| all | Urban | 11.0 | Creamer | 3:07.9 | |||
| Byrne | 11.2 | Tiramani | 3:15.9 | ||||
| Perkins | 11.4 | Vitiello | 3:16.6 | ||||
| Zuchetto | 3:18.1 | ||||||
| soph 55 HH | Reilly | 3:20.3 | |||||
| palicka | |||||||
| Soph SP | lee | Frosh 55 | |||||
| all | tubo | Doherty | |||||
| Goldhagen | |||||||
| Soph PV | Frosh PV | Albert | |||||
| Beale | 8'0" | Byrne | 7'6"* 2nd | Bousted | |||
| Albert | 7'6"* 3rd | Holder | |||||
| Perkins | 7'0"* 4th | Irizarry | |||||
| Frosh SP | O"Reilly | 7'0" | Meceda | ||||
| all | Petrullo | 6'0" | Petrullo | ||||
| Venditto | 6'0" | Ruiz | |||||
| Prager | 6'0" | Dyson | |||||
| Winters | 6'0" | Whelan | |||||
| Altenau | nh | ||||||
| TJ | |||||||
| Zarakas | HJ Holder | ||||||
| Goldhagan | Amarosa | ||||||
| Doherty | |||||||
| Oldak | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Updated 06/27/01 . E-Mail comments to Coach Febles