![]() |
Fordham Prep Indoor Track Newsletter 2001 |
|
![]() |
Jesuit Champs for 12th straight year! Mayor's Trophy Meet sees 3 new school records!
Gavin McMahon set a meet record and new CHSAA soph record with his 13'9" vault |
|
Mayor's Trophy Meet - February 10, 2001
| Varsity 600m Run | Varsity PV | Varsity 3200m | |||||
| Payne | 1:22.79 PR | McMahon | 13'9"*PR | B. McCabe | 10:20.9 PR | ||
**New School Record** |
*New Soph School Record* |
*New Frosh School
Record* |
|||||
| Khan | 1:31.13 PR | O'Dwyer | 12'6"* 2nd | ||||
| Heitmann | 11'6" | Varsity 4x200 | |||||
| Varsity Shot Put | Corsillo | 10'0 | A)Emenike | 23.2 | |||
| Sangobowale | 49'10"* 3rd | Beale | 9'0 | Flucus | 22.7 | ||
| Phipps | 46'4"* 5th | Venditto | 9'0 PR | Schwam | 28.6(S) | ||
| Leamy | 39'8" | Albert | 9'0"PR | Awofeso | 26.2 | ||
| Petruolo | 8'6"PR | ||||||
| Long Jump | |||||||
| Adlam | 18'8" PR | Varsity 300m | B)Ferrer | 24.8 | |||
| Murray | 39.03 | Nani | 24.8 | ||||
| Varsity 1600m | Caruso | 24.7 | |||||
| Romero | 4:48.2 PR | 55mHH | Santiago | 24.8 | |||
| Emenike | 8.40 9th | 1:39.1 | |||||
| Palicka | 8.97 | ||||||
February 9, 2001
44th Jesuit Relay
Championships - Fordham University
| Varsity HJ | Freshman 4x200m | Freshman DMR | (800-200-400-M) | ||||
| A)Adlam | 5'10"* | A)Holder | 24.6* | A)Sans | 2:13.2*PR | ||
| Palicka | 5'3"* | Doherty | 26.6* | Doherty | 26.6* | ||
| Jordan | 5'0"* | Ruiz | 26.5*PR | Holder | 61.8* | ||
| 1st Place | 16'1" | McCabe | 26.7* | Gerena | 5:24.7* | ||
| B)O'Dwyer | 5'6" | 1st Place | 1:44.4 | 1st Place | 9:06.3 | ||
| Amarosa | |||||||
| McCabe | 4'9" | B)Albert | 28.2 | B)Zarakas | 2:29.8 PR | ||
| Perkins | 28.9 | bousted | 29.3 | ||||
| Bousted | 29.5 | Albert | 64.9 | ||||
| Varsity SP | Oldak | 28.1 | Altenau | 5:33.8 | |||
| A) | 1:54.7 | 9:37.8 | |||||
| C) Venditto | 30.4 | C)LoGiudice | 2:36.8 | ||||
| Bunch | 29.3 | Venditto | 31.8 | ||||
| B) | Bohlen | 29.0 | Perkins | 64.8 | |||
| Petruolo | 29.4 | Fraina | 5:25.9 PR | ||||
| 1:58.1 | 9:39.9 | ||||||
| C) | D)Prager | 33.3 | Junior 4x200 | ||||
| Henderson | 34.9 | A)Schramm | 25.3* | ||||
| Brennan | 32.9 | Moran | 26.9*PR | ||||
| Creamer | 32.0 | LeVoci | 26.6*PR | ||||
| 2:13.9 | Olaleye | 24.7*PR | |||||
| 2nd Place | 1:43.5 | ||||||
| Midget 4x100 | |||||||
| Combo Medley | A)McMahon | * | B)Oldak | 29.9 | |||
| Payne | 1:24.9*PR | Shah | * | Tavollilo | 27.6 | ||
| Byrnes-Alvarado | 14.2* | LeVoci | * | Bunch | 29.1 | ||
| Romero | 13.1* | Romero | * | Petruolo | 28.9 | ||
| Olaleye | 39.0* | 1st Place | 53.1 | 1:55.5 | |||
| 1st Place | 2:31.2 | ||||||
| B)Fraina | C)Prager | 32.2 | |||||
| Shuttle Hurdle | Bryant | Tiramani | 30.7 | ||||
| A)Emenike | 7.6 | Caccia | Winters | 31.1 | |||
| McMahon | 8.3 | Zucchetto | Creamer | 32.4 | |||
| Heitmann | 8.2 | 61.1 | |||||
| DQ'd | 24.1 | ||||||
| D)Bryant | 31.8 | ||||||
| B)Greiss | 8.1 | Caccia | 30.7 | ||||
| Palicka | 8.5 | Sophomore SMR | Zucchetto | 35.1 | |||
| Sans | 8.5 | A)Fernandez | 54.2* | Zarakas | |||
| 2nd Place | 25.1 | Jammet | 25.7* | ||||
| McEntee | 27.7* | ||||||
| SubMidget 400mR | Walsh | 2:14.0* | Varsity 4x400 | ||||
| Tavolillo | 13.8* | 2nd Place | 4:01.7 | A)Schwam | 55.4 | ||
| Tiramani | 14.7* | Nani | 56.3 | ||||
| Winters | 14.1* | B)Moran | 60.2 | Caruso | 56.9 | ||
| Byrnes-Alvarado | 13.9* | Tillinghast | 27.5 | Khan | 56.2 | ||
| 56.6 | Doherty | 27.2 PR | 3:44.8 | ||||
| Egan | 2:20.6 | ||||||
| Open 4x200 | 4:15.5 | B)Ferrer | 57.9 | ||||
| C)Flucus | 23.9* | Santiago | 56.3 | ||||
| Schwam | 24.4 | C)Corsillo | 62.7 | Sims | 58.1 | ||
| Awofeso | 24.0 | O'Donnell | 27.9 PR | Jammet | 57.3 PR | ||
| Emenike | 23.6 | Beale | 29.4 | 3:50.4 | |||
| 1st Place | 1:36.0 | DelCampo | 2:27.7 | ||||
| 4:27.9 | TEAM SCORE | ||||||
| A) Murray | 24.7* | Fordham Prep | 59 | ||||
| Schramm | 24.4* | Varsity 4x800 | Xavier | 42 | |||
| Nani | 24.6* | Fazio | 2:11.7 | Regis | 14 | ||
| Santiago | 24.9* | Heitmann | 2:19.9 | ||||
| 2nd place | 1:38.6 | Palmer | 2:18.3 | ||||
| Forman | 2:24.3 | ||||||
| B)Ferrer | 25.3 | 9:14.6 | |||||
| Caruso | 24.8 | ||||||
| Sims | 25.3 | ||||||
| Adlam | 24.6 PR | ||||||
| 1:40.4 | |||||||
| D)Stabile | 29.8 | ||||||
| Jordan | 26.8 | ||||||
| Fedigan | 29.2 | ||||||
| Barry | 28.2 | ||||||
| 1:54.1 |