![]() |
Fordham Prep
Indoor Track Newsletter '2000 |
| Junior-Midget Sectional Champs! | |
December 19 & 23, 2000
The Prep won its second team title of the young season in a close battle with Jesuit rival
Xavier. 1.5 points separated us.
NYCHSAA Junior-Midget Championship - Fordham University - 12/19/00
| Junior Shot Put | Junior 4x800m | Non-Scoring Races | |||||
| Weiss | 36'2.5"* 1st | A)Olaleye | 2:15.2* | Frosh 4x400 | |||
| Hunt | 2:24.5* | A)Doherty | 58.3* | ||||
| Jr. High Jump | Moran | 2:20.2* | Sans | 58.8* | |||
| McCabe | 4'10"* 2nd | LeVoci | 2:15.8* | O'Reilly | 64.4* | ||
| 1st Place | 9:14.8 | Holder | 59.6* | ||||
| Sub-Midget 4x100 | 1st Place | 4:01.1 | |||||
| Tavollila | * | B) Gerena | 2:28.2 | ||||
| Winters | * | Bunch | 2:35.1 | B)Dziedzic | 63.7 | ||
| Tiramani | * | Zarakas | 2:32.1 | Albert | 63.9 | ||
| Byrnes-Alv. | * | Altenau | 2:38.8 | Amaroso | 65.0 | ||
| 1st Place | 58.3 | 5th Place | 10:14.2 | Perkins | 64.3 | ||
| 4:16.0 | |||||||
| Midget 4x100 | Midget 55m Dash | ||||||
| McMahon | * | McMahon | 7.1* 1st | C)Bousted | 68.6 | ||
| Shah | * | Gerena | 8.1 4th | LoGiudice | 68.5 | ||
| J. Hunt | * | Shah | 8.1 | Venditto | 70.2 | ||
| Romero | * | Vitiello | 8.9 | Henderson | 78.4 | ||
| 1st Place | 54.7 | Zuccheto | 9.5 | 4:45.6 | |||
| Jr. 4x200 Relay | Junior 55m Dash | Vars 4x800 | |||||
| A)Oldak | 29.7 | Whelan | 8.1 | A)Fitzsimons | 2:13.1 | ||
| Petruolo | 29.4 | Oldak | 8.3 | Fernandez | 2:06.3 | ||
| Whelan | 29.7 | Calarco | 8.5 | Khan | 2:12.9 | ||
| Korsanos | 31.3 | Creamer | 8.9 | O'Dwyer | 2:11.8 | ||
| 2:00.3 | 8:44.2 | ||||||
| Sub Midget 400m | |||||||
| B)Calarco | 32.4 | Tavolilla | 63.1 | B)Mehta | 2:14.2 | ||
| Bohlen | 30.3 | T. Winters | 66.6 | Walsh | 2:15.1 | ||
| Prager | 32.9 | Byrnes-Alvarado | 66.8 | Fazio | 2:13.8 | ||
| Irizarry | 31.5 | Fraina | 68.9 | Egan | 2:19.9 | ||
| 2:07.1 | 9:03.4 | ||||||
| Junior 200m Dash | |||||||
| Submidget 55m | Olaleye | 25.9 5th | C)Heitmann | 2:12.3 | |||
| Tiramani | 8.3 | Moran | 27.6 | Palmer | 2:17.6 | ||
| Caccia | 8.3 | Zarakas | 29.7 | Forman | 2:21.5 | ||
| Petruolo | 30.0 | Kantha | 2:23.4 | ||||
| Midget 800m | Bohlen | 31.4 | 9:14.8 | ||||
| Romero | 2:16.3* 2nd | Korsanos | 31.8 | ||||
| LeVoci | 2:22.8* 3rd | Prager | 32.4 | D)Flucus | 2:15.0 | ||
| Caccia | 2:43.8 | Irizarry | 32.4 | Caruso | 2:13.7 | ||
| Beckerich | 2:44.5 | DelCampo | 2:24.7 | ||||
| Junior 800m | Stabile | 2:30.3 | |||||
| McCabe | 2:11.0* 2nd | 9:24.4 | |||||
Fordham Prep Development Meet - Fordham University - 12-23-00
| Vars 1600 | soph 1600 | ||||||
| Fitz | romero | ||||||
| forman | walsh | ||||||
| levoci | hunt | ||||||
| fedigan | delcampo | ||||||
| byrnes | shah | ||||||
| vars 600 | soph 600 | ||||||
| dalton | fernandez | ||||||
| khan | palmer | ||||||
| flucus | moran | ||||||
| heitmann | kantha?? | ||||||
| olaleye | corsillo | ||||||
| mehta | |||||||
| fazio | soph 300 | ||||||
| stabile | lee | ||||||
| urban | schramm | ||||||
| mcentee | |||||||
| tillinghast | |||||||
| vars 300 | odonnell | ||||||
| awofeso | beale | ||||||
| caruso | lamonaca | ||||||
| robinson | mahoney | ||||||
| nani | doherty | ||||||
| santiago | |||||||
| jordan | soph 55 | ||||||
| jammet | |||||||
| vars 55 | tubo | ||||||
| murray | |||||||
| schwam | soph 55HH | ||||||
| mcmahon | |||||||
| vasr 55hh | palicka | ||||||
| pond | |||||||
| heitmann | soph 4x4 | ||||||
| greiss | a) Walsh | ||||||
| romero | |||||||
| vasr sp | Palmer | ||||||
| russolillo | Fernandez | ||||||
| Phipps | |||||||
| leamy | |||||||
| barry | b)corsillo | ||||||
| difato | Delcampo | ||||||
| hunt | |||||||
| vars hj | ??? | ||||||
| vars 4x400 | 4x200 | ||||||
| A) dalton | A)schramm | ||||||
| caruso | tubo | ||||||
| olaleye | Jammet | ||||||
| pond | Moran | ||||||
| B)mehta | B)Palicka | ||||||
| khan | Mcentee | ||||||
| fazio | O'donnell | ||||||
| fitz | tillinghast | ||||||
| c) stabile | |||||||
| fedigan | C)Lamonaca | ||||||
| forman | Mahoney | ||||||
| deleon | Beale | ||||||
| Doherty | |||||||
| 4x200 | |||||||
| A) emenike | |||||||
| awofeso | Soph SP | ||||||
| robinson | Binns | ||||||
| flucus | Hunt | ||||||
| Durkin | |||||||
| Kavanagh | |||||||
| B)murray | |||||||
| schwam | |||||||
| santiago | |||||||
| Nani - Jordan | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Updated 09/18/01 . E-Mail comments to Coach Febles