![]() |
Fordham Prep
Indoor Track Newsletter 2000 |
| O'Dwyer 4th at Loughlin! Nails 13 feet! | |
December 16-17, 2000
47th Loughlin Games - Dec 16, 2000 - Armory
| Varsity Pole Vault | 55m HH | Varsity 1600m Relay | |||||
| O'Dwyer | 13'0"*PR 4th | Emenike | 8.95 | Dalton | 52.6 | ||
| McMahon | 12'6"* | Heitmann | 9.98 | Flucus | 54.3 | ||
| Pond | 12'6" | Awofeso | 53.3 | ||||
| Heitmann | 11'0" | 55m | Payne | 52.5 | |||
| Emenike | 6.81 | 3:33.0 | |||||
| 1000m | |||||||
| Payne | 2:43.31 | Varsity 800m Relay | |||||
| Khan | 2:47.1 | Nani | 25.2 | ||||
| Robinson | 25.9 s | ||||||
| Caruso | 24.3 PR | ||||||
| Ferrer | 24.8 | ||||||
| 1:40.3 | |||||||
Appalachia Development Meet - December 17, 2000 - Fordham U.
| Varsity 1600 | Soph 1600m | Frosh 1600m | |||||
| Fitzsimons | 4:57.9* 3rd | Romero | 4:58.7*PR 1st | Gerena | 5:30.1*PR | ||
| Forman | 5:07.2 PR | Palmer | 5:16.6*PR | Fraina | 5:54.6 | ||
| Fazio | 5:15.9 | Hunt | 5:21.4 PR | Beckerich | 5:56.0 | ||
| Stabile | 5:52.3 | ||||||
| Byrnes-Alv | 5:56.9 | Soph 800m | Frosh 800m | ||||
| Egan | 2:16.6* 1st | Dzeidzic | 2:26.0* | ||||
| Vars 800 | Zarakas | 2:30.0 | |||||
| Fedigan | Midget 800m | Amarosa | 2:30.9 | ||||
| Levoci | 2:20.5* 1st | LoGiudice | 2:34 | ||||
| Vars 400 | Shah | 2:34.8 | Urban | 2:37 | |||
| Olaleye | 56.0*PR 1st | O'Reilly | 2:41 | ||||
| Mehta | 57.4 | Soph 400m | Venditto | 2:46 | |||
| Santiago | 59.8 | Fernandez | 56.1* 1st | Caccia | 2:51 | ||
| Walsh | 58.6*PR | Henderson | 2:56 | ||||
| Novice 400 | Schramm | 58.6*PR | |||||
| Jordan | 63.5 PR | Kantha | 59.6 | Frosh-Midget | |||
| DeLeon | 70.7 | Moran | 59.7 PR | Tavolilo | 2:35.5* | ||
| Corsillo | 62.8 | Winters | 2:37.7* | ||||
| Vars 200 | Tillinghast | 62.9 PR | |||||
| Schwam | 24.8 | McEntee | 63.5 PR | Frosh 400m | |||
| Sims | 25.4 | Beale | 72.5 | Albert | 63.9*PR | ||
| Petrullo | 64.1 | ||||||
| Vars 55m HH | Soph 200m | Bousted | 65.3 | ||||
| Pond | 8.2* | (Lee) | 26.0* | Oldak | 66.1 PR | ||
| Greiss | 8.4* | Tubo | 26.6 | Byrne | 70.1 | ||
| heitmann | 8.7* | Jammet | 26.7 | Calarco | 71.5 | ||
| Lamonaca | 29.2 | Prager | 73.4 | ||||
| Vars Shot Put | Mahoney | 31.2 | Brennan | 75.7 | |||
| Phipps | 41'1* | Creamer | 76.5 | ||||
| Leamy | 38'3*PR | Sub Midget 200 | Zucchettto | 78.3 | |||
| Russolilo | 38'0*PR | Shah | 29.1 | ||||
| Barry | 35'2 PR | Tiramani | 32.5 | Frosh 200m | |||
| O'Reilly | 26.2 | ||||||
| Vars 1600m Relay | Soph 55mHH | Whelan | 29.2 | ||||
| A)O'Dwyer | 56.9* | Palicka | 8.6*PR 1st | Korsanos | 29.4 | ||
| Mehta | 58.5* | Vitiello | 33.8 | ||||
| Heitmann | 56.3* | Soph Shot Put | Meceda | 37.5 | |||
| Pond | 55.6* | Hunt | 33'1* | ||||
| 3:48.4 | Durkin | 32'1* | Frosh High Jump | ||||
| Feeney | 30'9 | Amarosa | |||||
| B)Fitzsimons | 59.5 | Kavanagh | 30'1 | Holder | |||
| Fazio | 58.6 | Doherty | 29'10 | ||||
| Forman | 66.0 | Frosh 55mHH | |||||
| Jordan | 62.6 | Soph 1600m Relay | Sans | 9.3*PR 1st | |||
| 4:06.7 | A) Fernandez | 54.9* | Urban | 11.0 | |||
| Kantha | 62.6* | Perkins | 11.2 | ||||
| Vars 800m Relay | Walsh | 58.8* | Zarakas | 11.4 | |||
| A) Santiago | 26.4 | Egan | 61.4* | Byrne | 11.7 | ||
| Sims | 25.7 | Bohlen | 11.7 | ||||
| Schwam | 25.2 | Oldak | 12.3 | ||||
| Caruso | 25.1 | B)Palmer | 59.5 | ||||
| 1:42.4 | Tubo | 62.9 | Frosh Shot Put | ||||
| Jammet | 62.2 | Ruiz | 38'5"* 1st | ||||
| B) Greiss | 28.4 | Tillinghast | 63.0 | Townsend | 38'3*PR 3rd | ||
| DeLeon | 32.6 | 4:07.6 | Westphal | 35'5*PR 4th | |||
| Mahoney | 32.1 | Dyson | 34'2 PR | ||||
| Byrnes Alv | 30.2 | Soph 800m Relay | DiFalco | 32'6 | |||
| 2:03.4 | A) Schramm | 26.2* | |||||
| Corsillo | 26.8* | Frosh 800m Relay | |||||
| Jr 800m Relay | Palicka | 27.1* | A)Albert | 27.8* | |||
| Hunt | 30.2* | Moran | 26.9* | Perkins | 29.5* | ||
| Romero | 28.2* | 1:46.9 | Tavolillo | 29.5* | |||
| LeVoci | 27.5* | Dzeidzic | 27.1* | ||||
| Olaleye | 25.3* | B) LaMonaca | 30.2 | 1:53.8 | |||
| 1:51.3 | O'Donnell | 29.3 | |||||
| McEntee | 27.7 PR | B)Ruiz | 27.8* | ||||
| Frosh Shot Put | Beale | 31.0 | LoGiudice | 31.1* | |||
| Ruiz | 38'5"* 1st | 1:58.2 | Petrullo | 29.9* | |||
| Townsend | 38'3"* 3rd | Dyson | 30.8* | ||||
| Westfall | 35'5"* 4th | Frosh 1600m Relay | 1:59.7 | ||||
| Dyson | 34'2" | A)Doherty | 59.7* | ||||
| DiFalco | 32'6"* | Sans | 59.9* | C) Calarco | 31.8 | ||
| Holder | 57.9* | Creamer | 33.7 | ||||
| McCabe | 57.1*PR | Tiramani | 34.2 | ||||
| 3:54.7 | Venditto | 29.8 | |||||
| 2:10.9 | |||||||
| B) O'Reilly | 62.0* | ||||||
| Bousted | 68.3* | D)Zucchetto | 36.4 | ||||
| Gerena | 65.0* | Fraina | 32.1 | ||||
| Amaros | 68.1* | Brennan | 34.7 | ||||
| 4:23.4 | Prager | 33.0 | |||||
| 2:16.2 | |||||||
| C) Caccia | 72.8 | ||||||
| Beckerich | 72.5 | E)Meceda | 37.3 | ||||
| Whelan | 67.9 | Reilly | 36.3 | ||||
| Henderson | 78.4 | Vitiello | 34.2 | ||||
| 4:51.6 | Oldak | 31.4 | |||||
| 2:16.8 | |||||||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
Updated 09/17/01 . E-Mail comments to Coach Febles