![]() |
Fordham Prep
Spring Track Newsletter '01 |
| Prep Takes Iona Invitational! Dominate 18 Teams - harbinger of things to come! |
|
Iona Invitational - Iona Prep - April 17th, 2001
| Seniors | Varsity 4x100m Relay | |||
| Barry | DT, JT, SP | A)Ferrer | * | |
| Ferrer | 100 - 11.8, 400 - 56.8 | Flucus | * | |
| Khan | 400 - 54.9 PR | Nani | * | |
| Leamy | DT, JT, SP | Emenike | * | |
| Naclerio | JT-165'10"* 1st | 46.6 4th Place | ||
| Juniors | ||||
| Adlam | TJ-387.5*
4th |
B)Sims | ||
| Byrnes-Alvarado | 1500-5:28.0, 400-67.8 | Deleon | ||
| DeLeon | 100-13.5, 400-6.0 | Byrnes-Alvarado | ||
| Flucus | 400-52.0*5th, 200-22.8* 3rd | Soliman | ||
| O'Dwyer | PV-12'0"1st | 52.7 | ||
| Olaleye | 1500-4:46.8, 400-57.8 | |||
| Sims | 100-11.8, 400 - 56.9 | |||
| Sophs | Soph 4x100m | |||
| Corsillo | PV, 400 - 63.0 | Jammet | ||
| Dalton | HJ 5'9"*, 400 - 52.2*PR 1st | Palicka | ||
| DelCampo | 1500 - 4:59.2, 400 - 64.6 | Corsillo | ||
| Egan | 1500 - 4:34.9*2nd, 400-60.9 | Dalton | ||
| Emenike | 110mHH-16.5*2nd, 100-10.8*2nd | 49.6 | ||
| Jammet | 100- 12.1, 400 57.2 | |||
| Lee | 400-54.3 PR | |||
| PRINCE | 100, 400 | |||
| MITCHELL | JT | |||
| McMahon | PV-12'0" 1st | |||
| Palicka | 400IH-66.9* PR, 110mHH16.8*3rd | |||
| Palmer | 1500-4:45.2, 400 - 60.5 | |||
| Romero | 3000m Steeple - 10:58.9* 3rd | |||
| Soliman | 100-14.9, 400- | |||
| Walsh | 1500-4:58.1 400 - 63.1 | |||
| Zelaya | JT, DT, SP | |||
| Frosh - to be completed soon | ||||
| Altenau | 3000m-10:49.8* 3rd | Frosh 4x100m | ||
| Bohlen | 400 - 68.1 | A)Holder | * | |
| Brennan | 100 - 14.9, 400 - 73.2 | Venditto | * | |
| Bousted | 100 - 13.7, 400 - 68.8 | Doherty | * | |
| Bryant | 400 - 74.6 | Sans | * | |
| Creamer | 100, 400 - 72.3 | 49.1 - 1st Place | ||
| Doherty | PV, TJ, 100 | |||
| Dyson | 100, 400 | B)LaPointe | ||
| Garcia | SP, DT, JT | Bohlen | ||
| Goggin | 1500 - 5:19.8, 400 - 69.9 | Bousted | ||
| Holder | 100 - 11.2* Ties SR, 400 - 53.6* 1st |
Tiramani | ||
| gerena | 1500 - 5:00.9, 400 - 67.1 | 55.1 | ||
| LoGuidice | 1500 - 5:29.1, 400 - 69.3 | |||
| LaPointe | 400 - 67.1 | C) Prager | ||
| McCabe | 2000 steeple - 7:12.8* SR, 400 - 55.6* | Bryant | ||
| O'Reilly | 1500 - 5:28.1, 400 - 62.5 | Creamer | ||
| Prager | 400- 70.6 | |||
| Ruiz | DT - 100'0"* 1st, SP - 39'4"* 1st, JT - 121'0"* 1st SR | Zucchetto | ||
| Sans | 400IH - 61.6* 1st, 110HH - 16.7* 1st SR |
60.6 | ||
| Tiramani | 100 - 14.1, 400 - 66.4 | |||
| Venditto | PV 7'0", TJ - 34'1.25" | |||
| Williams | DT - *, SP -35'8"* | |||
| Winters | PV, 400 -69.5 | |||
| Zuchetto | 100, 400 | |||
*=medal winner; PR=personal record; ATP=All Time Prep
Track Notes
| Back to Results Page |
| 1997-98 Results, 1998-99 Results, 1999-2000 Results |
| Results from Last Year's Meet: Result from 2 years ago: |
| HOME XC Schedule Results History Hall of Fame Records Profiles Parents Directions Pole Vault Coaches Links |
| E-Mail comments to Coach Febles |
Updated 06/27/01 . E-Mail comments to Coach Febles